Fixtures
June 2025
Monday 2nd | Division One | Camber Castle | v | Newchurch Club X |
Monday 9th June 2025
Monday 9th, 20:00 | Roy Lambourne Cup | Camber Castle | v | Institute B | |
Monday 9th, 20:00 | Roy Lambourne Cup | Warren | v | Camber Castle B | |
Monday 9th, 20:00 | Roy Lambourne Cup | Newchurch Club X | v | The George Hotel | |
Monday 9th, 20:00 | Roy Lambourne Cup | Royal Oak A | v | Prince of Wales | |
Monday 9th, 20:00 | Roy Lambourne Cup | White Horse B | v | Royal Oak ABC | |
Monday 9th, 20:00 | Roy Lambourne Cup | The George Hotel B | v | The District Dodgers |
Monday 16th June 2025
Monday 16th | Division One | BYE | v | Institute B | |
Monday 16th | Division One | Camber Castle B | v | Prince of Wales | |
Monday 16th | Division One | Newchurch Club X | v | White Horse B | |
Monday 16th | Division One | Warren | v | Camber Castle | |
Monday 16th | Division One | The George Hotel B | v | Royal Oak A | |
Monday 16th | Division One | Royal Oak ABC | v | The George Hotel | |
Monday 16th | Premier Division | White Horse | v | Sandy Bay | |
Monday 16th | Premier Division | The District Dodgers | v | Newchurch Club | |
Monday 16th | Premier Division | Bailiffs Sergeant A | v | BYE | |
Monday 16th | Premier Division | Institute RMA | v | Anti-Socials | |
Monday 16th | Premier Division | Dukes Head | v | Take my breath Howey | |
Monday 16th | Premier Division | Captain Howey G | v | Dukes Flukes |
Monday 23rd June 2025
Monday 23rd | Division One | Camber Castle | v | The George Hotel B | |
Monday 23rd | Division One | Royal Oak A | v | Royal Oak ABC | |
Monday 23rd | Division One | The George Hotel | v | BYE | |
Monday 23rd | Division One | Institute B | v | Prince of Wales | |
Monday 23rd | Division One | White Horse B | v | Warren | |
Monday 23rd | Division One | Newchurch Club X | v | Camber Castle B | |
Monday 23rd | Premier Division | Anti-Socials | v | Dukes Head | |
Monday 23rd | Premier Division | Take my breath Howey | v | Captain Howey G | |
Monday 23rd | Premier Division | Dukes Flukes | v | White Horse | |
Monday 23rd | Premier Division | Sandy Bay | v | Newchurch Club | |
Monday 23rd | Premier Division | BYE | v | Institute RMA | |
Monday 23rd | Premier Division | Bailiffs Sergeant A | v | The District Dodgers |
Monday 30th June 2025
Monday 30th | Romney Marsh Singles | Mark Higgins | v | Tom Wilkes | |
Monday 30th, 20:00 | Romney Marsh Singles | Harry Hannaford | v | Robert Thomas | |
Monday 30th, 20:00 | Romney Marsh Singles | Mike Yarnell | v | Roy Lambourne | |
Monday 30th, 20:00 | Romney Marsh Singles | Ben Roberts | v | Louis Stone | |
Monday 30th, 20:00 | Romney Marsh Singles | Ashley Stephenson | v | Wes Lock | |
Monday 30th, 20:00 | Romney Marsh Singles | Kieran Marden | v | Matt Coleman | |
Monday 30th, 20:00 | Romney Marsh Singles | Nigel Chadwick | v | Steve Davis | |
Monday 30th, 20:00 | Romney Marsh Singles | Darren Masters | v | Pete Hutchinson | |
Monday 30th, 20:00 | Romney Marsh Singles | Richard Williams | v | Danny Burns | |
Monday 30th, 20:00 | Romney Marsh Singles | Jayson Davies | v | Josh Hunt | |
Monday 30th, 20:00 | Romney Marsh Singles | Brian Carter | v | Darren Read | |
Monday 30th, 20:00 | Romney Marsh Singles | Andy Tozer | v | Robert Fittall | |
Monday 30th, 20:00 | Romney Marsh Singles | Jack Sell | v | Len Sayers | |
Monday 30th, 20:00 | Romney Marsh Singles | Nathan Sharp | v | Wes Eason | |
Monday 30th, 21:00 | Romney Marsh Singles | Edgar Kalwins | v | Stuart Pollard |
Monday 7th July 2025
Monday 7th | Division One | BYE | v | Royal Oak A | |
Monday 7th | Division One | Prince of Wales | v | The George Hotel | |
Monday 7th | Division One | Camber Castle B | v | Institute B | |
Monday 7th | Division One | The George Hotel B | v | White Horse B | |
Monday 7th | Division One | Warren | v | Newchurch Club X | |
Monday 7th | Division One | Royal Oak ABC | v | Camber Castle | |
Monday 7th | Premier Division | White Horse | v | Take my breath Howey | |
Monday 7th | Premier Division | Newchurch Club | v | Dukes Flukes | |
Monday 7th | Premier Division | The District Dodgers | v | Sandy Bay | |
Monday 7th | Premier Division | Dukes Head | v | BYE | |
Monday 7th | Premier Division | Institute RMA | v | Bailiffs Sergeant A | |
Monday 7th | Premier Division | Captain Howey G | v | Anti-Socials |
Monday 14th July 2025
Monday 14th | Division One | The George Hotel | v | Institute B | |
Monday 14th | Division One | White Horse B | v | Royal Oak ABC | |
Monday 14th | Division One | Newchurch Club X | v | The George Hotel B | |
Monday 14th | Division One | Warren | v | Camber Castle B | |
Monday 14th | Division One | Camber Castle | v | BYE | |
Monday 14th | Division One | Royal Oak A | v | Prince of Wales | |
Monday 14th | Premier Division | Dukes Flukes | v | Sandy Bay | |
Monday 14th | Premier Division | BYE | v | Captain Howey G | |
Monday 14th | Premier Division | Bailiffs Sergeant A | v | Dukes Head | |
Monday 14th | Premier Division | Institute RMA | v | The District Dodgers | |
Monday 14th | Premier Division | Anti-Socials | v | White Horse | |
Monday 14th | Premier Division | Take my breath Howey | v | Newchurch Club |
Monday 21st July 2025
Monday 21st | Division One | BYE | v | White Horse B | |
Monday 21st | Division One | Royal Oak ABC | v | Newchurch Club X | |
Monday 21st | Division One | The George Hotel B | v | Warren | |
Monday 21st | Division One | Prince of Wales | v | Camber Castle | |
Monday 21st | Division One | Institute B | v | Royal Oak A | |
Monday 21st | Division One | Camber Castle B | v | The George Hotel | |
Monday 21st | Premier Division | White Horse | v | BYE | |
Monday 21st | Premier Division | Captain Howey G | v | Bailiffs Sergeant A | |
Monday 21st | Premier Division | Dukes Head | v | Institute RMA | |
Monday 21st | Premier Division | Newchurch Club | v | Anti-Socials | |
Monday 21st | Premier Division | Sandy Bay | v | Take my breath Howey | |
Monday 21st | Premier Division | The District Dodgers | v | Dukes Flukes |
Monday 28th July 2025
Monday 28th, 08:00 | Romney Marsh Singles | Terry Smith | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Stephen Knott | v | John Jackman | |
Monday 28th, 20:00 | Romney Marsh Singles | Dan Unwin | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Wayne Buckland | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Bleu Malloney | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Ryan Petto | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Morgan Palmer | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Kevin Head | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | James Brennand | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Steve Brett | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Alister Gardiner | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Steve Dadson | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Jason Relf | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Dave Dean | v | Peter Farris | |
Monday 28th, 20:00 | Romney Marsh Singles | Lee Jackman | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Sean Hunt | v | BYE | |
Monday 28th, 20:00 | Romney Marsh Singles | Jamie Felts | v | Megan Wright | |
Monday 28th, 21:00 | Romney Marsh Singles | Russell Strong | v | Austin Palmer | |
Monday 28th, 21:00 | Romney Marsh Singles | John Bowden | v | Beckham Fender | |
Monday 28th, 21:00 | Romney Marsh Singles | Neil Adams | v | Chris Booth | |
Monday 28th, 21:00 | Romney Marsh Singles | Bobby Bell | v | David Bentley | |
Monday 28th, 21:00 | Romney Marsh Singles | Peter Kane | v | Pete Fullagar | |
Monday 28th, 21:00 | Romney Marsh Singles | Martin Hughes | v | David Clarke | |
Monday 28th, 21:00 | Romney Marsh Singles | Marc Harrington | v | Ciaran Higgins | |
Monday 28th, 21:00 | Romney Marsh Singles | Scott Hanson | v | Harley Neviani | |
Monday 28th, 21:00 | Romney Marsh Singles | Bruce Waitson | v | Steve Hodgkin | |
Monday 28th, 21:00 | Romney Marsh Singles | Dave Brown | v | John Sampson | |
Monday 28th, 21:00 | Romney Marsh Singles | Jake Horrocks | v | Chris Lomath | |
Monday 28th, 21:00 | Romney Marsh Singles | Ian Kosta | v | Nick Brown | |
Monday 28th, 21:00 | Romney Marsh Singles | Tony Collins | v | Dean Bull | |
Monday 28th, 21:00 | Romney Marsh Singles | Kenny Sharpe | v | Shane Cooley | |
Monday 28th, 21:00 | Romney Marsh Singles | Ian Jackman | v | BYE |
Monday 4th August 2025
Monday 4th | Division One | Camber Castle | v | Institute B | |
Monday 4th | Division One | Royal Oak A | v | The George Hotel | |
Monday 4th | Division One | White Horse B | v | Prince of Wales | |
Monday 4th | Division One | Newchurch Club X | v | BYE | |
Monday 4th | Division One | Warren | v | Royal Oak ABC | |
Monday 4th | Division One | The George Hotel B | v | Camber Castle B | |
Monday 4th | Premier Division | Anti-Socials | v | Sandy Bay | |
Monday 4th | Premier Division | Take my breath Howey | v | Dukes Flukes | |
Monday 4th | Premier Division | BYE | v | Newchurch Club | |
Monday 4th | Premier Division | Bailiffs Sergeant A | v | White Horse | |
Monday 4th | Premier Division | Institute RMA | v | Captain Howey G | |
Monday 4th | Premier Division | Dukes Head | v | The District Dodgers |
Monday 11th August 2025
Monday 11th | Division One | Camber Castle B | v | Royal Oak A | |
Monday 11th | Division One | Institute B | v | White Horse B | |
Monday 11th | Division One | Prince of Wales | v | Newchurch Club X | |
Monday 11th | Division One | BYE | v | Warren | |
Monday 11th | Division One | Royal Oak ABC | v | The George Hotel B | |
Monday 11th | Division One | The George Hotel | v | Camber Castle | |
Monday 11th | Premier Division | The District Dodgers | v | Take my breath Howey | |
Monday 11th | Premier Division | Sandy Bay | v | BYE | |
Monday 11th | Premier Division | Newchurch Club | v | Bailiffs Sergeant A | |
Monday 11th | Premier Division | White Horse | v | Institute RMA | |
Monday 11th | Premier Division | Captain Howey G | v | Dukes Head | |
Monday 11th | Premier Division | Dukes Flukes | v | Anti-Socials |
Monday 1st September 2025
Monday 1st, 20:00 | Roy Lambourne Cup | Anti-Socials | v | BYE | |
Monday 1st, 20:00 | Roy Lambourne Cup | Sandy Bay | v | Captain Howey G | |
Monday 1st, 20:00 | Roy Lambourne Cup | Bailiffs Sergeant A | v | BYE | |
Monday 1st, 20:00 | Roy Lambourne Cup | Institute RMA | v | BYE | |
Monday 1st, 20:00 | Roy Lambourne Cup | Newchurch Club | v | BYE | |
Monday 1st, 20:00 | Roy Lambourne Cup | Take my breath Howey | v | Dukes Head | |
Monday 1st, 20:00 | Roy Lambourne Cup | White Horse | v | BYE | |
Monday 1st, 20:00 | Roy Lambourne Cup | Dukes Flukes | v | BYE |
Monday 8th September 2025
Monday 8th | Division One | Newchurch Club X | v | Institute B | |
Monday 8th | Division One | Warren | v | Prince of Wales | |
Monday 8th | Division One | The George Hotel B | v | BYE | |
Monday 8th | Division One | Royal Oak ABC | v | Camber Castle B | |
Monday 8th | Division One | Camber Castle | v | Royal Oak A | |
Monday 8th | Division One | White Horse B | v | The George Hotel | |
Monday 8th | Premier Division | Bailiffs Sergeant A | v | Sandy Bay | |
Monday 8th | Premier Division | Institute RMA | v | Newchurch Club | |
Monday 8th | Premier Division | Dukes Head | v | White Horse | |
Monday 8th | Premier Division | Captain Howey G | v | The District Dodgers | |
Monday 8th | Premier Division | Anti-Socials | v | Take my breath Howey | |
Monday 8th | Premier Division | BYE | v | Dukes Flukes |
Monday 15th September 2025
Monday 15th | Division One | Camber Castle B | v | Camber Castle | |
Monday 15th | Division One | White Horse B | v | Royal Oak A | |
Monday 15th | Division One | Newchurch Club X | v | The George Hotel | |
Monday 15th | Division One | Warren | v | Institute B | |
Monday 15th | Division One | The George Hotel B | v | Prince of Wales | |
Monday 15th | Division One | Royal Oak ABC | v | BYE | |
Monday 15th | Premier Division | The District Dodgers | v | Anti-Socials | |
Monday 15th | Premier Division | BYE | v | Take my breath Howey | |
Monday 15th | Premier Division | Bailiffs Sergeant A | v | Dukes Flukes | |
Monday 15th | Premier Division | Institute RMA | v | Sandy Bay | |
Monday 15th | Premier Division | Dukes Head | v | Newchurch Club | |
Monday 15th | Premier Division | Captain Howey G | v | White Horse |
Monday 22nd September 2025
Monday 22nd | Division One | Royal Oak A | v | Newchurch Club X | |
Monday 22nd | Division One | The George Hotel | v | Warren | |
Monday 22nd | Division One | Institute B | v | The George Hotel B | |
Monday 22nd | Division One | Prince of Wales | v | Royal Oak ABC | |
Monday 22nd | Division One | BYE | v | Camber Castle B | |
Monday 22nd | Division One | Camber Castle | v | White Horse B | |
Monday 22nd | Premier Division | Take my breath Howey | v | Bailiffs Sergeant A | |
Monday 22nd | Premier Division | Dukes Flukes | v | Institute RMA | |
Monday 22nd | Premier Division | Sandy Bay | v | Dukes Head | |
Monday 22nd | Premier Division | Newchurch Club | v | Captain Howey G | |
Monday 22nd | Premier Division | White Horse | v | The District Dodgers | |
Monday 22nd | Premier Division | Anti-Socials | v | BYE |
Monday 6th October 2025
Monday 6th | Division One | The George Hotel B | v | The George Hotel | |
Monday 6th | Division One | Royal Oak ABC | v | Institute B | |
Monday 6th | Division One | BYE | v | Prince of Wales | |
Monday 6th | Division One | Camber Castle B | v | White Horse B | |
Monday 6th | Division One | Newchurch Club X | v | Camber Castle | |
Monday 6th | Division One | Warren | v | Royal Oak A | |
Monday 6th | Premier Division | Dukes Head | v | Dukes Flukes | |
Monday 6th | Premier Division | Captain Howey G | v | Sandy Bay | |
Monday 6th | Premier Division | White Horse | v | Newchurch Club | |
Monday 6th | Premier Division | The District Dodgers | v | BYE | |
Monday 6th | Premier Division | Bailiffs Sergeant A | v | Anti-Socials | |
Monday 6th | Premier Division | Institute RMA | v | Take my breath Howey |
Monday 13th October 2025
Monday 13th | Division One | Institute B | v | BYE | |
Monday 13th | Division One | Prince of Wales | v | Camber Castle B | |
Monday 13th | Division One | White Horse B | v | Newchurch Club X | |
Monday 13th | Division One | Camber Castle | v | Warren | |
Monday 13th | Division One | Royal Oak A | v | The George Hotel B | |
Monday 13th | Division One | The George Hotel | v | Royal Oak ABC | |
Monday 13th | Premier Division | Sandy Bay | v | White Horse | |
Monday 13th | Premier Division | Newchurch Club | v | The District Dodgers | |
Monday 13th | Premier Division | BYE | v | Bailiffs Sergeant A | |
Monday 13th | Premier Division | Anti-Socials | v | Institute RMA | |
Monday 13th | Premier Division | Take my breath Howey | v | Dukes Head | |
Monday 13th | Premier Division | Dukes Flukes | v | Captain Howey G |
Monday 27th October 2025
Monday 27th | Division One | The George Hotel B | v | Camber Castle | |
Monday 27th | Division One | Royal Oak ABC | v | Royal Oak A | |
Monday 27th | Division One | BYE | v | The George Hotel | |
Monday 27th | Division One | Prince of Wales | v | Institute B | |
Monday 27th | Division One | Warren | v | White Horse B | |
Monday 27th | Division One | Camber Castle B | v | Newchurch Club X | |
Monday 27th | Premier Division | Dukes Head | v | Anti-Socials | |
Monday 27th | Premier Division | Captain Howey G | v | Take my breath Howey | |
Monday 27th | Premier Division | White Horse | v | Dukes Flukes | |
Monday 27th | Premier Division | Newchurch Club | v | Sandy Bay | |
Monday 27th | Premier Division | Institute RMA | v | BYE | |
Monday 27th | Premier Division | The District Dodgers | v | Bailiffs Sergeant A |
Monday 3rd November 2025
Monday 3rd | Division One | Royal Oak A | v | BYE | |
Monday 3rd | Division One | The George Hotel | v | Prince of Wales | |
Monday 3rd | Division One | Institute B | v | Camber Castle B | |
Monday 3rd | Division One | White Horse B | v | The George Hotel B | |
Monday 3rd | Division One | Newchurch Club X | v | Warren | |
Monday 3rd | Division One | Camber Castle | v | Royal Oak ABC | |
Monday 3rd | Premier Division | Take my breath Howey | v | White Horse | |
Monday 3rd | Premier Division | Dukes Flukes | v | Newchurch Club | |
Monday 3rd | Premier Division | Sandy Bay | v | The District Dodgers | |
Monday 3rd | Premier Division | BYE | v | Dukes Head | |
Monday 3rd | Premier Division | Bailiffs Sergeant A | v | Institute RMA | |
Monday 3rd | Premier Division | Anti-Socials | v | Captain Howey G |
Monday 10th November 2025
Monday 10th | Division One | Institute B | v | The George Hotel | |
Monday 10th | Division One | Royal Oak ABC | v | White Horse B | |
Monday 10th | Division One | The George Hotel B | v | Newchurch Club X | |
Monday 10th | Division One | Camber Castle B | v | Warren | |
Monday 10th | Division One | BYE | v | Camber Castle | |
Monday 10th | Division One | Prince of Wales | v | Royal Oak A | |
Monday 10th | Premier Division | Sandy Bay | v | Dukes Flukes | |
Monday 10th | Premier Division | Captain Howey G | v | BYE | |
Monday 10th | Premier Division | Dukes Head | v | Bailiffs Sergeant A | |
Monday 10th | Premier Division | The District Dodgers | v | Institute RMA | |
Monday 10th | Premier Division | White Horse | v | Anti-Socials | |
Monday 10th | Premier Division | Newchurch Club | v | Take my breath Howey |
Monday 24th November 2025
Monday 24th | Division One | White Horse B | v | BYE | |
Monday 24th | Division One | Newchurch Club X | v | Royal Oak ABC | |
Monday 24th | Division One | Warren | v | The George Hotel B | |
Monday 24th | Division One | Camber Castle | v | Prince of Wales | |
Monday 24th | Division One | Royal Oak A | v | Institute B | |
Monday 24th | Division One | The George Hotel | v | Camber Castle B | |
Monday 24th | Premier Division | BYE | v | White Horse | |
Monday 24th | Premier Division | Bailiffs Sergeant A | v | Captain Howey G | |
Monday 24th | Premier Division | Institute RMA | v | Dukes Head | |
Monday 24th | Premier Division | Anti-Socials | v | Newchurch Club | |
Monday 24th | Premier Division | Take my breath Howey | v | Sandy Bay | |
Monday 24th | Premier Division | Dukes Flukes | v | The District Dodgers |
Monday 8th December 2025
Monday 8th | Division One | Institute B | v | Camber Castle | |
Monday 8th | Division One | The George Hotel | v | Royal Oak A | |
Monday 8th | Division One | Prince of Wales | v | White Horse B | |
Monday 8th | Division One | BYE | v | Newchurch Club X | |
Monday 8th | Division One | Royal Oak ABC | v | Warren | |
Monday 8th | Division One | Camber Castle B | v | The George Hotel B | |
Monday 8th | Premier Division | Sandy Bay | v | Anti-Socials | |
Monday 8th | Premier Division | Dukes Flukes | v | Take my breath Howey | |
Monday 8th | Premier Division | Newchurch Club | v | BYE | |
Monday 8th | Premier Division | White Horse | v | Bailiffs Sergeant A | |
Monday 8th | Premier Division | Captain Howey G | v | Institute RMA | |
Monday 8th | Premier Division | The District Dodgers | v | Dukes Head |
Monday 15th December 2025
Monday 15th | Division One | Royal Oak A | v | Camber Castle B | |
Monday 15th | Division One | White Horse B | v | Institute B | |
Monday 15th | Division One | Newchurch Club X | v | Prince of Wales | |
Monday 15th | Division One | Warren | v | BYE | |
Monday 15th | Division One | The George Hotel B | v | Royal Oak ABC | |
Monday 15th | Division One | Camber Castle | v | The George Hotel | |
Monday 15th | Premier Division | Take my breath Howey | v | The District Dodgers | |
Monday 15th | Premier Division | BYE | v | Sandy Bay | |
Monday 15th | Premier Division | Bailiffs Sergeant A | v | Newchurch Club | |
Monday 15th | Premier Division | Institute RMA | v | White Horse | |
Monday 15th | Premier Division | Dukes Head | v | Captain Howey G | |
Monday 15th | Premier Division | Anti-Socials | v | Dukes Flukes |
Monday 22nd December 2025
Monday 22nd | Division One | Institute B | v | Newchurch Club X | |
Monday 22nd | Division One | Prince of Wales | v | Warren | |
Monday 22nd | Division One | BYE | v | The George Hotel B | |
Monday 22nd | Division One | Camber Castle B | v | Royal Oak ABC | |
Monday 22nd | Division One | Royal Oak A | v | Camber Castle | |
Monday 22nd | Division One | The George Hotel | v | White Horse B | |
Monday 22nd | Premier Division | Sandy Bay | v | Bailiffs Sergeant A | |
Monday 22nd | Premier Division | Newchurch Club | v | Institute RMA | |
Monday 22nd | Premier Division | White Horse | v | Dukes Head | |
Monday 22nd | Premier Division | The District Dodgers | v | Captain Howey G | |
Monday 22nd | Premier Division | Take my breath Howey | v | Anti-Socials | |
Monday 22nd | Premier Division | Dukes Flukes | v | BYE |