Fixtures
October 2026
| Monday 5th | Roy Lambourne Cup | Touching Cloth | v | Monday Nights with Monkey |
Monday 9th November 2026
| Monday 9th | Premier Division | Anti-Socials | v | Bailiffs Sergeant A | |
| Monday 9th | Premier Division | The Peasants | v | Breakroom RMA | |
| Monday 9th | Premier Division | Touching Cloth | v | Players Bar | |
| Monday 9th | Premier Division | Prince of Wales | v | Sandy Bay | |
| Monday 9th | Premier Division | The District Dodgers | v | Monday Nights with Monkey | |
| Monday 9th | Division One | Runaways | v | Institute | |
| Monday 9th | Division One | White Horse B | v | Newchurch Club | |
| Monday 9th | Division One | Warren | v | Royal Oak A | |
| Monday 9th | Division One | Royal Oak A-Z | v | Lydd Golf Club | |
| Monday 9th | Division One | Newchurch Club X | v | White Horse |
Monday 16th November 2026
| Monday 16th | Roy Lambourne Cup | Breakroom RMA | v | The Peasants | |
| Monday 16th | Roy Lambourne Cup | BYE | v | Prince of Wales |
Sunday 22nd November 2026
| Sunday 22nd, 12:00 | Masters 2026 | Stephen Knott | v | Ciaran Higgins | |
| Sunday 22nd, 12:00 | Masters 2026 | Dave Dean | v | Tony Collins | |
| Sunday 22nd, 12:00 | Masters 2026 | Ciaran Keogh | v | Kieran Marden | |
| Sunday 22nd, 12:00 | Masters 2026 | Jake Horrocks | v | Beckham Fender | |
| Sunday 22nd, 13:00 | Masters 2026 | Len Sayers | v | Bobby Bell | |
| Sunday 22nd, 13:00 | Masters 2026 | Ian Jackman | v | Ryan Petto | |
| Sunday 22nd, 13:00 | Masters 2026 | Lee Jackman | v | Simon Hooton | |
| Sunday 22nd, 13:00 | Masters 2026 | Nathan Sharp | v | Brian Carter | |
| Sunday 22nd, 14:00 | Masters 2026 | BYE | v | BYE | |
| Sunday 22nd, 14:00 | Masters 2026 | BYE | v | BYE | |
| Sunday 22nd, 14:00 | Masters 2026 | BYE | v | BYE | |
| Sunday 22nd, 14:00 | Masters 2026 | BYE | v | BYE | |
| Sunday 22nd, 15:00 | Masters 2026 | BYE | v | BYE | |
| Sunday 22nd, 15:00 | Masters 2026 | BYE | v | BYE | |
| Sunday 22nd, 16:00 | Masters 2026 | BYE | v | BYE |
Monday 23rd November 2026
| Monday 23rd | Premier Division | Breakroom RMA | v | Touching Cloth | |
| Monday 23rd | Premier Division | Players Bar | v | Prince of Wales | |
| Monday 23rd | Premier Division | Sandy Bay | v | The District Dodgers | |
| Monday 23rd | Premier Division | Monday Nights with Monkey | v | Anti-Socials | |
| Monday 23rd | Premier Division | Bailiffs Sergeant A | v | The Peasants | |
| Monday 23rd | Division One | Newchurch Club | v | Warren | |
| Monday 23rd | Division One | Royal Oak A | v | Royal Oak A-Z | |
| Monday 23rd | Division One | Lydd Golf Club | v | Newchurch Club X | |
| Monday 23rd | Division One | White Horse | v | Runaways | |
| Monday 23rd | Division One | Institute | v | White Horse B |
Monday 30th November 2026
| Monday 30th | Premier Division | The District Dodgers | v | Players Bar | |
| Monday 30th | Premier Division | Monday Nights with Monkey | v | Sandy Bay | |
| Monday 30th | Premier Division | Anti-Socials | v | The Peasants | |
| Monday 30th | Premier Division | Touching Cloth | v | Bailiffs Sergeant A | |
| Monday 30th | Premier Division | Prince of Wales | v | Breakroom RMA | |
| Monday 30th | Division One | Newchurch Club X | v | Royal Oak A | |
| Monday 30th | Division One | White Horse | v | Lydd Golf Club | |
| Monday 30th | Division One | Runaways | v | White Horse B | |
| Monday 30th | Division One | Warren | v | Institute | |
| Monday 30th | Division One | Royal Oak A-Z | v | Newchurch Club |
Monday 7th December 2026
| Monday 7th | Romney Marsh Singles | Reece Watson | v | Stephen Knott | |
| Monday 7th | Romney Marsh Singles | Chris Beale | v | Austin Palmer | |
| Monday 7th | Romney Marsh Singles | Jayson Relf | v | Sean Hunt | |
| Monday 7th | Romney Marsh Singles | Bobby Bell | v | Nathan Sharp |
Monday 14th December 2026
| Monday 14th | Premier Division | Sandy Bay | v | Anti-Socials | |
| Monday 14th | Premier Division | The Peasants | v | Touching Cloth | |
| Monday 14th | Premier Division | Bailiffs Sergeant A | v | Prince of Wales | |
| Monday 14th | Premier Division | Breakroom RMA | v | The District Dodgers | |
| Monday 14th | Premier Division | Players Bar | v | Monday Nights with Monkey | |
| Monday 14th | Division One | Lydd Golf Club | v | Runaways | |
| Monday 14th | Division One | White Horse B | v | Warren | |
| Monday 14th | Division One | Institute | v | Royal Oak A-Z | |
| Monday 14th | Division One | Newchurch Club | v | Newchurch Club X | |
| Monday 14th | Division One | Royal Oak A | v | White Horse |
Monday 21st December 2026
| Monday 21st | Premier Division | Breakroom RMA | v | Bailiffs Sergeant A | |
| Monday 21st | Premier Division | Players Bar | v | The Peasants | |
| Monday 21st | Premier Division | Sandy Bay | v | Touching Cloth | |
| Monday 21st | Premier Division | Monday Nights with Monkey | v | Prince of Wales | |
| Monday 21st | Premier Division | Anti-Socials | v | The District Dodgers | |
| Monday 21st | Division One | Newchurch Club | v | Institute | |
| Monday 21st | Division One | Royal Oak A | v | White Horse B | |
| Monday 21st | Division One | Lydd Golf Club | v | Warren | |
| Monday 21st | Division One | White Horse | v | Royal Oak A-Z | |
| Monday 21st | Division One | Runaways | v | Newchurch Club X |
Monday 4th January 2027
| Monday 4th | Premier Division | Breakroom RMA | v | Sandy Bay | |
| Monday 4th | Premier Division | Players Bar | v | Anti-Socials | |
| Monday 4th | Premier Division | The Peasants | v | The District Dodgers | |
| Monday 4th | Premier Division | Touching Cloth | v | Prince of Wales | |
| Monday 4th | Premier Division | Bailiffs Sergeant A | v | Monday Nights with Monkey | |
| Monday 4th | Division One | Newchurch Club | v | Lydd Golf Club | |
| Monday 4th | Division One | Royal Oak A | v | Runaways | |
| Monday 4th | Division One | White Horse B | v | Newchurch Club X | |
| Monday 4th | Division One | Warren | v | Royal Oak A-Z | |
| Monday 4th | Division One | Institute | v | White Horse |
Monday 11th January 2027
| Monday 11th | Premier Division | Monday Nights with Monkey | v | The Peasants | |
| Monday 11th | Premier Division | The District Dodgers | v | Touching Cloth | |
| Monday 11th | Premier Division | Anti-Socials | v | Prince of Wales | |
| Monday 11th | Premier Division | Sandy Bay | v | Bailiffs Sergeant A | |
| Monday 11th | Premier Division | Players Bar | v | Breakroom RMA | |
| Monday 11th | Division One | White Horse | v | White Horse B | |
| Monday 11th | Division One | Newchurch Club X | v | Warren | |
| Monday 11th | Division One | Runaways | v | Royal Oak A-Z | |
| Monday 11th | Division One | Lydd Golf Club | v | Institute | |
| Monday 11th | Division One | Royal Oak A | v | Newchurch Club |
Monday 25th January 2027
| Monday 25th | Premier Division | Touching Cloth | v | Monday Nights with Monkey | |
| Monday 25th | Premier Division | Prince of Wales | v | The District Dodgers | |
| Monday 25th | Premier Division | Bailiffs Sergeant A | v | Players Bar | |
| Monday 25th | Premier Division | Breakroom RMA | v | Anti-Socials | |
| Monday 25th | Premier Division | The Peasants | v | Sandy Bay | |
| Monday 25th | Division One | Warren | v | White Horse | |
| Monday 25th | Division One | Royal Oak A-Z | v | Newchurch Club X | |
| Monday 25th | Division One | Institute | v | Royal Oak A | |
| Monday 25th | Division One | Newchurch Club | v | Runaways | |
| Monday 25th | Division One | White Horse B | v | Lydd Golf Club |
Monday 1st February 2027
| Catch Up Week (Second Half) |
Monday 8th February 2027
| Monday 8th | Premier Division | The District Dodgers | v | Bailiffs Sergeant A | |
| Monday 8th | Premier Division | Monday Nights with Monkey | v | Breakroom RMA | |
| Monday 8th | Premier Division | Sandy Bay | v | Players Bar | |
| Monday 8th | Premier Division | Prince of Wales | v | The Peasants | |
| Monday 8th | Premier Division | Anti-Socials | v | Touching Cloth | |
| Monday 8th | Division One | Newchurch Club X | v | Institute | |
| Monday 8th | Division One | White Horse | v | Newchurch Club | |
| Monday 8th | Division One | Lydd Golf Club | v | Royal Oak A | |
| Monday 8th | Division One | Royal Oak A-Z | v | White Horse B | |
| Monday 8th | Division One | Runaways | v | Warren |