Match
Division: Division One
Date: 13/10/2025
Scoresheet
| The Inbetweeners | W | W | Royal Oak ABC | |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | Dan Frost | |||
| 2 | Steve Brett | |||
| 3 | Russ Strong | |||
| 4 | Boz Bell | |||
| 5 | Bobby Bell | |||
| Set 2 | ||||
| 6 | Edgar Kalwins | |||
| 7 | Bobby Bell | |||
| 8 | Craig Downey | |||
| 9 | Dan Frost | |||
| 10 | Steve Brett | |||
| Set 3 | ||||
| 11 | Boz Bell | |||
| 12 | Steve Brett | |||
| 13 | Boz Bell | |||
| 14 | Dan Frost | |||
| 15 | Bobby Bell | |||
Player Summaries
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| 15 | 0 | 15 | 0 |
| Royal Oak ABC | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 1 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Craig Downey | 1 | 1 | 0 | 0 |
| Dan Frost | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 1 | 1 | 0 | 0 |
| Russ Strong | 1 | 1 | 0 | 0 |
| Steve Brett | 3 | 3 | 0 | 0 |
| 15 | 15 | 0 | 1 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal Oak ABC | -2 | Walkover |