Results
Monday 7 October 2024
Monday 7th | Premier Division | Bailiff RMA | 10 - 5 | Sandy Bay | |||
Monday 7th | Premier Division | Dukes Head | 14 - 1 | Plough Inn X | |||
Monday 7th | Premier Division | Lucky Number Levin | 6 - 9 | Dukes Head B |
Monday 30 September 2024
Monday 30th | Premier Division | Plough Inn X | 6 - 9 | Bailiff RMA | |||
Monday 30th | Premier Division | Dukes Head B | 6 - 9 | Dukes Head | |||
Monday 30th | Premier Division | The George Hotel | 11 - 4 | Royal Oak B | |||
Monday 30th | Premier Division | Bailiffs Sergeant A | 7 - 8 | White Horse | |||
Monday 30th | Division One | Newchurch Club X | 8 - 7 | Camber Castle | |||
Monday 30th | Division One | Lydd Golf Club | 9 - 6 | Institute B | |||
Monday 30th | Division One | Warren | 9 - 6 | Newchurch Club | |||
Monday 30th | Division One | White Horse B | 8 - 7 | Prince of Wales |
Monday 23 September 2024
Monday 23rd | Division One Singles KO | Robert Thomas | 7 - 8 | Josh Hunt | |||
Monday 23rd | Division One Singles KO | Peter Farris | 8 - 6 | Nigel Higgins |
Monday 16 September 2024
Monday 16th | Premier Division | Lucky Number Levin | 9 - 6 | The George Hotel | |||
Monday 16th | Premier Division | Royal Oak B | 9 - 6 | Bailiffs Sergeant A | |||
Monday 16th | Premier Division | White Horse | 7 - 8 | Sandy Bay | |||
Monday 16th | Premier Division | Bailiff RMA | 5 - 10 | Dukes Head B | |||
Monday 16th | Division One | Institute B | 7 - 8 | Warren | |||
Monday 16th | Division One | Newchurch Club | 9 - 6 | White Horse B | |||
Monday 16th | Division One | Prince of Wales | 9 - 6 | Camber Castle B | |||
Monday 16th | Division One | Camber Castle | 4 - 11 | Lydd Golf Club |
Monday 9 September 2024
Monday 9th | Premier Division | Royal Oak B | 1 - 14 | Lucky Number Levin | |||
Monday 9th | Premier Division | Plough Inn X | 3 - 12 | White Horse | |||
Monday 9th | Premier Division | Bailiffs Sergeant A | 5 - 10 | Sandy Bay | |||
Monday 9th | Premier Division | The George Hotel | 6 - 9 | Dukes Head | |||
Monday 9th | Division One | Prince of Wales | 10 - 5 | Newchurch Club | |||
Monday 9th | Division One | Camber Castle B | 5 - 10 | Royal Oak A | |||
Monday 9th | Division One | Warren | 10 - 5 | Camber Castle | |||
Monday 9th | Division One | White Horse B | 6 - 9 | Institute B |
Monday 2 September 2024
Monday 2nd | Premier Division | White Horse | 3 - 12 | Dukes Head B | |||
Monday 2nd | Premier Division | Sandy Bay | 7 - 8 | Plough Inn X | |||
Monday 2nd | Premier Division | Bailiff RMA | 9 - 6 | The George Hotel | |||
Monday 2nd | Premier Division | Dukes Head | 11 - 4 | Royal Oak B | |||
Monday 2nd | Premier Division | Lucky Number Levin | 11 - 4 | Bailiffs Sergeant A | |||
Monday 2nd | Division One | Royal Oak A | 11 - 4 | Newchurch Club X | |||
Monday 2nd | Division One | Camber Castle | 7 - 8 | White Horse B | |||
Monday 2nd | Division One | Institute B | 4 - 11 | Prince of Wales | |||
Monday 2nd | Division One | Newchurch Club | 11 - 4 | Camber Castle B |
Monday 19 August 2024
Monday 19th | Premier Division | The George Hotel | 9 - 6 | White Horse | |||
Monday 19th | Premier Division | Royal Oak B | 4 - 11 | Bailiff RMA | |||
Monday 19th | Premier Division | Lucky Number Levin | 9 - 6 | Dukes Head | |||
Monday 19th | Premier Division | Dukes Head B | 9 - 6 | Sandy Bay | |||
Monday 19th | Premier Division | Bailiffs Sergeant A | 9 - 6 | Plough Inn X | |||
Monday 19th | Division One | Prince of Wales | 7 - 8 | Camber Castle | |||
Monday 19th | Division One | Newchurch Club | 10 - 5 | Institute B | |||
Monday 19th | Division One | Lydd Golf Club | 9 - 6 | Royal Oak A | |||
Monday 19th | Division One | Camber Castle B | 7 - 8 | Newchurch Club X |
Monday 12 August 2024
Monday 12th | Premier Division | Dukes Head | 9 - 6 | Bailiffs Sergeant A | |||
Monday 12th | Premier Division | White Horse | 6 - 9 | The George Hotel | |||
Monday 12th | Premier Division | Plough Inn X | 6 - 9 | Dukes Head B | |||
Monday 12th | Premier Division | Bailiff RMA | 7 - 8 | Lucky Number Levin | |||
Monday 12th | Division One | Institute B | 9 - 6 | Camber Castle B | |||
Monday 12th | Division One | Royal Oak A | 5 - 10 | Warren | |||
Monday 12th | Division One | Newchurch Club X | 6 - 9 | Lydd Golf Club | |||
Monday 12th | Division One | Camber Castle | 6 - 9 | Newchurch Club |
Monday 5 August 2024
Monday 5th | Premier Division | Royal Oak B | 10 - 5 | White Horse | |||
Monday 5th | Premier Division | The George Hotel | 9 - 6 | Sandy Bay | |||
Monday 5th | Premier Division | Bailiffs Sergeant A | 6 - 9 | Dukes Head B | |||
Monday 5th | Premier Division | Dukes Head | 8 - 7 | Bailiff RMA | |||
Monday 5th | Division One | White Horse B | 9 - 6 | Royal Oak A | |||
Monday 5th | Division One | Warren | 12 - 3 | Newchurch Club X | |||
Monday 5th | Division One | Camber Castle B | 3 - 12 | Lydd Golf Club | |||
Monday 5th | Division One | Institute B | 8 - 7 | Camber Castle |
Monday 29 July 2024
Monday 29th | Premier Division | Bailiffs Sergeant A | 8 - 7 | Bailiff RMA | |||
Monday 29th | Premier Division | White Horse | 5 - 10 | Lucky Number Levin | |||
Monday 29th | Premier Division | Sandy Bay | 6 - 9 | Royal Oak B | |||
Monday 29th | Premier Division | Plough Inn X | 7 - 8 | The George Hotel | |||
Monday 29th | Division One | Camber Castle B | 8 - 7 | Camber Castle | |||
Monday 29th | Division One | Royal Oak A | 7 - 8 | Prince of Wales | |||
Monday 29th | Division One | Newchurch Club X | 7 - 8 | White Horse B | |||
Monday 29th | Division One | Lydd Golf Club | 10 - 5 | Warren |
Monday 22 July 2024
Monday 22nd | Premier Division | Royal Oak B | 7 - 8 | The George Hotel | |||
Monday 22nd | Premier Division | Dukes Head B | 6 - 9 | Lucky Number Levin | |||
Monday 22nd | Division One | Newchurch Club | 11 - 4 | The George Hotel B |
Monday 15 July 2024
Monday 15th | Premier Division Singles KO | Danny Burns | 3 - 1 | Richard Williams | |||
Monday 15th | Premier Division Singles KO | Dave Dean | 3 - 1 | Ian Jackman | |||
Monday 15th | Premier Division Singles KO | Beckham Fender | 3 - 1 | Nick Brown | |||
Monday 15th | Premier Division Singles KO | Kenny Sharpe | 1 - 3 | Wayne Buckland | |||
Monday 15th | Premier Division Singles KO | Tony Collins | 3 - 1 | Jayson Davies | |||
Monday 15th | Premier Division Singles KO | Stephen Knott | 3 - 0 | Steve Dadson | |||
Monday 15th | Premier Division Singles KO | Simon Fullagar | 3 - 1 | Mike Laker | |||
Monday 15th | Premier Division Singles KO | Nathan Sharp | 3 - 0 | Lee Jackman | |||
Monday 15th | Premier Division Singles KO | Danny Burns | 1 - 3 | Dave Dean | |||
Monday 15th | Premier Division Singles KO | Beckham Fender | 3 - 1 | Wayne Buckland | |||
Monday 15th | Premier Division Singles KO | Tony Collins | 1 - 3 | Stephen Knott | |||
Monday 15th | Premier Division Singles KO | Simon Fullagar | 0 - 3 | Nathan Sharp | |||
Monday 15th | Division One Singles KO | Robert Fittall | 3 - 1 | Stacey Thomas | |||
Monday 15th | Division One Singles KO | Anne Quinney | 0 - 3 | Robert Thomas | |||
Monday 15th | Division One Singles KO | Bruce Waitson | 3 - 2 | Martin Hughes | |||
Monday 15th | Division One Singles KO | Marc Harrington | 1 - 3 | Josh Hunt | |||
Monday 15th | Division One Singles KO | Terry Wood | 1 - 0 | Jay Hood | |||
Monday 15th | Division One Singles KO | Toby Farris | 2 - 3 | Peter Farris | |||
Monday 15th | Division One Singles KO | Shane Cooley | 2 - 3 | Nigel Higgins | |||
Monday 15th | Division One Singles KO | Kevin Head | 3 - 2 | Darren Masters | |||
Monday 15th | Division One Singles KO | Robert Fittall | 0 - 3 | Robert Thomas | |||
Monday 15th | Division One Singles KO | Bruce Waitson | 2 - 3 | Josh Hunt | |||
Monday 15th | Division One Singles KO | Terry Wood | 0 - 1 | Peter Farris | |||
Monday 15th | Division One Singles KO | Nigel Higgins | 3 - 0 | Kevin Head |
Monday 8 July 2024
Monday 8th | Premier Division | White Horse | 3 - 12 | Dukes Head | |||
Monday 8th | Premier Division | Sandy Bay | 4 - 11 | Lucky Number Levin | |||
Monday 8th | Premier Division | Plough Inn X | 5 - 10 | Royal Oak B | |||
Monday 8th | Premier Division | Dukes Head B | 9 - 6 | The George Hotel | |||
Monday 8th | Division One | The George Hotel B | 7 - 8 | Institute B | |||
Monday 8th | Division One | Royal Oak A | 8 - 7 | Newchurch Club | |||
Monday 8th | Division One | Newchurch Club X | 5 - 10 | Prince of Wales | |||
Monday 8th | Division One | Lydd Golf Club | 8 - 7 | White Horse B | |||
Monday 8th | Division One | Camber Castle B | 6 - 9 | Warren |
Monday 1 July 2024
Monday 1st | Premier Division | Lucky Number Levin | 12 - 3 | Plough Inn X | |||
Monday 1st | Premier Division | Royal Oak B | 5 - 10 | Dukes Head B | |||
Monday 1st | Premier Division | Bailiff RMA | 9 - 6 | White Horse | |||
Monday 1st | Premier Division | Dukes Head | 8 - 7 | Sandy Bay | |||
Monday 1st | Division One | Newchurch Club | 9 - 6 | Newchurch Club X | |||
Monday 1st | Division One | Prince of Wales | 6 - 9 | Lydd Golf Club | |||
Monday 1st | Division One | White Horse B | 7 - 8 | Warren | |||
Monday 1st | Division One | Camber Castle | 8 - 7 | The George Hotel B | |||
Monday 1st | Division One | Institute B | 5 - 10 | Royal Oak A |
Monday 24 June 2024
Monday 24th | Premier Division | Bailiffs Sergeant A | 9 - 6 | The George Hotel | |||
Monday 24th | Premier Division | Sandy Bay | 8 - 7 | Bailiff RMA | |||
Monday 24th | Premier Division | Plough Inn X | 8 - 7 | Dukes Head | |||
Monday 24th | Division One | Warren | 6 - 9 | Prince of Wales | |||
Monday 24th | Division One | Camber Castle B | 8 - 7 | White Horse B | |||
Monday 24th | Division One | Royal Oak A | 8 - 7 | Camber Castle | |||
Monday 24th | Division One | Newchurch Club X | 10 - 5 | Institute B | |||
Monday 24th | Division One | Lydd Golf Club | 10 - 5 | Newchurch Club |
Monday 17 June 2024
Monday 17th | Premier Division | Bailiff RMA | 10 - 5 | Plough Inn X | |||
Monday 17th | Premier Division | Dukes Head | 9 - 6 | Dukes Head B | |||
Monday 17th | Premier Division | White Horse | 6 - 9 | Bailiffs Sergeant A | |||
Monday 17th | Division One | Camber Castle | 9 - 6 | Newchurch Club X | |||
Monday 17th | Division One | Institute B | 8 - 7 | Lydd Golf Club | |||
Monday 17th | Division One | Newchurch Club | 6 - 9 | Warren | |||
Monday 17th | Division One | Prince of Wales | 7 - 8 | White Horse B | |||
Monday 17th | Division One | The George Hotel B | 10 - 5 | Camber Castle B |
Monday 10 June 2024
Monday 10th | Premier Division Singles KO | Danny Burns | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Clive Halliwell | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Billy McKay | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Nathan Glass | 0 - 1 | Richard Williams | |||
Monday 10th | Premier Division Singles KO | Dave Dean | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Kevin North | 2 - 3 | John Bowden | |||
Monday 10th | Premier Division Singles KO | Ian Jackman | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Pete Hutchinson | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | John Jackman | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Ian Kosta | 1 - 3 | Beckham Fender | |||
Monday 10th | Premier Division Singles KO | Steve Thompson | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | David Clarke | 1 - 3 | Nick Brown | |||
Monday 10th | Premier Division Singles KO | Louis Stone | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Kenny Sharpe | 3 - 0 | Andy Tozer | |||
Monday 10th | Premier Division Singles KO | Wayne Buckland | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | David Bentley | 0 - 3 | Jake Horrocks | |||
Monday 10th | Premier Division Singles KO | Tony Collins | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Roy Lambourne | 3 - 1 | Dan Long | |||
Monday 10th | Premier Division Singles KO | Sean Hunt | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Jayson Davies | 3 - 0 | Brian Carter | |||
Monday 10th | Premier Division Singles KO | Debbie Yates | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Jason Relf | 0 - 3 | Stephen Knott | |||
Monday 10th | Premier Division Singles KO | Steve Dadson | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Morgan Palmer | 0 - 1 | Dean Gilden | |||
Monday 10th | Premier Division Singles KO | Simon Fullagar | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Ashley Stephenson | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Mike Laker | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Austin Palmer | 1 - 0 | Bleu Malloney | |||
Monday 10th | Premier Division Singles KO | Nathan Sharp | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Ben Roberts | 0 - 3 | Tony Longhurst | |||
Monday 10th | Premier Division Singles KO | Gary Bovingdon | 3 - 0 | ||||
Monday 10th | Premier Division Singles KO | Pete Fullagar | 1 - 3 | Lee Jackman | |||
Monday 10th | Premier Division Singles KO | Danny Burns | 3 - 2 | Clive Halliwell | |||
Monday 10th | Premier Division Singles KO | Billy McKay | 0 - 1 | Richard Williams | |||
Monday 10th | Premier Division Singles KO | Dave Dean | 3 - 0 | John Bowden | |||
Monday 10th | Premier Division Singles KO | Ian Jackman | 3 - 0 | Pete Hutchinson | |||
Monday 10th | Premier Division Singles KO | John Jackman | 2 - 3 | Beckham Fender | |||
Monday 10th | Premier Division Singles KO | Steve Thompson | 1 - 3 | Nick Brown | |||
Monday 10th | Premier Division Singles KO | Louis Stone | 2 - 3 | Kenny Sharpe | |||
Monday 10th | Premier Division Singles KO | Wayne Buckland | 3 - 2 | Jake Horrocks | |||
Monday 10th | Premier Division Singles KO | Tony Collins | 3 - 0 | Roy Lambourne | |||
Monday 10th | Premier Division Singles KO | Sean Hunt | 2 - 3 | Jayson Davies | |||
Monday 10th | Premier Division Singles KO | Debbie Yates | 0 - 3 | Stephen Knott | |||
Monday 10th | Premier Division Singles KO | Steve Dadson | 1 - 0 | Dean Gilden | |||
Monday 10th | Premier Division Singles KO | Simon Fullagar | 3 - 2 | Ashley Stephenson | |||
Monday 10th | Premier Division Singles KO | Mike Laker | 1 - 0 | Austin Palmer | |||
Monday 10th | Premier Division Singles KO | Nathan Sharp | 3 - 0 | Tony Longhurst | |||
Monday 10th | Premier Division Singles KO | Gary Bovingdon | 0 - 3 | Lee Jackman | |||
Monday 10th | Division One Singles KO | Robert Fittall | 3 - 2 | Harry Hannaford | |||
Monday 10th | Division One Singles KO | Stacey Thomas | 1 - 0 | Kieron Marden | |||
Monday 10th | Division One Singles KO | Anne Quinney | 3 - 2 | Kevin Santer | |||
Monday 10th | Division One Singles KO | Robert Thomas | 1 - 0 | Trevor Crysell | |||
Monday 10th | Division One Singles KO | Bruce Waitson | 3 - 2 | Nathan Duffield | |||
Monday 10th | Division One Singles KO | Martin Hughes | 3 - 2 | Steve Hodgkin | |||
Monday 10th | Division One Singles KO | Marc Harrington | 3 - 1 | James Brennand | |||
Monday 10th | Division One Singles KO | Owen Thomas | 1 - 3 | Josh Hunt | |||
Monday 10th | Division One Singles KO | Terry Wood | 3 - 1 | George Hansen | |||
Monday 10th | Division One Singles KO | Darren Read | 0 - 1 | Jay Hood | |||
Monday 10th | Division One Singles KO | Wes Eason | 3 - 4 | Toby Farris | |||
Monday 10th | Division One Singles KO | Peter Farris | 4 - 3 | Paul Quinney | |||
Monday 10th | Division One Singles KO | Shane Cooley | 1 - 0 | Chris Booth | |||
Monday 10th | Division One Singles KO | Les Percival | 1 - 4 | Nigel Higgins | |||
Monday 10th | Division One Singles KO | Wes Lock | 2 - 3 | Kevin Head | |||
Monday 10th | Division One Singles KO | Neil Adams | 1 - 3 | Darren Masters |
Monday 3 June 2024
Monday 3rd | Premier Division | The George Hotel | 6 - 9 | Lucky Number Levin | |||
Monday 3rd | Premier Division | Bailiffs Sergeant A | 7 - 8 | Royal Oak B | |||
Monday 3rd | Premier Division | Sandy Bay | 9 - 6 | White Horse | |||
Monday 3rd | Premier Division | Dukes Head B | 7 - 8 | Bailiff RMA | |||
Monday 3rd | Division One | Warren | 9 - 6 | Institute B | |||
Monday 3rd | Division One | White Horse B | 4 - 11 | Newchurch Club | |||
Monday 3rd | Division One | Camber Castle B | 5 - 10 | Prince of Wales | |||
Monday 3rd | Division One | Royal Oak A | 8 - 7 | The George Hotel B | |||
Monday 3rd | Division One | Lydd Golf Club | 7 - 8 | Camber Castle |
Monday 20 May 2024
Monday 20th | Premier Division | Lucky Number Levin | 14 - 1 | Royal Oak B | |||
Monday 20th | Premier Division | White Horse | 5 - 10 | Plough Inn X | |||
Monday 20th | Premier Division | Sandy Bay | 8 - 7 | Bailiffs Sergeant A | |||
Monday 20th | Premier Division | Dukes Head | 7 - 8 | The George Hotel | |||
Monday 20th | Division One | Newchurch Club | 11 - 4 | Prince of Wales | |||
Monday 20th | Division One | The George Hotel B | 6 - 9 | Newchurch Club X | |||
Monday 20th | Division One | Royal Oak A | 8 - 7 | Camber Castle B | |||
Monday 20th | Division One | Camber Castle | 6 - 9 | Warren | |||
Monday 20th | Division One | Institute B | 7 - 8 | White Horse B |
Monday 13 May 2024
Monday 13th | Premier Division | Dukes Head B | 14 - 1 | White Horse | |||
Monday 13th | Premier Division | Plough Inn X | 8 - 7 | Sandy Bay | |||
Monday 13th | Premier Division | The George Hotel | 5 - 10 | Bailiff RMA | |||
Monday 13th | Premier Division | Royal Oak B | 5 - 10 | Dukes Head | |||
Monday 13th | Premier Division | Bailiffs Sergeant A | 3 - 12 | Lucky Number Levin | |||
Monday 13th | Division One | Lydd Golf Club | 13 - 2 | The George Hotel B | |||
Monday 13th | Division One | Newchurch Club X | 8 - 7 | Royal Oak A | |||
Monday 13th | Division One | White Horse B | 8 - 7 | Camber Castle | |||
Monday 13th | Division One | Prince of Wales | 11 - 4 | Institute B | |||
Monday 13th | Division One | Camber Castle B | 9 - 6 | Newchurch Club |
Monday 29 April 2024
Monday 29th | Premier Division | Bailiff RMA | 10 - 5 | Royal Oak B | |||
Monday 29th | Premier Division | Dukes Head | 6 - 9 | Lucky Number Levin | |||
Monday 29th | Premier Division | Sandy Bay | 8 - 7 | Dukes Head B | |||
Monday 29th | Premier Division | Plough Inn X | 6 - 9 | Bailiffs Sergeant A | |||
Monday 29th | Division One | Camber Castle | 7 - 8 | Prince of Wales | |||
Monday 29th | Division One | Institute B | 6 - 9 | Newchurch Club | |||
Monday 29th | Division One | The George Hotel B | 9 - 6 | Warren | |||
Monday 29th | Division One | Royal Oak A | 4 - 11 | Lydd Golf Club | |||
Monday 29th | Division One | Newchurch Club X | 10 - 5 | Camber Castle B |
Monday 22 April 2024
Monday 22nd | Premier Division | Royal Oak B | 6 - 9 | Sandy Bay | |||
Monday 22nd | Premier Division | Bailiffs Sergeant A | 6 - 9 | Dukes Head | |||
Monday 22nd | Premier Division | Dukes Head B | 10 - 5 | Plough Inn X | |||
Monday 22nd | Premier Division | Lucky Number Levin | 5 - 10 | Bailiff RMA | |||
Monday 22nd | Division One | Camber Castle B | 9 - 6 | Institute B | |||
Monday 22nd | Division One | White Horse B | 7 - 8 | The George Hotel B | |||
Monday 22nd | Division One | Warren | 4 - 11 | Royal Oak A | |||
Monday 22nd | Division One | Lydd Golf Club | 6 - 9 | Newchurch Club X | |||
Monday 22nd | Division One | Newchurch Club | 11 - 4 | Camber Castle |
Monday 15 April 2024
Monday 15th | Premier Division | White Horse | 6 - 9 | Royal Oak B | |||
Monday 15th | Premier Division | Sandy Bay | 7 - 8 | The George Hotel | |||
Monday 15th | Premier Division | Dukes Head B | 10 - 5 | Bailiffs Sergeant A | |||
Monday 15th | Premier Division | Bailiff RMA | 6 - 9 | Dukes Head | |||
Monday 15th | Division One | The George Hotel B | 4 - 11 | Prince of Wales | |||
Monday 15th | Division One | Royal Oak A | 8 - 7 | White Horse B | |||
Monday 15th | Division One | Newchurch Club X | 6 - 9 | Warren | |||
Monday 15th | Division One | Lydd Golf Club | 11 - 4 | Camber Castle B | |||
Monday 15th | Division One | Camber Castle | 7 - 8 | Institute B |
Monday 8 April 2024
Monday 8th | Premier Division | Bailiff RMA | 13 - 2 | Bailiffs Sergeant A | |||
Monday 8th | Premier Division | Lucky Number Levin | 10 - 5 | White Horse | |||
Monday 8th | Division One | Camber Castle | 9 - 6 | Camber Castle B | |||
Monday 8th | Division One | Prince of Wales | 9 - 6 | Royal Oak A | |||
Monday 8th | Division One | White Horse B | 9 - 6 | Newchurch Club X | |||
Monday 8th | Division One | Warren | 10 - 5 | Lydd Golf Club |