Match
Division: Premier Division
Date: 20/07/2026
Scoresheet
| Sandy Bay | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | John Stone | ||
| Gary Cue | 2 | Karl Golding | ||
| Tony Collins | 3 | Keith Williams | ||
| Pete Fullagar | 4 | Owen Webb | ||
| Ian Jackman | 5 | Nathan Duffield | ||
| Set 2 | ||||
| Lee Jackman | 6 | Keith Williams | ||
| Tony Collins | 7 | John Stone | ||
| Gary Cue | 8 | Nathan Duffield | ||
| Pete Fullagar | 9 | Karl Golding | ||
| Ian Jackman | 10 | Owen Webb | ||
| Set 3 | ||||
| Lee Jackman | 11 | Karl Golding | ||
| Tony Collins | 12 | Nathan Duffield | ||
| Ian Jackman | 13 | Keith Williams | ||
| Pete Fullagar | 14 | John Stone | ||
| Gary Cue | 15 | Owen Webb | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Nathan Duffield | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |