Prince of Wales

Team Captain: Karl Golding
Team Vice-Captain: Jonathon Stone
Venue: Prince of Wales

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Owen Webb 0 7 100% 21 100% 15 6 71.4%
Les Jacobs 1 7 100% 21 100% 15 6 71.4%
Karl Golding 0 7 100% 21 100% 13 8 61.9%
Keith Williams 0 6 86% 15 71% 9 6 60.0%
John Stone 0 7 100% 21 100% 8 13 38.1%
Peter Christmas 0 3 43% 8 38% 2 6 25.0%

Fixtures & Results

19/01/26 Division One White Horse 9 - 7 Prince of Wales
26/01/26 Division One Prince of Wales 9 - 7 Break & Run
02/02/26 Division One Newchurch Club X 8 - 8 Prince of Wales
16/02/26 Division One Prince of Wales 8 - 8 Royal Oak A
23/02/26 Division One Prince of Wales 13 - 3 The George Hotel
02/03/26 Division One Prince of Wales v Warren
09/03/26 Division One Camber Castle 6 - 10 Prince of Wales
23/03/26 Division One Prince of Wales 11 - 5 Newchurch Club
30/03/26 Division One Institute B v Prince of Wales
13/04/26 Division One Prince of Wales v White Horse
20/04/26 Division One Break & Run v Prince of Wales
27/04/26 Division One Prince of Wales v Newchurch Club X
11/05/26 Division One Royal Oak A v Prince of Wales
18/05/26 Division One The George Hotel v Prince of Wales
01/06/26 Division One Warren v Prince of Wales
08/06/26 Division One Prince of Wales v Camber Castle
15/06/26 Division One Newchurch Club v Prince of Wales
22/06/26 Division One Prince of Wales v Institute B

Seasons

Season 79 (new)
Division One P W D L PTS
Break & Run 8 7 0 1 113
White Horse 8 5 1 2 90
Institute B 8 5 0 3 85
Newchurch Club X 8 3 4 1 81
Prince of Wales 7 4 2 1 80
Newchurch Club 8 4 0 4 78
Royal Oak A 8 2 1 5 57
Warren 7 1 2 4 54
Camber Castle 8 1 1 6 51
The George Hotel 8 1 1 6 46
Season 78 (2025)
Division One P W D L PTS
Royal Oak A-Z 20 19 0 1 227
White Horse B 20 15 0 5 212
Royal Oak A 20 11 0 9 184
Camber Castle 20 12 0 8 178
Prince of Wales 20 12 0 8 178
Warren 20 9 0 11 176
Newchurch Club X 20 10 0 10 174
Institute B 20 8 0 12 165
Camber Castle B 20 8 0 12 160
The George Hotel 20 4 0 16 108
The Inbetweeners 20 2 0 18 66
Winter 2024
Division One P W D L PTS
Anti-Socials 12 11 0 1 135
White Horse 12 9 0 3 121
Dukes Flukes 12 7 0 5 111
Newchurch Club 12 6 0 6 104
Warren 12 5 0 7 92
Royal Oak A 12 3 0 9 87
Prince of Wales 12 1 0 11 64
76
Division One P W D L PTS
The District Dodgers 19 13 0 6 198
Warren 19 15 0 4 191
Prince of Wales 19 13 0 6 187
Newchurch Club 19 12 0 7 184
Royal Oak A 19 10 0 9 163
White Horse B 19 9 0 10 158
Newchurch Club X 19 8 0 11 147
Camber Castle 19 6 0 13 145
Institute B 19 7 0 12 139
Camber Castle B 19 4 0 15 118
The George Hotel 10 3 0 7 70
75
Division One P W D L PTS
Star Inn 20 17 0 3 216
The District Dodgers 20 16 0 4 215
Newchurch Club 20 12 0 8 193
Warren 20 11 0 9 185
Royal Oak A 20 11 0 9 179
Camber Castle 20 10 0 10 173
Institute B 20 9 0 11 165
Camber Castle B 20 8 0 12 145
Prince of Wales 20 7 0 13 139
The George Hotel 20 4 0 16 127
White Horse B 20 5 0 15 125
74
Division One P W D L PTS
Bailiffs Sergeant A 18 17 0 1 215
Royal Oak B 18 14 0 4 200
Star Inn B 18 14 0 4 198
Warren 18 11 0 7 169
The District Dodgers 18 9 0 9 148
Mulberry 18 9 0 9 138
Newchurch Club 18 6 0 12 128
Institute B 18 6 0 12 125
Prince of Wales 18 4 0 14 115
Camber Castle B 18 0 0 18 86
Royal British Legion 0 0 0 0 0
73
Division One P W D L PTS
Newchurch Club X 16 11 0 5 167
Camber Castle 16 11 0 5 161
Royal Oak A 16 11 0 5 157
Newchurch Club 16 9 0 7 148
Mulberry 16 10 0 6 134
Prince of Wales 16 8 0 8 124
Royal British Legion 16 7 0 9 120
Institute B 16 3 0 13 110
Camber Castle B 16 2 0 14 92
The District Dodgers 0 0 0 0 0
62
Division One P W D L PTS
White Horse A 18 11 4 3 199
White Horse B 18 13 2 3 198
Bell Inn 18 9 4 5 169
Warren A 18 8 3 7 169
Bell Inn A 18 7 1 10 149
Warren B 18 7 2 9 148
Jolly Fisherman A 18 5 2 11 147
Cinque Ports Arms 18 6 4 8 142
Prince of Wales 18 5 3 10 142
Newchurch S.C. 18 5 3 10 141
61
Division Two P W D L PTS
George's Dragons 14 12 1 1 168
White Horse B 14 8 2 4 145
Marlie Farm 14 6 4 4 144
Prince of Wales 14 7 2 5 124
Newchurch S.C. 14 3 3 8 113
Jolly Fisherman 14 8 2 4 106
New Inn 14 3 1 10 75
Walnut Tree 14 1 1 12 71