Dukes Flukes
Team Captain: Louis Stone
Venue: Dukes Head
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Ben Roberts | 0 | 5 | 100% | 15 | 100% | 10 | 5 | 66.7% |
Danny Burns | 0 | 5 | 100% | 14 | 93% | 6 | 8 | 42.9% |
Paul Bovingdon | 0 | 4 | 80% | 12 | 80% | 5 | 7 | 41.7% |
Gary Bovingdon | 0 | 4 | 80% | 11 | 73% | 3 | 8 | 27.3% |
Ben Dangate | 0 | 3 | 60% | 9 | 60% | 2 | 7 | 22.2% |
Louis Stone | 0 | 4 | 80% | 11 | 73% | 1 | 10 | 9.1% |
Ed Bovingdon | 0 | 1 | 20% | 3 | 20% | 0 | 3 | 0.0% |
Fixtures & Results
12/05/25 | Premier Division | Dukes Flukes | 7 - 8 | Bailiffs Sergeant A | |||
19/05/25 | Premier Division | Institute RMA | 8 - 7 | Dukes Flukes | |||
02/06/25 | Premier Division | Dukes Flukes | 2 - 13 | Dukes Head | |||
16/06/25 | Premier Division | Captain Howey G | 10 - 5 | Dukes Flukes | |||
23/06/25 | Premier Division | Dukes Flukes | 6 - 9 | White Horse | |||
07/07/25 | Premier Division | Newchurch Club | v | Dukes Flukes | |||
14/07/25 | Premier Division | Dukes Flukes | v | Sandy Bay | |||
21/07/25 | Premier Division | The District Dodgers | v | Dukes Flukes | |||
04/08/25 | Premier Division | Take my breath Howey | v | Dukes Flukes | |||
11/08/25 | Premier Division | Dukes Flukes | v | Anti-Socials | |||
01/09/25 | Roy Lambourne Cup | Dukes Flukes | v | The District Dodgers | |||
08/09/25 | Premier Division | BYE | v | Dukes Flukes | |||
15/09/25 | Premier Division | Bailiffs Sergeant A | v | Dukes Flukes | |||
22/09/25 | Premier Division | Dukes Flukes | v | Institute RMA | |||
06/10/25 | Premier Division | Dukes Head | v | Dukes Flukes | |||
13/10/25 | Premier Division | Dukes Flukes | v | Captain Howey G | |||
27/10/25 | Premier Division | White Horse | v | Dukes Flukes | |||
03/11/25 | Premier Division | Dukes Flukes | v | Newchurch Club | |||
10/11/25 | Premier Division | Sandy Bay | v | Dukes Flukes | |||
24/11/25 | Premier Division | Dukes Flukes | v | The District Dodgers | |||
08/12/25 | Premier Division | Dukes Flukes | v | Take my breath Howey | |||
15/12/25 | Premier Division | Anti-Socials | v | Dukes Flukes | |||
22/12/25 | Premier Division | Dukes Flukes | v | BYE |
Seasons
Season 78 (2025) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 5 | 5 | 0 | 0 | 63 |
Sandy Bay | 5 | 4 | 0 | 1 | 60 |
Take my breath Howey | 4 | 3 | 0 | 1 | 46 |
Captain Howey G | 5 | 3 | 0 | 2 | 44 |
The District Dodgers | 4 | 3 | 0 | 1 | 43 |
White Horse | 5 | 2 | 0 | 3 | 37 |
Anti-Socials | 4 | 1 | 0 | 3 | 30 |
Institute RMA | 4 | 2 | 0 | 2 | 30 |
Dukes Flukes | 5 | 0 | 0 | 5 | 27 |
Bailiffs Sergeant A | 4 | 2 | 0 | 2 | 26 |
Newchurch Club | 5 | 0 | 0 | 5 | 19 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Anti-Socials | 12 | 11 | 0 | 1 | 135 |
White Horse | 12 | 9 | 0 | 3 | 121 |
Dukes Flukes | 12 | 7 | 0 | 5 | 111 |
Newchurch Club | 12 | 6 | 0 | 6 | 104 |
Warren | 12 | 5 | 0 | 7 | 92 |
Royal Oak A | 12 | 3 | 0 | 9 | 87 |
Prince of Wales | 12 | 1 | 0 | 11 | 64 |