Dukes Flukes
Team Captain: Louis Stone
Venue: Dukes Head
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Ben Roberts | 0 | 14 | 93% | 41 | 91% | 24 | 17 | 58.5% |
| Louis Stone | 0 | 11 | 73% | 32 | 71% | 13 | 19 | 40.6% |
| Danny Burns | 0 | 13 | 87% | 38 | 84% | 15 | 23 | 39.5% |
| Paul Bovingdon | 0 | 10 | 67% | 30 | 67% | 11 | 19 | 36.7% |
| Gary Bovingdon | 0 | 12 | 80% | 35 | 78% | 11 | 24 | 31.4% |
| Ben Dangate | 0 | 4 | 27% | 12 | 27% | 2 | 10 | 16.7% |
| Ed Bovingdon | 0 | 7 | 47% | 19 | 42% | 0 | 19 | 0.0% |
Fixtures & Results
| 12/05/25 | Premier Division | Dukes Flukes | 7 - 8 | Bailiffs Sergeant A | |||
| 19/05/25 | Premier Division | Institute RMA | 8 - 7 | Dukes Flukes | |||
| 02/06/25 | Premier Division | Dukes Flukes | 2 - 13 | Dukes Head | |||
| 16/06/25 | Premier Division | The One Liners | 10 - 5 | Dukes Flukes | |||
| 23/06/25 | Premier Division | Dukes Flukes | 6 - 9 | White Horse | |||
| 07/07/25 | Premier Division | Newchurch Club | 7 - 8 | Dukes Flukes | |||
| 14/07/25 | Premier Division | Dukes Flukes | 7 - 8 | Sandy Bay | |||
| 21/07/25 | Premier Division | The District Dodgers | 9 - 6 | Dukes Flukes | |||
| 04/08/25 | Premier Division | The Monday Lyddamites | 12 - 3 | Dukes Flukes | |||
| 11/08/25 | Premier Division | Dukes Flukes | 4 - 11 | Anti-Socials | |||
| 01/09/25 | Roy Lambourne Cup | Dukes Flukes | 0 - 8 | The District Dodgers | |||
| 08/09/25 | Premier Division | BYE | v | Dukes Flukes | |||
| 15/09/25 | Premier Division | Bailiffs Sergeant A | 9 - 6 | Dukes Flukes | |||
| 22/09/25 | Premier Division | Dukes Flukes | 5 - 10 | Institute RMA | |||
| 06/10/25 | Premier Division | Dukes Head | 14 - 1 | Dukes Flukes | |||
| 13/10/25 | Premier Division | Dukes Flukes | 0 - 15 | The One Liners | |||
| 27/10/25 | Premier Division | White Horse | 6 - 9 | Dukes Flukes | |||
| 03/11/25 | Premier Division | Dukes Flukes | v | Newchurch Club | |||
| 10/11/25 | Premier Division | Sandy Bay | v | Dukes Flukes | |||
| 24/11/25 | Premier Division | Dukes Flukes | v | The District Dodgers | |||
| 08/12/25 | Premier Division | Dukes Flukes | v | The Monday Lyddamites | |||
| 15/12/25 | Premier Division | Anti-Socials | v | Dukes Flukes | |||
| 22/12/25 | Premier Division | Dukes Flukes | v | BYE |
Seasons
| Season 78 (2025) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 14 | 14 | 0 | 0 | 171 |
| The Monday Lyddamites | 14 | 10 | 0 | 4 | 151 |
| The One Liners | 15 | 10 | 0 | 5 | 149 |
| The District Dodgers | 14 | 10 | 0 | 4 | 140 |
| Anti-Socials | 14 | 7 | 0 | 7 | 127 |
| Sandy Bay | 14 | 7 | 0 | 7 | 124 |
| Institute RMA | 14 | 7 | 0 | 7 | 111 |
| Bailiffs Sergeant A | 13 | 6 | 0 | 7 | 101 |
| White Horse | 15 | 4 | 0 | 11 | 88 |
| Dukes Flukes | 15 | 2 | 0 | 13 | 80 |
| Newchurch Club | 14 | 1 | 0 | 13 | 74 |
| Winter 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Anti-Socials | 12 | 11 | 0 | 1 | 135 |
| White Horse | 12 | 9 | 0 | 3 | 121 |
| Dukes Flukes | 12 | 7 | 0 | 5 | 111 |
| Newchurch Club | 12 | 6 | 0 | 6 | 104 |
| Warren | 12 | 5 | 0 | 7 | 92 |
| Royal Oak A | 12 | 3 | 0 | 9 | 87 |
| Prince of Wales | 12 | 1 | 0 | 11 | 64 |