The One Liners
Team Captain: Peter Kane
Team Vice-Captain: Austin Palmer
Venue: Lydd Golf Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Adam Lindsey | 0 | 1 | 8% | 2 | 5% | 2 | 0 | 100.0% |
Beckham Fender | 0 | 12 | 92% | 35 | 90% | 23 | 12 | 65.7% |
Sean Hunt | 0 | 12 | 92% | 35 | 90% | 20 | 15 | 57.1% |
Nick Brown | 0 | 13 | 100% | 37 | 95% | 21 | 16 | 56.8% |
Austin Palmer | 0 | 13 | 100% | 38 | 97% | 19 | 19 | 50.0% |
Bleu Malloney | 0 | 7 | 54% | 18 | 46% | 9 | 9 | 50.0% |
Morgan Palmer | 0 | 8 | 62% | 23 | 59% | 10 | 13 | 43.5% |
Peter Kane | 0 | 3 | 23% | 7 | 18% | 1 | 6 | 14.3% |
Fixtures & Results
12/05/25 | Premier Division | White Horse | 5 - 10 | The One Liners | |||
19/05/25 | Premier Division | The One Liners | 9 - 6 | Newchurch Club | |||
02/06/25 | Premier Division | Sandy Bay | 11 - 4 | The One Liners | |||
16/06/25 | Premier Division | The One Liners | 10 - 5 | Dukes Flukes | |||
23/06/25 | Premier Division | The Monday Lyddamites | 10 - 5 | The One Liners | |||
07/07/25 | Premier Division | The One Liners | 10 - 5 | Anti-Socials | |||
14/07/25 | Premier Division | BYE | v | The One Liners | |||
21/07/25 | Premier Division | The One Liners | 9 - 6 | Bailiffs Sergeant A | |||
04/08/25 | Premier Division | Institute RMA | 6 - 9 | The One Liners | |||
11/08/25 | Premier Division | The One Liners | 6 - 9 | Dukes Head | |||
01/09/25 | Roy Lambourne Cup | Sandy Bay | 8 - 7 | The One Liners | |||
08/09/25 | Premier Division | The One Liners | 6 - 9 | The District Dodgers | |||
15/09/25 | Premier Division | The One Liners | 10 - 5 | White Horse | |||
22/09/25 | Premier Division | Newchurch Club | 9 - 6 | The One Liners | |||
06/10/25 | Premier Division | The One Liners | 11 - 4 | Sandy Bay | |||
13/10/25 | Premier Division | Dukes Flukes | v | The One Liners | |||
27/10/25 | Premier Division | The One Liners | v | The Monday Lyddamites | |||
03/11/25 | Premier Division | Anti-Socials | v | The One Liners | |||
10/11/25 | Premier Division | The One Liners | v | BYE | |||
24/11/25 | Premier Division | Bailiffs Sergeant A | v | The One Liners | |||
08/12/25 | Premier Division | The One Liners | v | Institute RMA | |||
15/12/25 | Premier Division | Dukes Head | v | The One Liners | |||
22/12/25 | Premier Division | The District Dodgers | v | The One Liners |
Seasons
Season 78 (2025) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 12 | 12 | 0 | 0 | 150 |
The Monday Lyddamites | 12 | 10 | 0 | 2 | 139 |
The One Liners | 13 | 8 | 0 | 5 | 121 |
The District Dodgers | 12 | 8 | 0 | 4 | 119 |
Anti-Socials | 12 | 6 | 0 | 6 | 108 |
Institute RMA | 13 | 7 | 0 | 6 | 106 |
Sandy Bay | 12 | 5 | 0 | 7 | 102 |
Bailiffs Sergeant A | 12 | 6 | 0 | 6 | 94 |
White Horse | 13 | 4 | 0 | 9 | 76 |
Dukes Flukes | 13 | 1 | 0 | 12 | 69 |
Newchurch Club | 12 | 1 | 0 | 11 | 62 |
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 12 | 10 | 0 | 2 | 140 |
Institute RMA | 12 | 10 | 0 | 2 | 124 |
The Monday Lyddamites | 12 | 8 | 0 | 4 | 119 |
The One Liners | 12 | 5 | 0 | 7 | 97 |
Sandy Bay | 12 | 5 | 0 | 7 | 92 |
The District Dodgers | 12 | 4 | 0 | 8 | 78 |
Bailiffs Sergeant A | 12 | 0 | 0 | 12 | 64 |