The One Liners
Team Captain: Peter Kane
Team Vice-Captain: Austin Palmer
Venue: Lydd Golf Club
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Adam Lindsey | 0 | 2 | 13% | 5 | 11% | 4 | 1 | 80.0% |
| Beckham Fender | 0 | 14 | 93% | 41 | 91% | 27 | 14 | 65.9% |
| Sean Hunt | 0 | 14 | 93% | 41 | 91% | 25 | 16 | 61.0% |
| Nick Brown | 0 | 15 | 100% | 43 | 96% | 26 | 17 | 60.5% |
| Austin Palmer | 0 | 15 | 100% | 44 | 98% | 24 | 20 | 54.5% |
| Bleu Malloney | 0 | 7 | 47% | 18 | 40% | 9 | 9 | 50.0% |
| Morgan Palmer | 0 | 8 | 53% | 23 | 51% | 10 | 13 | 43.5% |
| Peter Kane | 0 | 4 | 27% | 10 | 22% | 4 | 6 | 40.0% |
Fixtures & Results
| 12/05/25 | Premier Division | White Horse | 5 - 10 | The One Liners | |||
| 19/05/25 | Premier Division | The One Liners | 9 - 6 | Newchurch Club | |||
| 02/06/25 | Premier Division | Sandy Bay | 11 - 4 | The One Liners | |||
| 16/06/25 | Premier Division | The One Liners | 10 - 5 | Dukes Flukes | |||
| 23/06/25 | Premier Division | The Monday Lyddamites | 10 - 5 | The One Liners | |||
| 07/07/25 | Premier Division | The One Liners | 10 - 5 | Anti-Socials | |||
| 14/07/25 | Premier Division | BYE | v | The One Liners | |||
| 21/07/25 | Premier Division | The One Liners | 9 - 6 | Bailiffs Sergeant A | |||
| 04/08/25 | Premier Division | Institute RMA | 6 - 9 | The One Liners | |||
| 11/08/25 | Premier Division | The One Liners | 6 - 9 | Dukes Head | |||
| 01/09/25 | Roy Lambourne Cup | Sandy Bay | 8 - 7 | The One Liners | |||
| 08/09/25 | Premier Division | The One Liners | 6 - 9 | The District Dodgers | |||
| 15/09/25 | Premier Division | The One Liners | 10 - 5 | White Horse | |||
| 22/09/25 | Premier Division | Newchurch Club | 9 - 6 | The One Liners | |||
| 06/10/25 | Premier Division | The One Liners | 11 - 4 | Sandy Bay | |||
| 13/10/25 | Premier Division | Dukes Flukes | 0 - 15 | The One Liners | |||
| 27/10/25 | Premier Division | The One Liners | 9 - 6 | The Monday Lyddamites | |||
| 03/11/25 | Premier Division | Anti-Socials | v | The One Liners | |||
| 10/11/25 | Premier Division | The One Liners | v | BYE | |||
| 24/11/25 | Premier Division | Bailiffs Sergeant A | v | The One Liners | |||
| 08/12/25 | Premier Division | The One Liners | v | Institute RMA | |||
| 15/12/25 | Premier Division | Dukes Head | v | The One Liners | |||
| 22/12/25 | Premier Division | The District Dodgers | v | The One Liners |
Seasons
| Season 78 (2025) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 14 | 14 | 0 | 0 | 171 |
| The Monday Lyddamites | 14 | 10 | 0 | 4 | 151 |
| The One Liners | 15 | 10 | 0 | 5 | 149 |
| The District Dodgers | 14 | 10 | 0 | 4 | 140 |
| Anti-Socials | 14 | 7 | 0 | 7 | 127 |
| Sandy Bay | 14 | 7 | 0 | 7 | 124 |
| Institute RMA | 14 | 7 | 0 | 7 | 111 |
| Bailiffs Sergeant A | 13 | 6 | 0 | 7 | 101 |
| White Horse | 15 | 4 | 0 | 11 | 88 |
| Dukes Flukes | 15 | 2 | 0 | 13 | 80 |
| Newchurch Club | 14 | 1 | 0 | 13 | 74 |
| Winter 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 12 | 10 | 0 | 2 | 140 |
| Institute RMA | 12 | 10 | 0 | 2 | 124 |
| The Monday Lyddamites | 12 | 8 | 0 | 4 | 119 |
| The One Liners | 12 | 5 | 0 | 7 | 97 |
| Sandy Bay | 12 | 5 | 0 | 7 | 92 |
| The District Dodgers | 12 | 4 | 0 | 8 | 78 |
| Bailiffs Sergeant A | 12 | 0 | 0 | 12 | 64 |