Tables

League Tables

Premier Division
POS P W D L F A +/- PTS
1 Lucky Number Levin 16 14 0 2 158 82 0 186
2 Bailiff RMA 17 11 0 6 148 107 0 170
3 Dukes Head 16 12 0 4 143 97 0 167
4 Dukes Head B 16 11 0 5 143 97 0 165
5 Sandy Bay 16 7 0 9 115 125 0 129
6 The George Hotel 15 8 0 7 111 114 0 127
7 Bailiffs Sergeant A 17 5 0 12 108 147 0 118
8 Royal Oak B 16 6 0 10 97 143 0 109
9 Plough Inn X 15 4 0 11 87 138 0 95
10 White Horse 16 2 0 14 90 150 0 94

Division One
POS P W D L F A +/- PTS
1 Lydd Golf Club 16 12 0 4 147 93 0 171
2 Prince of Wales 16 11 0 5 137 103 0 159
3 Warren 16 12 0 4 133 107 0 157
4 Newchurch Club 16 10 0 6 136 104 0 156
5 Royal Oak A 16 9 0 7 123 117 0 141
6 White Horse B 16 8 0 8 117 123 0 133
7 Camber Castle 18 5 0 13 123 147 0 133
8 Newchurch Club X 16 7 0 9 111 129 0 125
9 Institute B 17 6 0 11 111 144 0 123
10 Camber Castle B 17 4 0 13 103 152 0 111
11 The George Hotel B 10 3 0 7 64 86 0 70

Player Statistics (Qualified)

Premier Division
POS Player Team M M% P P% W L W%
1 Pete Hutchinson Dukes Head B 12 75% 34 71% 27 7 79.4%
2 Nathan Sharp Dukes Head 15 94% 44 92% 33 11 75.0%
3 Stephen Knott Lucky Number Levin 15 94% 44 92% 32 12 72.7%
4 Lee Jackman Sandy Bay 14 88% 42 88% 30 12 71.4%
5 Dave Dean Bailiff RMA 15 88% 44 86% 31 13 70.5%
6 Tony Collins Lucky Number Levin 14 88% 39 81% 27 12 69.2%
7 Brian Carter Lucky Number Levin 16 100% 48 100% 33 15 68.8%
8 Len Sayers Bailiffs Sergeant A 13 76% 36 71% 24 12 66.7%
9 Kenny Sharpe Dukes Head 14 88% 42 88% 28 14 66.7%
10 Mark Higgins Lucky Number Levin 15 94% 34 71% 22 12 64.7%
11 David Clarke Bailiff RMA 17 100% 50 98% 32 18 64.0%
12 Scott Hanson Dukes Head 12 75% 35 73% 22 13 62.9%
13 Ian Jackman Sandy Bay 15 94% 45 94% 28 17 62.2%
14 Jason Relf White Horse 12 75% 36 75% 22 14 61.1%
15 Wayne Buckland Bailiff RMA 17 100% 50 98% 30 20 60.0%
16 John Bowden Bailiff RMA 17 100% 49 96% 29 20 59.2%
17 Tony Longhurst Dukes Head B 14 88% 42 88% 24 18 57.1%
18 Sean Hunt The George Hotel 14 93% 37 82% 21 16 56.8%
19 Simon Fullagar Dukes Head B 15 94% 41 85% 23 18 56.1%
20 Austin Palmer The George Hotel 13 87% 34 76% 19 15 55.9%
21 Jayson Davies Bailiffs Sergeant A 13 76% 38 75% 21 17 55.3%
22 Ben Roberts Plough Inn X 15 100% 40 89% 22 18 55.0%
23 Mike Laker Royal Oak B 13 81% 39 81% 21 18 53.8%
24 Ian Kosta Bailiffs Sergeant A 16 94% 48 94% 25 23 52.1%
25 Beckham Fender The George Hotel 14 93% 41 91% 21 20 51.2%
26 Steve Dadson White Horse 14 88% 42 88% 21 21 50.0%
27 Dan Long Dukes Head B 13 81% 35 73% 17 18 48.6%
28 Bleu Malloney The George Hotel 12 80% 35 78% 17 18 48.6%
29 Louis Stone Plough Inn X 14 93% 40 89% 18 22 45.0%
30 John McCarton Royal Oak B 12 75% 34 71% 15 19 44.1%
31 Gary Bovingdon Plough Inn X 14 93% 41 91% 18 23 43.9%
32 Dean Gilden Royal Oak B 16 100% 47 98% 20 27 42.6%
33 Kevin Hales Royal Oak B 13 81% 36 75% 15 21 41.7%
34 Roy Lambourne Sandy Bay 16 100% 48 100% 19 29 39.6%
35 Pete Fullagar Sandy Bay 16 100% 48 100% 18 30 37.5%
36 Richard Williams Bailiffs Sergeant A 16 94% 46 90% 17 29 37.0%
37 Nick Brown The George Hotel 14 93% 38 84% 14 24 36.8%
38 John Jackman Sandy Bay 16 100% 48 100% 17 31 35.4%
39 Matt Bishop White Horse 12 75% 35 73% 12 23 34.3%
40 Lee Pearce Royal Oak B 13 81% 39 81% 13 26 33.3%
41 Paul Bovingdon Plough Inn X 12 80% 36 80% 11 25 30.6%
42 Andy Tozer White Horse 14 88% 42 88% 12 30 28.6%

Division One
POS Player Team M M% P P% W L W%
1 Karl Golding Prince of Wales 13 81% 39 81% 29 10 74.4%
2 Martin Hughes Warren 16 100% 48 100% 35 13 72.9%
3 Neil Adams Royal Oak A 13 81% 36 75% 26 10 72.2%
4 Steve Hodgkin Lydd Golf Club 15 94% 44 92% 31 13 70.5%
5 Josh Hunt Lydd Golf Club 16 100% 47 98% 33 14 70.2%
6 George Hansen White Horse B 14 88% 42 88% 29 13 69.0%
7 Nigel Higgins Warren 16 100% 46 96% 31 15 67.4%
8 Terry Wood White Horse B 15 94% 45 94% 30 15 66.7%
9 Bruce Waitson Newchurch Club 15 94% 45 94% 30 15 66.7%
10 Robert Thomas Camber Castle B 16 94% 47 92% 31 16 66.0%
11 Richard Roe Lydd Golf Club 14 88% 42 88% 27 15 64.3%
12 Henry Harris The George Hotel B 10 100% 30 100% 19 11 63.3%
13 James Brennand Newchurch Club 14 88% 42 88% 26 16 61.9%
14 Harry Hannaford Institute B 16 94% 47 92% 29 18 61.7%
15 Robert Fittall Royal Oak A 15 94% 44 92% 27 17 61.4%
16 Paul Quinney Warren 16 100% 48 100% 29 19 60.4%
17 Nathan Duffield Prince of Wales 14 88% 42 88% 25 17 59.5%
18 Peter Farris Newchurch Club X 16 100% 46 96% 26 20 56.5%
19 Darren Read Newchurch Club X 14 88% 39 81% 22 17 56.4%
20 Terry Manley Newchurch Club 15 94% 45 94% 25 20 55.6%
21 Wes Lock Camber Castle 18 100% 53 98% 29 24 54.7%
22 Kevin Head Newchurch Club 16 100% 48 100% 26 22 54.2%
23 John Stone Prince of Wales 15 94% 45 94% 24 21 53.3%
24 Jason Andrews Newchurch Club 15 94% 45 94% 24 21 53.3%
25 Nigel Chadwick Institute B 17 100% 49 96% 25 24 51.0%
26 Molly Mitchell Camber Castle 18 100% 53 98% 27 26 50.9%
27 Matt Tiltman Royal Oak A 14 88% 41 85% 20 21 48.8%
28 Leo Bentley Camber Castle B 17 100% 38 75% 18 20 47.4%
29 Theo Lee Prince of Wales 12 75% 36 75% 17 19 47.2%
30 Darren Masters Camber Castle B 17 100% 51 100% 24 27 47.1%
31 Shane Cooley Newchurch Club X 15 94% 43 90% 20 23 46.5%
32 Les Percival Newchurch Club X 15 94% 40 83% 17 23 42.5%
33 Steve Davis Institute B 15 88% 43 84% 18 25 41.9%
34 Steff Lehane Institute B 15 88% 42 82% 17 25 40.5%
35 Stacey Thomas Warren 16 100% 40 83% 16 24 40.0%
36 Terry Smith White Horse B 15 94% 44 92% 17 27 38.6%
37 Dave Brown Royal Oak A 14 88% 37 77% 14 23 37.8%
38 Toby Farris Newchurch Club X 16 100% 45 94% 17 28 37.8%
39 Bobby Bell The George Hotel B 9 90% 24 80% 9 15 37.5%
40 Marc Harrington White Horse B 14 88% 41 85% 15 26 36.6%
41 Megan Wright Camber Castle B 16 94% 48 94% 17 31 35.4%
42 Kevin Santer Camber Castle 17 94% 46 85% 16 30 34.8%
43 Harvey Gillden The George Hotel B 9 90% 27 90% 9 18 33.3%
44 Cohen Laker The George Hotel B 10 100% 29 97% 8 21 27.6%
45 Owen Thomas Lydd Golf Club 13 81% 38 79% 10 28 26.3%
46 Lisa Brown Camber Castle B 17 100% 37 73% 2 35 5.4%

Dish Statistics

Player Team Played Dish %
Nathan Sharp Dukes Head 44 7 15.9%
Nathan Glass Lucky Number Levin 33 5 15.2%
Scott Hanson Dukes Head 35 5 14.3%
Brian Carter Lucky Number Levin 48 3 6.3%
Matt Clifford Dukes Head 15 1 6.7%
Les Jacobs Prince of Wales 15 1 6.7%
Matt Coleman Dukes Head 30 1 3.3%
Len Sayers Bailiffs Sergeant A 36 1 2.8%
Sean Hunt The George Hotel 37 1 2.7%
Jayson Davies Bailiffs Sergeant A 38 1 2.6%
Mike Laker Royal Oak B 39 1 2.6%
Karl Golding Prince of Wales 39 1 2.6%
Ben Roberts Plough Inn X 40 1 2.5%
Kenny Sharpe Dukes Head 42 1 2.4%
Lee Jackman Sandy Bay 42 1 2.4%
James Brennand Newchurch Club 42 1 2.4%
Stephen Knott Lucky Number Levin 44 1 2.3%
David Clarke Bailiff RMA 50 1 2.0%
Wayne Buckland Bailiff RMA 50 1 2.0%