The District Dodgers
Team Captain: Jack Sell
Team Vice-Captain: Scott Hanson
Venue: The Break Room
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jake Horrocks | 0 | 16 | 89% | 44 | 81% | 30 | 14 | 68.2% |
| Dan Nisbet | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
| Jess Cross | 0 | 3 | 17% | 3 | 6% | 2 | 1 | 66.7% |
| Matt Clifford | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
| Scott Hanson | 1 | 10 | 56% | 29 | 54% | 19 | 10 | 65.5% |
| Kieran Marden | 2 | 16 | 89% | 48 | 89% | 28 | 20 | 58.3% |
| Jon Hopkins | 1 | 6 | 33% | 15 | 28% | 8 | 7 | 53.3% |
| Josh Hunt | 0 | 17 | 94% | 51 | 94% | 25 | 26 | 49.0% |
| Jack Sell | 0 | 15 | 83% | 44 | 81% | 21 | 23 | 47.7% |
| Zara Waters | 0 | 8 | 44% | 21 | 39% | 9 | 12 | 42.9% |
| Sean Hanson | 0 | 1 | 6% | 3 | 6% | 0 | 3 | 0.0% |
Fixtures & Results
| 19/01/26 | Premier Division | The District Dodgers | 9 - 7 | White Horse B | |||
| 26/01/26 | Premier Division | The Peasants | 11 - 5 | The District Dodgers | |||
| 02/02/26 | Premier Division | The District Dodgers | 11 - 5 | Is There Anyone?… | |||
| 16/02/26 | Premier Division | Royal Oak A-Z | 6 - 10 | The District Dodgers | |||
| 23/02/26 | Premier Division | Anti-Socials | 10 - 6 | The District Dodgers | |||
| 02/03/26 | Premier Division | Sandy Bay | 9 - 7 | The District Dodgers | |||
| 09/03/26 | Premier Division | The District Dodgers | 10 - 6 | The Monday Lyddamites | |||
| 23/03/26 | Premier Division | Institute RMA | 3 - 13 | The District Dodgers | |||
| 30/03/26 | Premier Division | The District Dodgers | 12 - 4 | Bailiffs Sergeant A | |||
| 13/04/26 | Premier Division | White Horse B | 8 - 8 | The District Dodgers | |||
| 20/04/26 | Premier Division | The District Dodgers | 7 - 9 | The Peasants | |||
| 27/04/26 | Premier Division | Is There Anyone?… | 10 - 6 | The District Dodgers | |||
| 11/05/26 | Premier Division | The District Dodgers | 6 - 10 | Royal Oak A-Z | |||
| 18/05/26 | Premier Division | The District Dodgers | 8 - 8 | Anti-Socials | |||
| 01/06/26 | Premier Division | The District Dodgers | 11 - 5 | Sandy Bay | |||
| 08/06/26 | Premier Division | -3 | The Monday Lyddamites | 16 - 0 | The District Dodgers | ||
| 15/06/26 | Premier Division | The District Dodgers | 8 - 8 | Institute RMA | |||
| 22/06/26 | Premier Division | Bailiffs Sergeant A | 3 - 13 | The District Dodgers |
Seasons
| Season 79 (new) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Peasants | 18 | 16 | 2 | 0 | 234 |
| The Monday Lyddamites | 18 | 12 | 2 | 4 | 204 |
| Is There Anyone?… | 18 | 8 | 2 | 8 | 185 |
| Anti-Socials | 18 | 10 | 2 | 6 | 179 |
| The District Dodgers | 18 | 8 | 3 | 7 | 177 |
| Bailiffs Sergeant A | 18 | 6 | 3 | 9 | 161 |
| Institute RMA | 18 | 6 | 3 | 9 | 153 |
| Sandy Bay | 18 | 4 | 1 | 13 | 143 |
| Royal Oak A-Z | 18 | 3 | 4 | 11 | 137 |
| White Horse B | 18 | 5 | 2 | 11 | 125 |
| Season 78 (2025) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 20 | 18 | 0 | 2 | 232 |
| The Monday Lyddamites | 20 | 16 | 0 | 4 | 225 |
| Is There Anyone?… | 20 | 13 | 0 | 7 | 197 |
| The District Dodgers | 20 | 14 | 0 | 6 | 197 |
| Anti-Socials | 20 | 11 | 0 | 9 | 189 |
| Sandy Bay | 20 | 10 | 0 | 10 | 178 |
| Institute RMA | 20 | 12 | 0 | 8 | 169 |
| Bailiffs Sergeant A | 20 | 7 | 0 | 13 | 143 |
| White Horse | 20 | 5 | 0 | 15 | 119 |
| Newchurch Club | 20 | 2 | 0 | 18 | 105 |
| Dukes Flukes | 20 | 2 | 0 | 18 | 96 |
| Winter 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 12 | 10 | 0 | 2 | 140 |
| Institute RMA | 12 | 10 | 0 | 2 | 124 |
| The Monday Lyddamites | 12 | 8 | 0 | 4 | 119 |
| Is There Anyone?… | 12 | 5 | 0 | 7 | 97 |
| Sandy Bay | 12 | 5 | 0 | 7 | 92 |
| The District Dodgers | 12 | 4 | 0 | 8 | 78 |
| Bailiffs Sergeant A | 12 | 0 | 0 | 12 | 64 |
| 76 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The District Dodgers | 19 | 13 | 0 | 6 | 198 |
| Warren | 19 | 15 | 0 | 4 | 191 |
| Prince of Wales | 19 | 13 | 0 | 6 | 187 |
| Newchurch Club | 19 | 12 | 0 | 7 | 184 |
| Royal Oak A | 19 | 10 | 0 | 9 | 163 |
| White Horse B | 19 | 9 | 0 | 10 | 158 |
| Newchurch Club X | 19 | 8 | 0 | 11 | 147 |
| Camber Castle | 19 | 6 | 0 | 13 | 145 |
| Institute B | 19 | 7 | 0 | 12 | 139 |
| Camber Castle B | 19 | 4 | 0 | 15 | 118 |
| The George Hotel | 10 | 3 | 0 | 7 | 70 |
| 75 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Star Inn | 20 | 17 | 0 | 3 | 216 |
| The District Dodgers | 20 | 16 | 0 | 4 | 215 |
| Newchurch Club | 20 | 12 | 0 | 8 | 193 |
| Warren | 20 | 11 | 0 | 9 | 185 |
| Royal Oak A | 20 | 11 | 0 | 9 | 179 |
| Camber Castle | 20 | 10 | 0 | 10 | 173 |
| Institute B | 20 | 9 | 0 | 11 | 165 |
| Camber Castle B | 20 | 8 | 0 | 12 | 145 |
| Prince of Wales | 20 | 7 | 0 | 13 | 139 |
| The George Hotel | 20 | 4 | 0 | 16 | 127 |
| White Horse B | 20 | 5 | 0 | 15 | 125 |
| 74 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Bailiffs Sergeant A | 18 | 17 | 0 | 1 | 215 |
| Royal Oak B | 18 | 14 | 0 | 4 | 200 |
| Star Inn B | 18 | 14 | 0 | 4 | 198 |
| Warren | 18 | 11 | 0 | 7 | 169 |
| The District Dodgers | 18 | 9 | 0 | 9 | 148 |
| Mulberry | 18 | 9 | 0 | 9 | 138 |
| Newchurch Club | 18 | 6 | 0 | 12 | 128 |
| Institute B | 18 | 6 | 0 | 12 | 125 |
| Prince of Wales | 18 | 4 | 0 | 14 | 115 |
| Camber Castle B | 18 | 0 | 0 | 18 | 86 |
| Royal British Legion | 0 | 0 | 0 | 0 | 0 |
| 73 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Newchurch Club X | 16 | 11 | 0 | 5 | 167 |
| Camber Castle | 16 | 11 | 0 | 5 | 161 |
| Royal Oak A | 16 | 11 | 0 | 5 | 157 |
| Newchurch Club | 16 | 9 | 0 | 7 | 148 |
| Mulberry | 16 | 10 | 0 | 6 | 134 |
| Prince of Wales | 16 | 8 | 0 | 8 | 124 |
| Royal British Legion | 16 | 7 | 0 | 9 | 120 |
| Institute B | 16 | 3 | 0 | 13 | 110 |
| Camber Castle B | 16 | 2 | 0 | 14 | 92 |
| The District Dodgers | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 4 July 2026 23:21:34