The District Dodgers
Team Captain: Jack Sell
Team Vice-Captain: Scott Hanson
Venue: The Break Room
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jake Horrocks | 0 | 11 | 92% | 32 | 89% | 22 | 10 | 68.8% |
| Dan Nisbet | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
| Scott Hanson | 0 | 7 | 58% | 20 | 56% | 12 | 8 | 60.0% |
| Kieran Marden | 2 | 12 | 100% | 36 | 100% | 21 | 15 | 58.3% |
| Jess Cross | 0 | 2 | 17% | 2 | 6% | 1 | 1 | 50.0% |
| Josh Hunt | 0 | 12 | 100% | 36 | 100% | 17 | 19 | 47.2% |
| Jack Sell | 0 | 11 | 92% | 32 | 89% | 15 | 17 | 46.9% |
| Zara Waters | 0 | 8 | 67% | 21 | 58% | 9 | 12 | 42.9% |
| Jon Hopkins | 1 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Fixtures & Results
Seasons
| Season 79 (new) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Peasants | 12 | 11 | 1 | 0 | 157 |
| The Monday Lyddamites | 12 | 8 | 1 | 3 | 130 |
| The District Dodgers | 12 | 6 | 1 | 5 | 123 |
| Bailiffs Sergeant A | 12 | 4 | 3 | 5 | 114 |
| White Horse B | 12 | 5 | 2 | 5 | 108 |
| Anti-Socials | 12 | 5 | 1 | 6 | 106 |
| Is There Anyone?… | 11 | 4 | 2 | 5 | 103 |
| Institute RMA | 12 | 4 | 1 | 7 | 97 |
| Sandy Bay | 11 | 3 | 0 | 8 | 88 |
| Royal Oak A-Z | 12 | 1 | 4 | 7 | 87 |
| Season 78 (2025) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 20 | 18 | 0 | 2 | 232 |
| The Monday Lyddamites | 20 | 16 | 0 | 4 | 225 |
| Is There Anyone?… | 20 | 13 | 0 | 7 | 197 |
| The District Dodgers | 20 | 14 | 0 | 6 | 197 |
| Anti-Socials | 20 | 11 | 0 | 9 | 189 |
| Sandy Bay | 20 | 10 | 0 | 10 | 178 |
| Institute RMA | 20 | 12 | 0 | 8 | 169 |
| Bailiffs Sergeant A | 20 | 7 | 0 | 13 | 143 |
| White Horse | 20 | 5 | 0 | 15 | 119 |
| Newchurch Club | 20 | 2 | 0 | 18 | 105 |
| Dukes Flukes | 20 | 2 | 0 | 18 | 96 |
| Winter 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 12 | 10 | 0 | 2 | 140 |
| Institute RMA | 12 | 10 | 0 | 2 | 124 |
| The Monday Lyddamites | 12 | 8 | 0 | 4 | 119 |
| Is There Anyone?… | 12 | 5 | 0 | 7 | 97 |
| Sandy Bay | 12 | 5 | 0 | 7 | 92 |
| The District Dodgers | 12 | 4 | 0 | 8 | 78 |
| Bailiffs Sergeant A | 12 | 0 | 0 | 12 | 64 |
| 76 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The District Dodgers | 19 | 13 | 0 | 6 | 198 |
| Warren | 19 | 15 | 0 | 4 | 191 |
| Prince of Wales | 19 | 13 | 0 | 6 | 187 |
| Newchurch Club | 19 | 12 | 0 | 7 | 184 |
| Royal Oak A | 19 | 10 | 0 | 9 | 163 |
| White Horse B | 19 | 9 | 0 | 10 | 158 |
| Newchurch Club X | 19 | 8 | 0 | 11 | 147 |
| Camber Castle | 19 | 6 | 0 | 13 | 145 |
| Institute B | 19 | 7 | 0 | 12 | 139 |
| Camber Castle B | 19 | 4 | 0 | 15 | 118 |
| The George Hotel | 10 | 3 | 0 | 7 | 70 |
| 75 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Star Inn | 20 | 17 | 0 | 3 | 216 |
| The District Dodgers | 20 | 16 | 0 | 4 | 215 |
| Newchurch Club | 20 | 12 | 0 | 8 | 193 |
| Warren | 20 | 11 | 0 | 9 | 185 |
| Royal Oak A | 20 | 11 | 0 | 9 | 179 |
| Camber Castle | 20 | 10 | 0 | 10 | 173 |
| Institute B | 20 | 9 | 0 | 11 | 165 |
| Camber Castle B | 20 | 8 | 0 | 12 | 145 |
| Prince of Wales | 20 | 7 | 0 | 13 | 139 |
| The George Hotel | 20 | 4 | 0 | 16 | 127 |
| White Horse B | 20 | 5 | 0 | 15 | 125 |
| 74 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Bailiffs Sergeant A | 18 | 17 | 0 | 1 | 215 |
| Royal Oak B | 18 | 14 | 0 | 4 | 200 |
| Star Inn B | 18 | 14 | 0 | 4 | 198 |
| Warren | 18 | 11 | 0 | 7 | 169 |
| The District Dodgers | 18 | 9 | 0 | 9 | 148 |
| Mulberry | 18 | 9 | 0 | 9 | 138 |
| Newchurch Club | 18 | 6 | 0 | 12 | 128 |
| Institute B | 18 | 6 | 0 | 12 | 125 |
| Prince of Wales | 18 | 4 | 0 | 14 | 115 |
| Camber Castle B | 18 | 0 | 0 | 18 | 86 |
| Royal British Legion | 0 | 0 | 0 | 0 | 0 |
| 73 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Newchurch Club X | 16 | 11 | 0 | 5 | 167 |
| Camber Castle | 16 | 11 | 0 | 5 | 161 |
| Royal Oak A | 16 | 11 | 0 | 5 | 157 |
| Newchurch Club | 16 | 9 | 0 | 7 | 148 |
| Mulberry | 16 | 10 | 0 | 6 | 134 |
| Prince of Wales | 16 | 8 | 0 | 8 | 124 |
| Royal British Legion | 16 | 7 | 0 | 9 | 120 |
| Institute B | 16 | 3 | 0 | 13 | 110 |
| Camber Castle B | 16 | 2 | 0 | 14 | 92 |
| The District Dodgers | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Tuesday, 5 May 2026 10:18:34