Camber Castle
Team Captain: Molly Mitchell
Team Vice-Captain: Kevin Santer
Venue: Camber Castle
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Wes Lock | 0 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| Chris Lomath | 0 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| Kevin Santer | 0 | 2 | 100% | 5 | 83% | 3 | 2 | 60.0% |
| Molly Mitchell | 0 | 2 | 100% | 6 | 100% | 3 | 3 | 50.0% |
| Ian Hunter | 0 | 2 | 100% | 6 | 100% | 2 | 4 | 33.3% |
| Bob Mitchell | 0 | 2 | 100% | 3 | 50% | 1 | 2 | 33.3% |
Fixtures & Results
| 19/01/26 | Division One | Newchurch Club X | 9 - 7 | Camber Castle | |||
| 26/01/26 | Division One | Camber Castle | 10 - 6 | Royal Oak A | |||
| 02/02/26 | Division One | Institute B | v | Camber Castle | |||
| 16/02/26 | Division One | Camber Castle | v | Warren | |||
| 23/02/26 | Division One | Camber Castle | v | Break & Run | |||
| 02/03/26 | Division One | Newchurch Club | v | Camber Castle | |||
| 09/03/26 | Division One | Camber Castle | v | Prince of Wales | |||
| 23/03/26 | Division One | White Horse | v | Camber Castle | |||
| 30/03/26 | Division One | Camber Castle | v | The George Hotel B | |||
| 13/04/26 | Division One | Camber Castle | v | Newchurch Club X | |||
| 20/04/26 | Division One | Royal Oak A | v | Camber Castle | |||
| 27/04/26 | Division One | Camber Castle | v | Institute B | |||
| 11/05/26 | Division One | Warren | v | Camber Castle | |||
| 18/05/26 | Division One | Break & Run | v | Camber Castle | |||
| 01/06/26 | Division One | Camber Castle | v | Newchurch Club | |||
| 08/06/26 | Division One | Prince of Wales | v | Camber Castle | |||
| 15/06/26 | Division One | Camber Castle | v | White Horse | |||
| 22/06/26 | Division One | The George Hotel B | v | Camber Castle |
Seasons
| Season 79 (new) | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Institute B | 2 | 2 | 0 | 0 | 30 |
| Break & Run | 2 | 1 | 0 | 1 | 23 |
| Camber Castle | 2 | 1 | 0 | 1 | 20 |
| Newchurch Club X | 2 | 1 | 0 | 1 | 19 |
| Prince of Wales | 2 | 1 | 0 | 1 | 19 |
| Royal Oak A | 2 | 1 | 0 | 1 | 18 |
| Newchurch Club | 2 | 1 | 0 | 1 | 15 |
| Warren | 2 | 0 | 0 | 2 | 13 |
| White Horse | 1 | 1 | 0 | 0 | 12 |
| The George Hotel B | 1 | 0 | 0 | 1 | 2 |
| Season 78 (2025) | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak A-Z | 20 | 19 | 0 | 1 | 227 |
| White Horse B | 20 | 15 | 0 | 5 | 212 |
| Royal Oak A | 20 | 11 | 0 | 9 | 184 |
| Camber Castle | 20 | 12 | 0 | 8 | 178 |
| Prince of Wales | 20 | 12 | 0 | 8 | 178 |
| Warren | 20 | 9 | 0 | 11 | 176 |
| Newchurch Club X | 20 | 10 | 0 | 10 | 174 |
| Institute B | 20 | 8 | 0 | 12 | 165 |
| Camber Castle B | 20 | 8 | 0 | 12 | 160 |
| The George Hotel B | 20 | 4 | 0 | 16 | 108 |
| The Inbetweeners | 20 | 2 | 0 | 18 | 66 |
| Winter 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak A-Z | 12 | 9 | 0 | 3 | 125 |
| White Horse B | 12 | 8 | 0 | 4 | 123 |
| Camber Castle | 12 | 8 | 0 | 4 | 114 |
| Institute B | 12 | 7 | 0 | 5 | 101 |
| Newchurch Club X | 12 | 5 | 0 | 7 | 99 |
| Camber Castle B | 12 | 3 | 0 | 9 | 78 |
| The George Hotel B | 12 | 2 | 0 | 10 | 74 |
| 76 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The District Dodgers | 19 | 13 | 0 | 6 | 198 |
| Warren | 19 | 15 | 0 | 4 | 191 |
| Prince of Wales | 19 | 13 | 0 | 6 | 187 |
| Newchurch Club | 19 | 12 | 0 | 7 | 184 |
| Royal Oak A | 19 | 10 | 0 | 9 | 163 |
| White Horse B | 19 | 9 | 0 | 10 | 158 |
| Newchurch Club X | 19 | 8 | 0 | 11 | 147 |
| Camber Castle | 19 | 6 | 0 | 13 | 145 |
| Institute B | 19 | 7 | 0 | 12 | 139 |
| Camber Castle B | 19 | 4 | 0 | 15 | 118 |
| The George Hotel B | 10 | 3 | 0 | 7 | 70 |
| 75 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Star Inn | 20 | 17 | 0 | 3 | 216 |
| The District Dodgers | 20 | 16 | 0 | 4 | 215 |
| Newchurch Club | 20 | 12 | 0 | 8 | 193 |
| Warren | 20 | 11 | 0 | 9 | 185 |
| Royal Oak A | 20 | 11 | 0 | 9 | 179 |
| Camber Castle | 20 | 10 | 0 | 10 | 173 |
| Institute B | 20 | 9 | 0 | 11 | 165 |
| Camber Castle B | 20 | 8 | 0 | 12 | 145 |
| Prince of Wales | 20 | 7 | 0 | 13 | 139 |
| The George Hotel B | 20 | 4 | 0 | 16 | 127 |
| White Horse B | 20 | 5 | 0 | 15 | 125 |
| 74 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 18 | 17 | 0 | 1 | 219 |
| Dukes Head B | 18 | 15 | 0 | 3 | 194 |
| Institute RMA | 18 | 11 | 0 | 7 | 171 |
| The Inbetweeners | 18 | 12 | 0 | 6 | 164 |
| Sandy Bay | 18 | 9 | 0 | 9 | 161 |
| Newchurch Club X | 18 | 7 | 0 | 11 | 139 |
| White Horse | 18 | 7 | 0 | 11 | 137 |
| Star Inn | 18 | 6 | 0 | 12 | 134 |
| Camber Castle | 18 | 5 | 0 | 13 | 119 |
| Royal Oak A | 18 | 1 | 0 | 17 | 92 |
| 73 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Newchurch Club X | 16 | 11 | 0 | 5 | 167 |
| Camber Castle | 16 | 11 | 0 | 5 | 161 |
| Royal Oak A | 16 | 11 | 0 | 5 | 157 |
| Newchurch Club | 16 | 9 | 0 | 7 | 148 |
| Mulberry | 16 | 10 | 0 | 6 | 134 |
| Prince of Wales | 16 | 8 | 0 | 8 | 124 |
| Royal British Legion | 16 | 7 | 0 | 9 | 120 |
| Institute B | 16 | 3 | 0 | 13 | 110 |
| Camber Castle B | 16 | 2 | 0 | 14 | 92 |
| The District Dodgers | 0 | 0 | 0 | 0 | 0 |
| 72 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Inbetweeners | 14 | 11 | 0 | 3 | 156 |
| White Horse Racers | 14 | 9 | 0 | 5 | 141 |
| Warren | 14 | 10 | 0 | 4 | 139 |
| Newchurch Club X | 14 | 8 | 0 | 6 | 126 |
| Institute | 14 | 6 | 0 | 8 | 115 |
| Royal Oak A | 14 | 6 | 0 | 8 | 115 |
| Camber Castle | 14 | 6 | 0 | 8 | 106 |
| Institute B | 14 | 0 | 0 | 14 | 54 |
| Warren Golf Club B | 0 | 0 | 0 | 0 | 0 |
| 67 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Bailiff #3 | 16 | 15 | 0 | 1 | 63 |
| Dukes Head B | 16 | 11 | 0 | 5 | 58 |
| White Horse | 16 | 12 | 0 | 4 | 51 |
| Warren A | 16 | 9 | 0 | 7 | 46 |
| The Inbetweeners | 16 | 8 | 0 | 8 | 45 |
| Royal Oak B | 16 | 6 | 0 | 10 | 32 |
| Bell Inn | 16 | 3 | 0 | 13 | 24 |
| Warren Golf Club RMB | 16 | 5 | 0 | 11 | 24 |
| Camber Castle | 16 | 3 | 0 | 13 | 17 |
| 63 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Woolpack | 16 | 14 | 0 | 2 | 200 |
| Plough Inn | 16 | 12 | 1 | 3 | 176 |
| Camber Castle | 16 | 8 | 4 | 4 | 159 |
| Newchurch S.C. | 16 | 7 | 4 | 5 | 151 |
| Prince of Wales A | 16 | 7 | 1 | 8 | 127 |
| Royal Oak A | 16 | 6 | 2 | 8 | 125 |
| Jolly Fisherman B | 16 | 5 | 3 | 8 | 116 |
| New Inn | 16 | 3 | 2 | 11 | 114 |
| Prince of Wales B | 16 | 0 | 3 | 13 | 85 |
| 62 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak B | 18 | 11 | 5 | 2 | 206 |
| Plough Inn B | 18 | 14 | 1 | 3 | 202 |
| Camber Castle | 18 | 11 | 2 | 5 | 178 |
| Institute | 18 | 10 | 2 | 6 | 168 |
| Plough Inn A | 18 | 6 | 4 | 8 | 154 |
| Blue Anchor | 17 | 7 | 2 | 8 | 145 |
| Walnut Tree | 17 | 5 | 4 | 8 | 137 |
| Jolly Fisherman B | 18 | 6 | 2 | 10 | 131 |
| Royal Oak A | 18 | 3 | 4 | 11 | 126 |
| New Inn | 16 | 1 | 2 | 13 | 99 |
An unhandled error has occurred.
Reload
🗙
Generated at Tuesday, 27 January 2026 06:07:00