Institute B
Team Captain: Harry Hannaford
Venue: Lydd War Memorial Institute
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nigel Chadwick | 0 | 3 | 75% | 5 | 42% | 4 | 1 | 80.0% |
Jamie Kay | 0 | 2 | 50% | 6 | 50% | 4 | 2 | 66.7% |
Steve Davis | 0 | 2 | 50% | 5 | 42% | 3 | 2 | 60.0% |
Wes Eason | 0 | 4 | 100% | 9 | 75% | 5 | 4 | 55.6% |
Harry Hannaford | 0 | 4 | 100% | 9 | 75% | 3 | 6 | 33.3% |
Alister Gardiner | 0 | 4 | 100% | 9 | 75% | 2 | 7 | 22.2% |
Steff Lehane | 0 | 4 | 100% | 6 | 50% | 1 | 5 | 16.7% |
Toby Furlong | 0 | 4 | 100% | 8 | 67% | 1 | 7 | 12.5% |
Luke Puleston | 0 | 2 | 50% | 3 | 25% | 0 | 3 | 0.0% |
Fixtures & Results
14/08/23 | Division One | Institute B | 6 - 9 | Star Inn | |||
21/08/23 | Division One | BYE | v | Institute B | |||
04/09/23 | Division One | Institute B | 6 - 9 | Lydd Golf Club | |||
11/09/23 | Division One | The George Hotel B | 8 - 7 | Institute B | |||
18/09/23 | Roy Lambourne Cup 2023 | Institute B | 8 - 0 | BYE | |||
25/09/23 | Division One | Institute B | 4 - 11 | Royal Oak A | |||
02/10/23 | Division One | Camber Castle | v | Institute B | |||
09/10/23 | Division One | White Horse B | v | Institute B | |||
16/10/23 | Division One | Institute B | v | Warren | |||
23/10/23 | Division One | Prince of Wales | v | Institute B | |||
30/10/23 | Roy Lambourne Cup 2023 | Institute B | v | Newchurch Club X | |||
06/11/23 | Division One | Institute B | v | Newchurch Club | |||
13/11/23 | Division One | Camber Castle B | v | Institute B | |||
27/11/23 | Division One | Star Inn | v | Institute B | |||
04/12/23 | Division One | Institute B | v | BYE | |||
11/12/23 | Division One | Lydd Golf Club | v | Institute B | |||
08/01/24 | Division One | Institute B | v | The George Hotel B | |||
15/01/24 | Division One | Royal Oak A | v | Institute B | |||
22/01/24 | Division One | Institute B | v | Camber Castle | |||
29/01/24 | Division One | Institute B | v | White Horse B | |||
12/02/24 | Division One | Warren | v | Institute B | |||
19/02/24 | Division One | Institute B | v | Prince of Wales | |||
26/02/24 | Division One | Newchurch Club | v | Institute B | |||
04/03/24 | Division One | Institute B | v | Camber Castle B |
Previous Seasons
75 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Star Inn | 5 | 4 | 0 | 1 | 51 |
Lydd Golf Club | 4 | 4 | 0 | 0 | 45 |
Camber Castle B | 5 | 3 | 0 | 2 | 42 |
Newchurch Club | 4 | 3 | 0 | 1 | 42 |
Royal Oak A | 4 | 3 | 0 | 1 | 40 |
Warren | 4 | 2 | 0 | 2 | 37 |
The George Hotel B | 4 | 3 | 0 | 1 | 33 |
Camber Castle | 4 | 0 | 0 | 4 | 26 |
White Horse B | 4 | 1 | 0 | 3 | 25 |
Institute B | 4 | 0 | 0 | 4 | 23 |
Prince of Wales | 4 | 0 | 0 | 4 | 23 |
74 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiffs Sergeant A | 18 | 17 | 0 | 1 | 215 |
Royal Oak B | 18 | 14 | 0 | 4 | 200 |
Star Inn B | 18 | 14 | 0 | 4 | 198 |
Warren | 18 | 11 | 0 | 7 | 169 |
Lydd Golf Club | 18 | 9 | 0 | 9 | 148 |
Mulberry | 18 | 9 | 0 | 9 | 138 |
Newchurch Club | 18 | 6 | 0 | 12 | 128 |
Institute B | 18 | 6 | 0 | 12 | 125 |
Prince of Wales | 18 | 4 | 0 | 14 | 115 |
Camber Castle B | 18 | 0 | 0 | 18 | 86 |
Royal British Legion | 0 | 0 | 0 | 0 | 0 |
73 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Newchurch Club X | 16 | 11 | 0 | 5 | 167 |
Camber Castle | 16 | 11 | 0 | 5 | 161 |
Royal Oak A | 16 | 11 | 0 | 5 | 157 |
Newchurch Club | 16 | 9 | 0 | 7 | 148 |
Mulberry | 16 | 10 | 0 | 6 | 134 |
Prince of Wales | 16 | 8 | 0 | 8 | 124 |
Royal British Legion | 16 | 7 | 0 | 9 | 120 |
Institute B | 16 | 3 | 0 | 13 | 110 |
Camber Castle B | 16 | 2 | 0 | 14 | 92 |
Lydd Golf Club | 0 | 0 | 0 | 0 | 0 |
72 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The George Hotel | 14 | 11 | 0 | 3 | 156 |
White Horse Racers | 14 | 9 | 0 | 5 | 141 |
Warren | 14 | 10 | 0 | 4 | 139 |
Newchurch Club X | 14 | 8 | 0 | 6 | 126 |
Institute | 14 | 6 | 0 | 8 | 115 |
Royal Oak A | 14 | 6 | 0 | 8 | 115 |
Camber Castle | 14 | 6 | 0 | 8 | 106 |
Institute B | 14 | 0 | 0 | 14 | 54 |
Warren Golf Club B | 0 | 0 | 0 | 0 | 0 |