Newchurch Club X
Team Captain: Darren Read
Venue: Newchurch Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Peter Farris | 0 | 4 | 100% | 12 | 100% | 8 | 4 | 66.7% |
Darren Read | 0 | 4 | 100% | 12 | 100% | 4 | 8 | 33.3% |
Shane Cooley | 0 | 4 | 100% | 12 | 100% | 3 | 9 | 25.0% |
Derek Read | 0 | 4 | 100% | 12 | 100% | 2 | 10 | 16.7% |
Les Percival | 0 | 3 | 75% | 9 | 75% | 1 | 8 | 11.1% |
Fixtures & Results
14/08/23 | Premier Division | Newchurch Club X | v | BYE | |||
21/08/23 | Premier Division | White Horse | 12 - 3 | Newchurch Club X | |||
04/09/23 | Premier Division | The George Hotel | 12 - 3 | Newchurch Club X | |||
11/09/23 | Premier Division | Newchurch Club X | 9 - 6 | Sandy Bay | |||
18/09/23 | Roy Lambourne Cup 2023 | Newchurch Club X | 8 - 0 | BYE | |||
25/09/23 | Premier Division | Bailiff RMA | 12 - 3 | Newchurch Club X | |||
02/10/23 | Premier Division | Newchurch Club X | v | Dukes Head B | |||
09/10/23 | Premier Division | Lucky Number Levin | v | Newchurch Club X | |||
16/10/23 | Premier Division | Newchurch Club X | v | Royal Oak B | |||
23/10/23 | Premier Division | BYE | v | Newchurch Club X | |||
30/10/23 | Roy Lambourne Cup 2023 | Institute B | v | Newchurch Club X | |||
06/11/23 | Premier Division | Newchurch Club X | v | Bailiffs Sergeant A | |||
13/11/23 | Premier Division | Dukes Head | v | Newchurch Club X | |||
27/11/23 | Premier Division | BYE | v | Newchurch Club X | |||
04/12/23 | Premier Division | Newchurch Club X | v | White Horse | |||
11/12/23 | Premier Division | Newchurch Club X | v | The George Hotel | |||
08/01/24 | Premier Division | Sandy Bay | v | Newchurch Club X | |||
15/01/24 | Premier Division | Newchurch Club X | v | Bailiff RMA | |||
22/01/24 | Premier Division | Dukes Head B | v | Newchurch Club X | |||
29/01/24 | Premier Division | Newchurch Club X | v | Lucky Number Levin | |||
12/02/24 | Premier Division | Royal Oak B | v | Newchurch Club X | |||
19/02/24 | Premier Division | Newchurch Club X | v | BYE | |||
26/02/24 | Premier Division | Bailiffs Sergeant A | v | Newchurch Club X | |||
04/03/24 | Premier Division | Newchurch Club X | v | Dukes Head |
Previous Seasons
75 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 5 | 4 | 0 | 1 | 49 |
White Horse | 5 | 2 | 0 | 3 | 44 |
The George Hotel | 4 | 3 | 0 | 1 | 42 |
Royal Oak B | 4 | 3 | 0 | 1 | 39 |
Bailiff RMA | 4 | 2 | 0 | 2 | 38 |
Dukes Head B | 3 | 3 | 0 | 0 | 31 |
Sandy Bay | 4 | 1 | 0 | 3 | 27 |
Bailiffs Sergeant A | 4 | 0 | 0 | 4 | 26 |
Lucky Number Levin | 3 | 1 | 0 | 2 | 24 |
Newchurch Club X | 4 | 1 | 0 | 3 | 20 |
74 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 18 | 17 | 0 | 1 | 219 |
Dukes Head B | 18 | 15 | 0 | 3 | 194 |
Bailiff RMA | 18 | 11 | 0 | 7 | 171 |
The George Hotel | 18 | 12 | 0 | 6 | 164 |
Sandy Bay | 18 | 9 | 0 | 9 | 161 |
Newchurch Club X | 18 | 7 | 0 | 11 | 139 |
White Horse | 18 | 7 | 0 | 11 | 137 |
Star Inn | 18 | 6 | 0 | 12 | 134 |
Camber Castle | 18 | 5 | 0 | 13 | 119 |
Royal Oak A | 18 | 1 | 0 | 17 | 92 |
73 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Newchurch Club X | 16 | 11 | 0 | 5 | 167 |
Camber Castle | 16 | 11 | 0 | 5 | 161 |
Royal Oak A | 16 | 11 | 0 | 5 | 157 |
Newchurch Club | 16 | 9 | 0 | 7 | 148 |
Mulberry | 16 | 10 | 0 | 6 | 134 |
Prince of Wales | 16 | 8 | 0 | 8 | 124 |
Royal British Legion | 16 | 7 | 0 | 9 | 120 |
Institute B | 16 | 3 | 0 | 13 | 110 |
Camber Castle B | 16 | 2 | 0 | 14 | 92 |
Lydd Golf Club | 0 | 0 | 0 | 0 | 0 |
72 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The George Hotel | 14 | 11 | 0 | 3 | 156 |
White Horse Racers | 14 | 9 | 0 | 5 | 141 |
Warren | 14 | 10 | 0 | 4 | 139 |
Newchurch Club X | 14 | 8 | 0 | 6 | 126 |
Institute | 14 | 6 | 0 | 8 | 115 |
Royal Oak A | 14 | 6 | 0 | 8 | 115 |
Camber Castle | 14 | 6 | 0 | 8 | 106 |
Institute B | 14 | 0 | 0 | 14 | 54 |
Warren Golf Club B | 0 | 0 | 0 | 0 | 0 |