Lucky Number Levin
Team Captain: Mark Higgins
Venue: Levin Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nathan Glass | 0 | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
Brian Carter | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
Ashley Stephenson | 0 | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
Mark Higgins | 0 | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
Ciaran Higgins | 0 | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
Fixtures & Results
14/08/23 | Premier Division | Lucky Number Levin | 7 - 8 | Royal Oak B | |||
21/08/23 | Premier Division | BYE | v | Lucky Number Levin | |||
04/09/23 | Premier Division | Lucky Number Levin | 9 - 6 | Bailiffs Sergeant A | |||
11/09/23 | Premier Division | Dukes Head | 9 - 6 | Lucky Number Levin | |||
18/09/23 | Roy Lambourne Cup 2023 | Warren | 8 - 6 | Lucky Number Levin | |||
25/09/23 | Premier Division | Lucky Number Levin | v | BYE | |||
02/10/23 | Premier Division | White Horse | v | Lucky Number Levin | |||
09/10/23 | Premier Division | Lucky Number Levin | v | Newchurch Club X | |||
16/10/23 | Premier Division | Sandy Bay | v | Lucky Number Levin | |||
23/10/23 | Premier Division | Lucky Number Levin | v | Bailiff RMA | |||
06/11/23 | Premier Division | Dukes Head B | v | Lucky Number Levin | |||
13/11/23 | Premier Division | The George Hotel | v | Lucky Number Levin | |||
27/11/23 | Premier Division | Royal Oak B | v | Lucky Number Levin | |||
04/12/23 | Premier Division | Lucky Number Levin | v | BYE | |||
11/12/23 | Premier Division | Bailiffs Sergeant A | v | Lucky Number Levin | |||
08/01/24 | Premier Division | Lucky Number Levin | v | Dukes Head | |||
15/01/24 | Premier Division | BYE | v | Lucky Number Levin | |||
22/01/24 | Premier Division | Lucky Number Levin | v | White Horse | |||
29/01/24 | Premier Division | Newchurch Club X | v | Lucky Number Levin | |||
12/02/24 | Premier Division | Lucky Number Levin | v | Sandy Bay | |||
19/02/24 | Premier Division | Bailiff RMA | v | Lucky Number Levin | |||
26/02/24 | Premier Division | Lucky Number Levin | v | Dukes Head B | |||
04/03/24 | Premier Division | Lucky Number Levin | v | The George Hotel |
Previous Seasons
75 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 5 | 4 | 0 | 1 | 49 |
White Horse | 5 | 2 | 0 | 3 | 44 |
The George Hotel | 4 | 3 | 0 | 1 | 42 |
Royal Oak B | 4 | 3 | 0 | 1 | 39 |
Bailiff RMA | 4 | 2 | 0 | 2 | 38 |
Dukes Head B | 3 | 3 | 0 | 0 | 31 |
Sandy Bay | 4 | 1 | 0 | 3 | 27 |
Bailiffs Sergeant A | 4 | 0 | 0 | 4 | 26 |
Lucky Number Levin | 3 | 1 | 0 | 2 | 24 |
Newchurch Club X | 4 | 1 | 0 | 3 | 20 |