White Horse B
Team Captain: Marc Harrington
Team Vice-Captain: Terry Smith
Venue: White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Darren Dowsey | 0 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| Ryan Petto | 0 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| Toby Tozer | 0 | 1 | 50% | 3 | 50% | 2 | 1 | 66.7% |
| Michael McGuinness | 0 | 2 | 100% | 6 | 100% | 3 | 3 | 50.0% |
| Brendan Barker | 0 | 2 | 100% | 6 | 100% | 2 | 4 | 33.3% |
| Marc Harrington | 0 | 1 | 50% | 3 | 50% | 1 | 2 | 33.3% |
Fixtures & Results
| 19/01/26 | Premier Division | The District Dodgers | 9 - 7 | White Horse B | |||
| 26/01/26 | Premier Division | White Horse B | 10 - 6 | Anti-Socials | |||
| 02/02/26 | Premier Division | White Horse B | v | Institute RMA | |||
| 16/02/26 | Premier Division | The Peasants | v | White Horse B | |||
| 23/02/26 | Premier Division | White Horse B | v | The Monday Lyddamites | |||
| 02/03/26 | Premier Division | Royal Oak A-Z | v | White Horse B | |||
| 09/03/26 | Premier Division | White Horse B | v | Bailiffs Sergeant A | |||
| 23/03/26 | Premier Division | Sandy Bay | v | White Horse B | |||
| 30/03/26 | Premier Division | White Horse B | v | Is There Anyone?… | |||
| 13/04/26 | Premier Division | White Horse B | v | The District Dodgers | |||
| 20/04/26 | Premier Division | Anti-Socials | v | White Horse B | |||
| 27/04/26 | Premier Division | Institute RMA | v | White Horse B | |||
| 11/05/26 | Premier Division | White Horse B | v | The Peasants | |||
| 18/05/26 | Premier Division | The Monday Lyddamites | v | White Horse B | |||
| 01/06/26 | Premier Division | White Horse B | v | Royal Oak A-Z | |||
| 08/06/26 | Premier Division | Bailiffs Sergeant A | v | White Horse B | |||
| 15/06/26 | Premier Division | White Horse B | v | Sandy Bay | |||
| 22/06/26 | Premier Division | Is There Anyone?… | v | White Horse B |
Seasons
| Season 79 (new) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Peasants | 2 | 2 | 0 | 0 | 26 |
| Bailiffs Sergeant A | 2 | 1 | 1 | 0 | 23 |
| Royal Oak A-Z | 2 | 1 | 1 | 0 | 22 |
| The Monday Lyddamites | 2 | 1 | 0 | 1 | 21 |
| Sandy Bay | 2 | 1 | 0 | 1 | 21 |
| Anti-Socials | 2 | 1 | 0 | 1 | 20 |
| White Horse B | 2 | 1 | 0 | 1 | 20 |
| The District Dodgers | 2 | 1 | 0 | 1 | 17 |
| Institute RMA | 2 | 0 | 0 | 2 | 10 |
| Is There Anyone?… | 2 | 0 | 0 | 2 | 9 |
| Season 78 (2025) | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak A-Z | 20 | 19 | 0 | 1 | 227 |
| White Horse B | 20 | 15 | 0 | 5 | 212 |
| Royal Oak A | 20 | 11 | 0 | 9 | 184 |
| Camber Castle | 20 | 12 | 0 | 8 | 178 |
| Prince of Wales | 20 | 12 | 0 | 8 | 178 |
| Warren | 20 | 9 | 0 | 11 | 176 |
| Newchurch Club X | 20 | 10 | 0 | 10 | 174 |
| Institute B | 20 | 8 | 0 | 12 | 165 |
| Camber Castle B | 20 | 8 | 0 | 12 | 160 |
| The George Hotel B | 20 | 4 | 0 | 16 | 108 |
| The Inbetweeners | 20 | 2 | 0 | 18 | 66 |
| Winter 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak A-Z | 12 | 9 | 0 | 3 | 125 |
| White Horse B | 12 | 8 | 0 | 4 | 123 |
| Camber Castle | 12 | 8 | 0 | 4 | 114 |
| Institute B | 12 | 7 | 0 | 5 | 101 |
| Newchurch Club X | 12 | 5 | 0 | 7 | 99 |
| Camber Castle B | 12 | 3 | 0 | 9 | 78 |
| The George Hotel B | 12 | 2 | 0 | 10 | 74 |
| 76 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The District Dodgers | 19 | 13 | 0 | 6 | 198 |
| Warren | 19 | 15 | 0 | 4 | 191 |
| Prince of Wales | 19 | 13 | 0 | 6 | 187 |
| Newchurch Club | 19 | 12 | 0 | 7 | 184 |
| Royal Oak A | 19 | 10 | 0 | 9 | 163 |
| White Horse B | 19 | 9 | 0 | 10 | 158 |
| Newchurch Club X | 19 | 8 | 0 | 11 | 147 |
| Camber Castle | 19 | 6 | 0 | 13 | 145 |
| Institute B | 19 | 7 | 0 | 12 | 139 |
| Camber Castle B | 19 | 4 | 0 | 15 | 118 |
| The George Hotel B | 10 | 3 | 0 | 7 | 70 |
| 75 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Star Inn | 20 | 17 | 0 | 3 | 216 |
| The District Dodgers | 20 | 16 | 0 | 4 | 215 |
| Newchurch Club | 20 | 12 | 0 | 8 | 193 |
| Warren | 20 | 11 | 0 | 9 | 185 |
| Royal Oak A | 20 | 11 | 0 | 9 | 179 |
| Camber Castle | 20 | 10 | 0 | 10 | 173 |
| Institute B | 20 | 9 | 0 | 11 | 165 |
| Camber Castle B | 20 | 8 | 0 | 12 | 145 |
| Prince of Wales | 20 | 7 | 0 | 13 | 139 |
| The George Hotel B | 20 | 4 | 0 | 16 | 127 |
| White Horse B | 20 | 5 | 0 | 15 | 125 |
| 64 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse A | 18 | 11 | 6 | 1 | 193 |
| Bell Inn | 18 | 11 | 3 | 4 | 186 |
| Dukes Head | 18 | 9 | 4 | 5 | 179 |
| Camber Castle A | 18 | 9 | 4 | 5 | 178 |
| The Inbetweeners | 18 | 9 | 3 | 6 | 176 |
| Jolly Fisherman A | 18 | 8 | 5 | 5 | 164 |
| Warren A | 18 | 5 | 3 | 10 | 145 |
| Bell Inn A | 18 | 5 | 1 | 12 | 135 |
| Warren B | 18 | 2 | 4 | 12 | 123 |
| White Horse B | 18 | 3 | 3 | 12 | 89 |
| 63 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Levin B | 14 | 11 | 2 | 1 | 173 |
| Royal Oak B | 14 | 8 | 4 | 2 | 153 |
| Warren A | 14 | 6 | 2 | 6 | 127 |
| White Horse B | 14 | 8 | 1 | 5 | 126 |
| Bell Inn | 14 | 6 | 4 | 4 | 125 |
| Jolly Fisherman A | 14 | 4 | 2 | 8 | 105 |
| Warren B | 14 | 0 | 5 | 9 | 93 |
| Bell Inn A | 14 | 1 | 4 | 9 | 92 |
| 62 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse A | 18 | 11 | 4 | 3 | 199 |
| White Horse B | 18 | 13 | 2 | 3 | 198 |
| Bell Inn | 18 | 9 | 4 | 5 | 169 |
| Warren A | 18 | 8 | 3 | 7 | 169 |
| Bell Inn A | 18 | 7 | 1 | 10 | 149 |
| Warren B | 18 | 7 | 2 | 9 | 148 |
| Jolly Fisherman A | 18 | 5 | 2 | 11 | 147 |
| Cinque Ports Arms | 18 | 6 | 4 | 8 | 142 |
| Prince of Wales | 18 | 5 | 3 | 10 | 142 |
| Newchurch S.C. | 18 | 5 | 3 | 10 | 141 |
| 61 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| George's Dragons | 14 | 12 | 1 | 1 | 168 |
| White Horse B | 14 | 8 | 2 | 4 | 145 |
| Marlie Farm | 14 | 6 | 4 | 4 | 144 |
| Prince of Wales | 14 | 7 | 2 | 5 | 124 |
| Newchurch S.C. | 14 | 3 | 3 | 8 | 113 |
| Jolly Fisherman | 14 | 8 | 2 | 4 | 106 |
| New Inn | 14 | 3 | 1 | 10 | 75 |
| Walnut Tree | 14 | 1 | 1 | 12 | 71 |
| 60 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Bell Inn | 20 | 15 | 3 | 2 | 223 |
| Captain Howey | 20 | 14 | 2 | 4 | 213 |
| White Horse A | 20 | 13 | 0 | 7 | 207 |
| New Inn | 20 | 12 | 2 | 6 | 202 |
| Bailiffs Sergeant A | 20 | 9 | 3 | 8 | 185 |
| Bell Inn A | 20 | 6 | 5 | 9 | 172 |
| Warren B | 20 | 6 | 5 | 9 | 156 |
| Warren A | 20 | 5 | 4 | 11 | 154 |
| Jolly Fisherman | 20 | 7 | 4 | 9 | 150 |
| White Horse B | 19 | 6 | 4 | 9 | 147 |
| Walnut Tree | 19 | 0 | 0 | 19 | 83 |
| 59 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| New Inn B | 17 | 13 | 3 | 1 | 200 |
| Bailiffs Sergeant A | 17 | 11 | 3 | 3 | 174 |
| White Horse A | 17 | 8 | 5 | 4 | 173 |
| White Horse B | 17 | 8 | 3 | 6 | 169 |
| Bell Inn | 17 | 10 | 1 | 6 | 161 |
| Warren A | 17 | 6 | 4 | 7 | 147 |
| Jolly Fisherman | 17 | 4 | 4 | 9 | 134 |
| Ocean Inn B | 17 | 5 | 3 | 9 | 131 |
| Warren B | 17 | 2 | 2 | 13 | 111 |
| Walnut Tree | 9 | 0 | 0 | 9 | 44 |
| 58 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Captain Howey | 14 | 7 | 4 | 3 | 143 |
| Bailiffs Sergeant A | 14 | 7 | 3 | 4 | 137 |
| Rose and Crown | 14 | 6 | 2 | 6 | 130 |
| Ocean Inn B | 14 | 6 | 3 | 5 | 129 |
| White Horse B | 14 | 6 | 3 | 5 | 128 |
| Bell Inn B | 14 | 6 | 1 | 7 | 127 |
| White Horse A | 14 | 4 | 3 | 7 | 111 |
| Warren A | 14 | 3 | 3 | 8 | 103 |
| 57 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ocean Inn A | 12 | 10 | 1 | 1 | 138 |
| Ocean Inn B | 12 | 6 | 2 | 4 | 118 |
| Bell Inn B | 12 | 5 | 2 | 5 | 112 |
| Rose and Crown | 12 | 6 | 2 | 4 | 107 |
| Warren A | 12 | 6 | 0 | 6 | 104 |
| White Horse A | 12 | 4 | 1 | 7 | 94 |
| White Horse B | 12 | 1 | 0 | 11 | 83 |
| 56 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse B | 13 | 9 | 4 | 0 | 143 |
| Bailiffs Sergeant A | 14 | 9 | 1 | 4 | 140 |
| Ship Inn (Dymchurch) | 14 | 6 | 1 | 7 | 131 |
| Walnut Tree A | 14 | 6 | 3 | 5 | 128 |
| Warren B | 14 | 6 | 1 | 7 | 125 |
| Newchurch S.C. | 14 | 4 | 4 | 6 | 108 |
| Captain Howey | 13 | 4 | 3 | 6 | 100 |
| Walnut Tree B | 14 | 2 | 1 | 11 | 86 |
| 2003 - 2004 (Winter) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Levin X | 14 | 12 | 2 | 0 | 184 |
| Levin A | 14 | 12 | 1 | 1 | 179 |
| Royal British Leg A | 14 | 7 | 2 | 5 | 134 |
| Ocean Inn | 14 | 6 | 1 | 7 | 123 |
| Levin B | 14 | 4 | 2 | 8 | 115 |
| Warren | 14 | 5 | 0 | 9 | 97 |
| Star Inn | 14 | 3 | 0 | 11 | 87 |
| White Horse B | 14 | 2 | 2 | 10 | 86 |
| 2003 (Summer) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Levin A | 18 | 14 | 1 | 3 | 199 |
| Club Q A | 18 | 13 | 0 | 5 | 195 |
| Club Q | 18 | 11 | 3 | 4 | 195 |
| Royal British Leg A | 18 | 12 | 0 | 6 | 180 |
| Levin C | 18 | 8 | 4 | 6 | 170 |
| Ocean Inn | 18 | 6 | 1 | 11 | 152 |
| Levin B | 18 | 7 | 2 | 9 | 149 |
| Levin X | 18 | 6 | 3 | 9 | 145 |
| Warren | 18 | 2 | 2 | 14 | 106 |
| White Horse B | 18 | 2 | 2 | 14 | 105 |
| 2002 - 2003 (Winter) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Levin X | 18 | 13 | 1 | 4 | 200 |
| Screwballs | 18 | 12 | 4 | 2 | 193 |
| Club Q | 18 | 12 | 4 | 2 | 193 |
| White Horse B | 18 | 9 | 5 | 4 | 184 |
| Romney Tavern | 18 | 6 | 5 | 7 | 163 |
| Levin B | 18 | 6 | 4 | 8 | 158 |
| Levin A | 18 | 5 | 5 | 8 | 157 |
| Royal British Leg A | 18 | 6 | 1 | 11 | 139 |
| Ocean Inn | 18 | 3 | 2 | 13 | 121 |
| White Horse A | 18 | 2 | 1 | 15 | 108 |
| 2002 (Summer) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Screwballs | 18 | 11 | 5 | 2 | 195 |
| Levin X | 18 | 12 | 3 | 3 | 195 |
| Royal British Legion | 18 | 8 | 6 | 4 | 181 |
| Club Q | 17 | 8 | 6 | 3 | 171 |
| Levin A | 18 | 7 | 2 | 9 | 158 |
| Ocean Inn | 18 | 5 | 6 | 7 | 152 |
| White Horse B | 18 | 6 | 3 | 9 | 150 |
| Levin B | 18 | 7 | 2 | 9 | 142 |
| Warren | 17 | 5 | 1 | 11 | 121 |
| Plough Inn A | 18 | 2 | 2 | 14 | 93 |
| 2001 - 2002 (Winter) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Screwballs | 18 | 14 | 3 | 1 | 202 |
| Club Q | 18 | 12 | 3 | 3 | 193 |
| Levin X | 18 | 13 | 1 | 4 | 192 |
| Levin A | 18 | 12 | 4 | 2 | 185 |
| Levin B | 18 | 7 | 2 | 9 | 173 |
| Ocean Inn | 18 | 5 | 2 | 11 | 149 |
| White Horse B | 18 | 5 | 5 | 8 | 146 |
| Warren | 18 | 3 | 0 | 15 | 121 |
| Bailiffs Sergeant A | 18 | 2 | 5 | 11 | 120 |
| White Horse A | 18 | 3 | 3 | 12 | 111 |
| 2001 (Summer) | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Bailiffs Sergeant | 12 | 10 | 1 | 1 | 120 |
| White Horse B | 12 | 10 | 1 | 1 | 106 |
| Warren | 11 | 6 | 0 | 5 | 91 |
| White Horse A | 11 | 4 | 0 | 7 | 81 |
| City of London B | 11 | 3 | 0 | 8 | 76 |
| Plough Inn A | 11 | 3 | 0 | 8 | 68 |
| Neptune | 12 | 3 | 0 | 9 | 62 |
| 2000 - 2001 (Winter) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Levin A | 12 | 11 | 0 | 1 | 125 |
| Screwballs | 12 | 8 | 0 | 4 | 121 |
| Screwballs A | 12 | 9 | 0 | 3 | 118 |
| Kings Head | 12 | 7 | 0 | 5 | 95 |
| Ocean Inn B | 12 | 3 | 0 | 9 | 73 |
| White Horse A | 12 | 2 | 0 | 10 | 70 |
| White Horse B | 12 | 2 | 0 | 10 | 70 |
| 2000 (Summer) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| South Eastern B | 12 | 11 | 0 | 1 | 119 |
| Ocean Inn A | 12 | 8 | 0 | 4 | 117 |
| South Eastern A | 12 | 8 | 0 | 4 | 112 |
| Levin A | 12 | 8 | 0 | 4 | 111 |
| White Horse B | 12 | 4 | 0 | 8 | 70 |
| Kings Head | 12 | 1 | 0 | 11 | 69 |
| White Horse A | 12 | 2 | 0 | 10 | 66 |
| Bailiffs Sergeant | 1 | 0 | 1 | 0 | 0 |
| 1999 - 2000 (Winter) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| South Eastern | 12 | 11 | 0 | 1 | 139 |
| Levin A | 12 | 9 | 0 | 3 | 125 |
| Ocean Inn A | 12 | 7 | 0 | 5 | 110 |
| White Horse C | 12 | 6 | 0 | 6 | 97 |
| White Horse B | 12 | 3 | 0 | 9 | 79 |
| Ocean Inn B | 12 | 4 | 0 | 8 | 72 |
| Levin B | 12 | 2 | 0 | 10 | 53 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 30 January 2026 03:38:32