Newchurch Club

Team Captain: Kevin Head
Team Vice-Captain: Bruce Waitson
Venue: Newchurch Club

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
James Brennand 0 10 83% 30 83% 16 14 53.3%
Bruce Waitson 0 9 75% 27 75% 10 17 37.0%
Jason Andrews 0 12 100% 36 100% 13 23 36.1%
Kevin Head 0 12 100% 36 100% 10 26 27.8%
Terry Manley 0 11 92% 33 92% 8 25 24.2%
Jonathan Roberts 0 3 25% 9 25% 2 7 22.2%
Phil Weatherup 0 2 17% 6 17% 1 5 16.7%

Fixtures & Results

12/05/25 Premier Division Newchurch Club 3 - 12 Dukes Head
19/05/25 Premier Division The One Liners 9 - 6 Newchurch Club
02/06/25 Premier Division Newchurch Club 6 - 9 White Horse
16/06/25 Premier Division The District Dodgers 12 - 3 Newchurch Club
23/06/25 Premier Division Sandy Bay 14 - 1 Newchurch Club
07/07/25 Premier Division Newchurch Club 7 - 8 Dukes Flukes
14/07/25 Premier Division The Monday Lyddamites 12 - 3 Newchurch Club
21/07/25 Premier Division Newchurch Club 6 - 9 Anti-Socials
04/08/25 Premier Division BYE v Newchurch Club
11/08/25 Premier Division Newchurch Club 5 - 10 Bailiffs Sergeant A
01/09/25 Roy Lambourne Cup Newchurch Club 8 - 4 Prince of Wales
08/09/25 Premier Division Institute RMA 11 - 4 Newchurch Club
15/09/25 Premier Division Dukes Head v Newchurch Club -4
22/09/25 Premier Division Newchurch Club 9 - 6 The One Liners
06/10/25 Premier Division White Horse 8 - 7 Newchurch Club
13/10/25 Premier Division Newchurch Club v The District Dodgers
20/10/25 Roy Lambourne Cup Newchurch Club v Dukes Head
27/10/25 Premier Division Newchurch Club v Sandy Bay
03/11/25 Premier Division Dukes Flukes v Newchurch Club
10/11/25 Premier Division Newchurch Club v The Monday Lyddamites
24/11/25 Premier Division Anti-Socials v Newchurch Club
08/12/25 Premier Division Newchurch Club v BYE
15/12/25 Premier Division Bailiffs Sergeant A v Newchurch Club
22/12/25 Premier Division Newchurch Club v Institute RMA

Seasons

Season 78 (2025)
Premier Division P W D L PTS
Dukes Head 12 12 0 0 150
The Monday Lyddamites 12 10 0 2 139
The One Liners 13 8 0 5 121
The District Dodgers 12 8 0 4 119
Anti-Socials 12 6 0 6 108
Institute RMA 13 7 0 6 106
Sandy Bay 12 5 0 7 102
Bailiffs Sergeant A 12 6 0 6 94
White Horse 13 4 0 9 76
Dukes Flukes 13 1 0 12 69
Newchurch Club 12 1 0 11 62
Winter 2024
Division One P W D L PTS
Anti-Socials 12 11 0 1 135
White Horse 12 9 0 3 121
Dukes Flukes 12 7 0 5 111
Newchurch Club 12 6 0 6 104
Warren 12 5 0 7 92
Royal Oak A 12 3 0 9 87
Prince of Wales 12 1 0 11 64
76
Division One P W D L PTS
The District Dodgers 19 13 0 6 198
Warren 19 15 0 4 191
Prince of Wales 19 13 0 6 187
Newchurch Club 19 12 0 7 184
Royal Oak A 19 10 0 9 163
White Horse B 19 9 0 10 158
Newchurch Club X 19 8 0 11 147
Camber Castle 19 6 0 13 145
Institute B 19 7 0 12 139
Camber Castle B 19 4 0 15 118
The George Hotel B 10 3 0 7 70
75
Division One P W D L PTS
Star Inn 20 17 0 3 216
The District Dodgers 20 16 0 4 215
Newchurch Club 20 12 0 8 193
Warren 20 11 0 9 185
Royal Oak A 20 11 0 9 179
Camber Castle 20 10 0 10 173
Institute B 20 9 0 11 165
Camber Castle B 20 8 0 12 145
Prince of Wales 20 7 0 13 139
The George Hotel B 20 4 0 16 127
White Horse B 20 5 0 15 125
74
Division One P W D L PTS
Bailiffs Sergeant A 18 17 0 1 215
Royal Oak B 18 14 0 4 200
Star Inn B 18 14 0 4 198
Warren 18 11 0 7 169
The District Dodgers 18 9 0 9 148
Mulberry 18 9 0 9 138
Newchurch Club 18 6 0 12 128
Institute B 18 6 0 12 125
Prince of Wales 18 4 0 14 115
Camber Castle B 18 0 0 18 86
Royal British Legion 0 0 0 0 0
73
Division One P W D L PTS
Newchurch Club X 16 11 0 5 167
Camber Castle 16 11 0 5 161
Royal Oak A 16 11 0 5 157
Newchurch Club 16 9 0 7 148
Mulberry 16 10 0 6 134
Prince of Wales 16 8 0 8 124
Royal British Legion 16 7 0 9 120
Institute B 16 3 0 13 110
Camber Castle B 16 2 0 14 92
The District Dodgers 0 0 0 0 0
72
Premier Division P W D L PTS
Warren Golf Club 16 13 0 3 170
Royal Oak B 16 11 0 5 154
White Horse 16 10 0 6 153
Sandy Bay 16 8 0 8 140
Bailiffs Sergeant A 16 9 0 7 134
The Star Boyz 16 9 0 7 132
Institute RMA 16 5 0 11 118
Newchurch Club 16 4 0 12 111
Royal British Legion 16 3 0 13 100