Anti-Socials
Team Captain: Mike Yarnell
Team Vice-Captain: Chris Booth
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nick Hollingsbee | 0 | 1 | 8% | 2 | 6% | 2 | 0 | 100.0% |
Harley Neviani | 1 | 11 | 92% | 30 | 83% | 21 | 9 | 70.0% |
Matt Hart | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
Mike Yarnell | 1 | 9 | 75% | 22 | 61% | 13 | 9 | 59.1% |
Chris Booth | 0 | 10 | 83% | 23 | 64% | 12 | 11 | 52.2% |
Gary Williamson | 0 | 11 | 92% | 28 | 78% | 14 | 14 | 50.0% |
Tom Wilkes | 1 | 9 | 75% | 26 | 72% | 13 | 13 | 50.0% |
Lewis Horne | 0 | 4 | 33% | 9 | 25% | 4 | 5 | 44.4% |
John Sampson | 1 | 12 | 100% | 34 | 94% | 14 | 20 | 41.2% |
Simon Lockerby | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Fixtures & Results
12/05/25 | Premier Division | Anti-Socials | 7 - 8 | The District Dodgers | |||
19/05/25 | Premier Division | BYE | v | Anti-Socials | |||
02/06/25 | Premier Division | Anti-Socials | 11 - 4 | Bailiffs Sergeant A | |||
16/06/25 | Premier Division | Institute RMA | 10 - 5 | Anti-Socials | |||
23/06/25 | Premier Division | Anti-Socials | 5 - 10 | Dukes Head | |||
07/07/25 | Premier Division | The One Liners | 10 - 5 | Anti-Socials | |||
14/07/25 | Premier Division | Anti-Socials | 11 - 4 | White Horse | |||
21/07/25 | Premier Division | Newchurch Club | 6 - 9 | Anti-Socials | |||
04/08/25 | Premier Division | Anti-Socials | 11 - 4 | Sandy Bay | |||
11/08/25 | Premier Division | Dukes Flukes | 4 - 11 | Anti-Socials | |||
01/09/25 | Roy Lambourne Cup | Anti-Socials | 8 - 3 | Camber Castle | |||
08/09/25 | Premier Division | Anti-Socials | 6 - 9 | The Monday Lyddamites | |||
15/09/25 | Premier Division | The District Dodgers | 6 - 9 | Anti-Socials | |||
22/09/25 | Premier Division | Anti-Socials | v | BYE | |||
06/10/25 | Premier Division | Bailiffs Sergeant A | 9 - 6 | Anti-Socials | |||
13/10/25 | Premier Division | Anti-Socials | v | Institute RMA | |||
20/10/25 | Roy Lambourne Cup | Anti-Socials | v | Sandy Bay | |||
27/10/25 | Premier Division | Dukes Head | v | Anti-Socials | |||
03/11/25 | Premier Division | Anti-Socials | v | The One Liners | |||
10/11/25 | Premier Division | White Horse | v | Anti-Socials | |||
24/11/25 | Premier Division | Anti-Socials | v | Newchurch Club | |||
08/12/25 | Premier Division | Sandy Bay | v | Anti-Socials | |||
15/12/25 | Premier Division | Anti-Socials | v | Dukes Flukes | |||
22/12/25 | Premier Division | The Monday Lyddamites | v | Anti-Socials |
Seasons
Season 78 (2025) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 12 | 12 | 0 | 0 | 150 |
The Monday Lyddamites | 12 | 10 | 0 | 2 | 139 |
The One Liners | 13 | 8 | 0 | 5 | 121 |
The District Dodgers | 12 | 8 | 0 | 4 | 119 |
Anti-Socials | 12 | 6 | 0 | 6 | 108 |
Institute RMA | 13 | 7 | 0 | 6 | 106 |
Sandy Bay | 12 | 5 | 0 | 7 | 102 |
Bailiffs Sergeant A | 12 | 6 | 0 | 6 | 94 |
White Horse | 13 | 4 | 0 | 9 | 76 |
Dukes Flukes | 13 | 1 | 0 | 12 | 69 |
Newchurch Club | 12 | 1 | 0 | 11 | 62 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Anti-Socials | 12 | 11 | 0 | 1 | 135 |
White Horse | 12 | 9 | 0 | 3 | 121 |
Dukes Flukes | 12 | 7 | 0 | 5 | 111 |
Newchurch Club | 12 | 6 | 0 | 6 | 104 |
Warren | 12 | 5 | 0 | 7 | 92 |
Royal Oak A | 12 | 3 | 0 | 9 | 87 |
Prince of Wales | 12 | 1 | 0 | 11 | 64 |