Anti-Socials
Team Captain: Mike Yarnell
Team Vice-Captain: Chris Booth
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nick Hollingsbee | 0 | 1 | 17% | 2 | 11% | 2 | 0 | 100.0% |
Harley Neviani | 1 | 6 | 100% | 17 | 94% | 11 | 6 | 64.7% |
Chris Booth | 0 | 5 | 83% | 11 | 61% | 6 | 5 | 54.5% |
Mike Yarnell | 1 | 5 | 83% | 12 | 67% | 6 | 6 | 50.0% |
Tom Wilkes | 1 | 5 | 83% | 15 | 83% | 7 | 8 | 46.7% |
John Sampson | 0 | 6 | 100% | 18 | 100% | 8 | 10 | 44.4% |
Gary Williamson | 0 | 5 | 83% | 13 | 72% | 4 | 9 | 30.8% |
Lewis Horne | 0 | 1 | 17% | 2 | 11% | 0 | 2 | 0.0% |
Fixtures & Results
12/05/25 | Premier Division | Anti-Socials | 7 - 8 | The District Dodgers | |||
19/05/25 | Premier Division | BYE | v | Anti-Socials | |||
02/06/25 | Premier Division | Anti-Socials | 11 - 4 | Bailiffs Sergeant A | |||
16/06/25 | Premier Division | Institute RMA | 10 - 5 | Anti-Socials | |||
23/06/25 | Premier Division | Anti-Socials | 5 - 10 | Dukes Head | |||
07/07/25 | Premier Division | Captain Howey G | 10 - 5 | Anti-Socials | |||
14/07/25 | Premier Division | Anti-Socials | 11 - 4 | White Horse | |||
21/07/25 | Premier Division | Newchurch Club | v | Anti-Socials | |||
04/08/25 | Premier Division | Anti-Socials | v | Sandy Bay | |||
11/08/25 | Premier Division | Dukes Flukes | v | Anti-Socials | |||
01/09/25 | Roy Lambourne Cup | Anti-Socials | v | Camber Castle | |||
08/09/25 | Premier Division | Anti-Socials | v | The Monday Lyddamites | |||
15/09/25 | Premier Division | The District Dodgers | v | Anti-Socials | |||
22/09/25 | Premier Division | Anti-Socials | v | BYE | |||
06/10/25 | Premier Division | Bailiffs Sergeant A | v | Anti-Socials | |||
13/10/25 | Premier Division | Anti-Socials | v | Institute RMA | |||
27/10/25 | Premier Division | Dukes Head | v | Anti-Socials | |||
03/11/25 | Premier Division | Anti-Socials | v | Captain Howey G | |||
10/11/25 | Premier Division | White Horse | v | Anti-Socials | |||
24/11/25 | Premier Division | Anti-Socials | v | Newchurch Club | |||
08/12/25 | Premier Division | Sandy Bay | v | Anti-Socials | |||
15/12/25 | Premier Division | Anti-Socials | v | Dukes Flukes | |||
22/12/25 | Premier Division | The Monday Lyddamites | v | Anti-Socials |
Seasons
Season 78 (2025) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Sandy Bay | 7 | 5 | 0 | 2 | 76 |
Dukes Head | 6 | 6 | 0 | 0 | 75 |
The Monday Lyddamites | 6 | 5 | 0 | 1 | 70 |
The District Dodgers | 6 | 5 | 0 | 1 | 67 |
Captain Howey G | 6 | 4 | 0 | 2 | 56 |
Anti-Socials | 6 | 2 | 0 | 4 | 48 |
White Horse | 7 | 2 | 0 | 5 | 48 |
Dukes Flukes | 7 | 1 | 0 | 6 | 44 |
Institute RMA | 6 | 3 | 0 | 3 | 44 |
Bailiffs Sergeant A | 6 | 2 | 0 | 4 | 38 |
Newchurch Club | 7 | 0 | 0 | 7 | 29 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Anti-Socials | 12 | 11 | 0 | 1 | 135 |
White Horse | 12 | 9 | 0 | 3 | 121 |
Dukes Flukes | 12 | 7 | 0 | 5 | 111 |
Newchurch Club | 12 | 6 | 0 | 6 | 104 |
Warren | 12 | 5 | 0 | 7 | 92 |
Royal Oak A | 12 | 3 | 0 | 9 | 87 |
Prince of Wales | 12 | 1 | 0 | 11 | 64 |