Anti-Socials
Team Captain: Mike Yarnell
Team Vice-Captain: Chris Booth
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Nick Hollingsbee | 0 | 1 | 7% | 2 | 5% | 2 | 0 | 100.0% |
| Matt Hart | 0 | 1 | 7% | 3 | 7% | 2 | 1 | 66.7% |
| Harley Neviani | 1 | 13 | 93% | 35 | 83% | 22 | 13 | 62.9% |
| Mike Yarnell | 1 | 11 | 79% | 27 | 64% | 16 | 11 | 59.3% |
| Lewis Horne | 0 | 5 | 36% | 12 | 29% | 7 | 5 | 58.3% |
| Chris Booth | 0 | 12 | 86% | 28 | 67% | 16 | 12 | 57.1% |
| Gary Williamson | 0 | 13 | 93% | 33 | 79% | 17 | 16 | 51.5% |
| Tom Wilkes | 1 | 11 | 79% | 30 | 71% | 15 | 15 | 50.0% |
| John Sampson | 1 | 13 | 93% | 37 | 88% | 15 | 22 | 40.5% |
| Simon Lockerby | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Fixtures & Results
| 12/05/25 | Premier Division | Anti-Socials | 7 - 8 | The District Dodgers | |||
| 19/05/25 | Premier Division | BYE | v | Anti-Socials | |||
| 02/06/25 | Premier Division | Anti-Socials | 11 - 4 | Bailiffs Sergeant A | |||
| 16/06/25 | Premier Division | Institute RMA | 10 - 5 | Anti-Socials | |||
| 23/06/25 | Premier Division | Anti-Socials | 5 - 10 | Dukes Head | |||
| 07/07/25 | Premier Division | The One Liners | 10 - 5 | Anti-Socials | |||
| 14/07/25 | Premier Division | Anti-Socials | 11 - 4 | White Horse | |||
| 21/07/25 | Premier Division | Newchurch Club | 6 - 9 | Anti-Socials | |||
| 04/08/25 | Premier Division | Anti-Socials | 11 - 4 | Sandy Bay | |||
| 11/08/25 | Premier Division | Dukes Flukes | 4 - 11 | Anti-Socials | |||
| 01/09/25 | Roy Lambourne Cup | Anti-Socials | 8 - 3 | Camber Castle | |||
| 08/09/25 | Premier Division | Anti-Socials | 6 - 9 | The Monday Lyddamites | |||
| 15/09/25 | Premier Division | The District Dodgers | 6 - 9 | Anti-Socials | |||
| 22/09/25 | Premier Division | Anti-Socials | v | BYE | |||
| 06/10/25 | Premier Division | Bailiffs Sergeant A | 9 - 6 | Anti-Socials | |||
| 13/10/25 | Premier Division | Anti-Socials | 10 - 5 | Institute RMA | |||
| 20/10/25 | Roy Lambourne Cup | Anti-Socials | 8 - 3 | Sandy Bay | |||
| 27/10/25 | Premier Division | Dukes Head | 8 - 7 | Anti-Socials | |||
| 03/11/25 | Premier Division | Anti-Socials | v | The One Liners | |||
| 10/11/25 | Premier Division | White Horse | v | Anti-Socials | |||
| 24/11/25 | Premier Division | Anti-Socials | v | Newchurch Club | |||
| 01/12/25 | Roy Lambourne Cup | Anti-Socials | v | Bailiffs Sergeant A | |||
| 08/12/25 | Premier Division | Sandy Bay | v | Anti-Socials | |||
| 15/12/25 | Premier Division | Anti-Socials | v | Dukes Flukes | |||
| 22/12/25 | Premier Division | The Monday Lyddamites | v | Anti-Socials |
Seasons
| Season 78 (2025) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 14 | 14 | 0 | 0 | 171 |
| The Monday Lyddamites | 14 | 10 | 0 | 4 | 151 |
| The One Liners | 15 | 10 | 0 | 5 | 149 |
| The District Dodgers | 14 | 10 | 0 | 4 | 140 |
| Anti-Socials | 14 | 7 | 0 | 7 | 127 |
| Sandy Bay | 14 | 7 | 0 | 7 | 124 |
| Institute RMA | 14 | 7 | 0 | 7 | 111 |
| Bailiffs Sergeant A | 13 | 6 | 0 | 7 | 101 |
| White Horse | 15 | 4 | 0 | 11 | 88 |
| Dukes Flukes | 15 | 2 | 0 | 13 | 80 |
| Newchurch Club | 14 | 1 | 0 | 13 | 74 |
| Winter 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Anti-Socials | 12 | 11 | 0 | 1 | 135 |
| White Horse | 12 | 9 | 0 | 3 | 121 |
| Dukes Flukes | 12 | 7 | 0 | 5 | 111 |
| Newchurch Club | 12 | 6 | 0 | 6 | 104 |
| Warren | 12 | 5 | 0 | 7 | 92 |
| Royal Oak A | 12 | 3 | 0 | 9 | 87 |
| Prince of Wales | 12 | 1 | 0 | 11 | 64 |