The Monday Lyddamites
Team Captain: Mark Higgins
Team Vice-Captain: Tony Collins
Venue: Lydd Golf Club
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Clive Halliwell | 0 | 1 | 7% | 2 | 5% | 2 | 0 | 100.0% |
| Alan Hook | 0 | 1 | 7% | 3 | 7% | 3 | 0 | 100.0% |
| Rich Ellis | 0 | 8 | 57% | 24 | 57% | 19 | 5 | 79.2% |
| Gary Huckstepp | 1 | 7 | 50% | 21 | 50% | 15 | 6 | 71.4% |
| Tony Collins | 2 | 12 | 86% | 36 | 86% | 24 | 12 | 66.7% |
| Nathan Glass | 0 | 1 | 7% | 3 | 7% | 2 | 1 | 66.7% |
| Stephen Knott | 1 | 11 | 79% | 33 | 79% | 21 | 12 | 63.6% |
| Brian Carter | 1 | 14 | 100% | 42 | 100% | 26 | 16 | 61.9% |
| Ciaran Higgins | 0 | 12 | 86% | 24 | 57% | 11 | 13 | 45.8% |
| Mark Higgins | 0 | 9 | 64% | 19 | 45% | 8 | 11 | 42.1% |
| Jon Hopkins | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Fixtures & Results
| 12/05/25 | Premier Division | The Monday Lyddamites | v | BYE | |||
| 19/05/25 | Premier Division | Bailiffs Sergeant A | 2 - 13 | The Monday Lyddamites | |||
| 02/06/25 | Premier Division | The Monday Lyddamites | 10 - 5 | Institute RMA | |||
| 16/06/25 | Premier Division | Dukes Head | 8 - 7 | The Monday Lyddamites | |||
| 23/06/25 | Premier Division | The Monday Lyddamites | 10 - 5 | The One Liners | |||
| 07/07/25 | Premier Division | White Horse | 7 - 8 | The Monday Lyddamites | |||
| 14/07/25 | Premier Division | The Monday Lyddamites | 12 - 3 | Newchurch Club | |||
| 21/07/25 | Premier Division | Sandy Bay | 4 - 11 | The Monday Lyddamites | |||
| 04/08/25 | Premier Division | The Monday Lyddamites | 12 - 3 | Dukes Flukes | |||
| 11/08/25 | Premier Division | The District Dodgers | 5 - 10 | The Monday Lyddamites | |||
| 01/09/25 | Roy Lambourne Cup | The Monday Lyddamites | 5 - 8 | Dukes Head | |||
| 08/09/25 | Premier Division | Anti-Socials | 6 - 9 | The Monday Lyddamites | |||
| 15/09/25 | Premier Division | BYE | v | The Monday Lyddamites | |||
| 22/09/25 | Premier Division | The Monday Lyddamites | 10 - 5 | Bailiffs Sergeant A | |||
| 06/10/25 | Premier Division | Institute RMA | 8 - 7 | The Monday Lyddamites | |||
| 13/10/25 | Premier Division | The Monday Lyddamites | 6 - 9 | Dukes Head | |||
| 27/10/25 | Premier Division | The One Liners | 9 - 6 | The Monday Lyddamites | |||
| 03/11/25 | Premier Division | The Monday Lyddamites | v | White Horse | |||
| 10/11/25 | Premier Division | Newchurch Club | v | The Monday Lyddamites | |||
| 24/11/25 | Premier Division | The Monday Lyddamites | v | Sandy Bay | |||
| 08/12/25 | Premier Division | Dukes Flukes | v | The Monday Lyddamites | |||
| 15/12/25 | Premier Division | The Monday Lyddamites | v | The District Dodgers | |||
| 22/12/25 | Premier Division | The Monday Lyddamites | v | Anti-Socials |
Seasons
| Season 78 (2025) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 14 | 14 | 0 | 0 | 171 |
| The Monday Lyddamites | 14 | 10 | 0 | 4 | 151 |
| The One Liners | 15 | 10 | 0 | 5 | 149 |
| The District Dodgers | 14 | 10 | 0 | 4 | 140 |
| Anti-Socials | 14 | 7 | 0 | 7 | 127 |
| Sandy Bay | 14 | 7 | 0 | 7 | 124 |
| Institute RMA | 14 | 7 | 0 | 7 | 111 |
| Bailiffs Sergeant A | 13 | 6 | 0 | 7 | 101 |
| White Horse | 15 | 4 | 0 | 11 | 88 |
| Dukes Flukes | 15 | 2 | 0 | 13 | 80 |
| Newchurch Club | 14 | 1 | 0 | 13 | 74 |
| Winter 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 12 | 10 | 0 | 2 | 140 |
| Institute RMA | 12 | 10 | 0 | 2 | 124 |
| The Monday Lyddamites | 12 | 8 | 0 | 4 | 119 |
| The One Liners | 12 | 5 | 0 | 7 | 97 |
| Sandy Bay | 12 | 5 | 0 | 7 | 92 |
| The District Dodgers | 12 | 4 | 0 | 8 | 78 |
| Bailiffs Sergeant A | 12 | 0 | 0 | 12 | 64 |