Royal Oak C
Team Captain: Bobby Bell
Venue: Royal Oak (Lydd)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jack Sheppard | 0 | 4 | 33% | 8 | 22% | 6 | 2 | 75.0% |
Jason Swingier | 0 | 12 | 100% | 34 | 94% | 25 | 9 | 73.5% |
Boz Bell | 0 | 11 | 92% | 32 | 89% | 22 | 10 | 68.8% |
Kelvin Hughes | 0 | 3 | 25% | 6 | 17% | 4 | 2 | 66.7% |
Bobby Bell | 0 | 12 | 100% | 33 | 92% | 21 | 12 | 63.6% |
Dan Frost | 0 | 7 | 58% | 19 | 53% | 11 | 8 | 57.9% |
Edgar Kalwins | 0 | 12 | 100% | 21 | 58% | 9 | 12 | 42.9% |
Sam Cook | 0 | 2 | 17% | 3 | 8% | 1 | 2 | 33.3% |
Jack Kemp | 0 | 2 | 17% | 3 | 8% | 1 | 2 | 33.3% |
Sam Burt | 0 | 12 | 100% | 21 | 58% | 7 | 14 | 33.3% |
Fixtures & Results
18/11/24 | Division Two | Royal Oak C | 5 - 10 | Newchurch Club X | |||
25/11/24 | Division Two | The George Hotel B | 3 - 12 | Royal Oak C | |||
02/12/24 | Division Two | Royal Oak C | 9 - 6 | Camber Castle B | |||
09/12/24 | Division Two | Institute B | 5 - 10 | Royal Oak C | |||
16/12/24 | Division Two | White Horse B | 7 - 8 | Royal Oak C | |||
06/01/25 | Division Two | Royal Oak C | 7 - 8 | Camber Castle | |||
13/01/25 | Division Two | Royal Oak C | v | BYE | |||
27/01/25 | Division Two | Newchurch Club X | 7 - 8 | Royal Oak C | |||
03/02/25 | Division Two | Royal Oak C | 13 - 2 | The George Hotel B | |||
17/02/25 | Division Two | Camber Castle B | 5 - 10 | Royal Oak C | |||
24/02/25 | Division Two | Royal Oak C | 9 - 6 | Institute B | |||
10/03/25 | Division Two | Royal Oak C | 9 - 6 | White Horse B | |||
17/03/25 | Division Two | Camber Castle | 8 - 7 | Royal Oak C | |||
24/03/25 | Division Two | BYE | v | Royal Oak C |
Seasons
Winter 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Royal Oak C | 12 | 9 | 0 | 3 | 125 |
White Horse B | 12 | 8 | 0 | 4 | 123 |
Camber Castle | 12 | 8 | 0 | 4 | 114 |
Institute B | 12 | 7 | 0 | 5 | 101 |
Newchurch Club X | 12 | 5 | 0 | 7 | 99 |
Camber Castle B | 12 | 3 | 0 | 9 | 78 |
The George Hotel B | 12 | 2 | 0 | 10 | 74 |