Royal Oak ABC
Team Captain: Bobby Bell
Venue: Royal Oak (Lydd)
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Craig Downey | 0 | 4 | 29% | 7 | 17% | 5 | 2 | 71.4% |
| Boz Bell | 0 | 14 | 100% | 38 | 90% | 27 | 11 | 71.1% |
| Bobby Bell | 1 | 14 | 100% | 40 | 95% | 28 | 12 | 70.0% |
| Steve Brett | 0 | 12 | 86% | 31 | 74% | 21 | 10 | 67.7% |
| Dan Frost | 0 | 13 | 93% | 34 | 81% | 23 | 11 | 67.6% |
| Edgar Kalwins | 0 | 14 | 100% | 28 | 67% | 13 | 15 | 46.4% |
| Russ Strong | 0 | 13 | 93% | 20 | 48% | 9 | 11 | 45.0% |
| Sam Burt | 0 | 10 | 71% | 12 | 29% | 3 | 9 | 25.0% |
Fixtures & Results
| 12/05/25 | Division One | BYE | v | Royal Oak ABC | |||
| 19/05/25 | Division One | Royal Oak ABC | 9 - 6 | Prince of Wales | |||
| 02/06/25 | Division One | Institute B | 7 - 8 | Royal Oak ABC | |||
| 09/06/25 | Roy Lambourne Cup | White Horse B | 6 - 8 | Royal Oak ABC | |||
| 16/06/25 | Division One | Royal Oak ABC | 8 - 7 | The Inbetweeners | |||
| 23/06/25 | Division One | Royal Oak A | 4 - 11 | Royal Oak ABC | |||
| 07/07/25 | Division One | Royal Oak ABC | 8 - 7 | Camber Castle | |||
| 14/07/25 | Division One | White Horse B | 6 - 9 | Royal Oak ABC | |||
| 21/07/25 | Division One | Royal Oak ABC | 11 - 4 | Newchurch Club X | |||
| 04/08/25 | Division One | Warren | 6 - 9 | Royal Oak ABC | |||
| 11/08/25 | Division One | Royal Oak ABC | 8 - 7 | The George Hotel B | |||
| 01/09/25 | Roy Lambourne Cup | White Horse | 7 - 8 | Royal Oak ABC | |||
| 08/09/25 | Division One | Royal Oak ABC | 9 - 6 | Camber Castle B | |||
| 15/09/25 | Division One | Royal Oak ABC | v | BYE | |||
| 22/09/25 | Division One | Prince of Wales | 7 - 8 | Royal Oak ABC | |||
| 06/10/25 | Division One | Royal Oak ABC | 10 - 5 | Institute B | |||
| 13/10/25 | Division One | The Inbetweeners | 5 - 10 | Royal Oak ABC | |||
| 20/10/25 | Roy Lambourne Cup | Royal Oak ABC | 7 - 8 | The District Dodgers | |||
| 27/10/25 | Division One | Royal Oak ABC | 11 - 4 | Royal Oak A | |||
| 03/11/25 | Division One | Camber Castle | v | Royal Oak ABC | |||
| 10/11/25 | Division One | Royal Oak ABC | v | White Horse B | |||
| 24/11/25 | Division One | Newchurch Club X | v | Royal Oak ABC | |||
| 08/12/25 | Division One | Royal Oak ABC | v | Warren | |||
| 15/12/25 | Division One | The George Hotel B | v | Royal Oak ABC | |||
| 22/12/25 | Division One | Camber Castle B | v | Royal Oak ABC |
Seasons
| Season 78 (2025) | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak ABC | 14 | 14 | 0 | 0 | 157 |
| White Horse B | 15 | 10 | 0 | 5 | 149 |
| Camber Castle | 15 | 10 | 0 | 5 | 143 |
| Prince of Wales | 14 | 10 | 0 | 4 | 142 |
| Warren | 15 | 7 | 0 | 8 | 132 |
| Newchurch Club X | 15 | 8 | 0 | 7 | 129 |
| Royal Oak A | 15 | 6 | 0 | 9 | 118 |
| Camber Castle B | 14 | 7 | 0 | 7 | 118 |
| Institute B | 14 | 5 | 0 | 9 | 106 |
| The Inbetweeners | 14 | 2 | 0 | 12 | 89 |
| The George Hotel B | 15 | 1 | 0 | 14 | 63 |
| Winter 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak ABC | 12 | 9 | 0 | 3 | 125 |
| White Horse B | 12 | 8 | 0 | 4 | 123 |
| Camber Castle | 12 | 8 | 0 | 4 | 114 |
| Institute B | 12 | 7 | 0 | 5 | 101 |
| Newchurch Club X | 12 | 5 | 0 | 7 | 99 |
| Camber Castle B | 12 | 3 | 0 | 9 | 78 |
| The George Hotel B | 12 | 2 | 0 | 10 | 74 |