Royal Oak A-Z
Team Captain: Bobby Bell
Venue: Royal Oak (Lydd)
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Steve Brett | 0 | 1 | 100% | 2 | 67% | 2 | 0 | 100.0% |
| Boz Bell | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Dan Frost | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
| Russ Strong | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
| Bobby Bell | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| Craig Downey | 0 | 1 | 100% | 1 | 33% | 0 | 1 | 0.0% |
| Edgar Kalwins | 0 | 1 | 100% | 2 | 67% | 0 | 2 | 0.0% |
Fixtures & Results
| 19/01/26 | Premier Division | Bailiffs Sergeant A | 8 - 8 | Royal Oak A-Z | |||
| 26/01/26 | Premier Division | Royal Oak A-Z | v | Sandy Bay | |||
| 02/02/26 | Premier Division | The Monday Lyddamites | v | Royal Oak A-Z | |||
| 16/02/26 | Premier Division | Royal Oak A-Z | v | The District Dodgers | |||
| 23/02/26 | Premier Division | Royal Oak A-Z | v | Institute RMA | |||
| 02/03/26 | Premier Division | Royal Oak A-Z | v | White Horse B | |||
| 09/03/26 | Premier Division | The Peasants | v | Royal Oak A-Z | |||
| 23/03/26 | Premier Division | Royal Oak A-Z | v | Is There Anyone?… | |||
| 30/03/26 | Premier Division | Anti-Socials | v | Royal Oak A-Z | |||
| 13/04/26 | Premier Division | Royal Oak A-Z | v | Bailiffs Sergeant A | |||
| 20/04/26 | Premier Division | Sandy Bay | v | Royal Oak A-Z | |||
| 27/04/26 | Premier Division | Royal Oak A-Z | v | The Monday Lyddamites | |||
| 11/05/26 | Premier Division | The District Dodgers | v | Royal Oak A-Z | |||
| 18/05/26 | Premier Division | Institute RMA | v | Royal Oak A-Z | |||
| 01/06/26 | Premier Division | White Horse B | v | Royal Oak A-Z | |||
| 08/06/26 | Premier Division | Royal Oak A-Z | v | The Peasants | |||
| 15/06/26 | Premier Division | Is There Anyone?… | v | Royal Oak A-Z | |||
| 22/06/26 | Premier Division | Royal Oak A-Z | v | Anti-Socials |
Seasons
| Season 79 (new) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Sandy Bay | 1 | 1 | 0 | 0 | 15 |
| Anti-Socials | 1 | 1 | 0 | 0 | 13 |
| The District Dodgers | 1 | 1 | 0 | 0 | 12 |
| The Peasants | 1 | 1 | 0 | 0 | 12 |
| Bailiffs Sergeant A | 1 | 0 | 1 | 0 | 9 |
| Royal Oak A-Z | 1 | 0 | 1 | 0 | 9 |
| The Monday Lyddamites | 1 | 0 | 0 | 1 | 7 |
| White Horse B | 1 | 0 | 0 | 1 | 7 |
| Institute RMA | 1 | 0 | 0 | 1 | 6 |
| Is There Anyone?… | 1 | 0 | 0 | 1 | 4 |
| Season 78 (2025) | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak A-Z | 20 | 19 | 0 | 1 | 227 |
| White Horse B | 20 | 15 | 0 | 5 | 212 |
| Royal Oak A | 20 | 11 | 0 | 9 | 184 |
| Camber Castle | 20 | 12 | 0 | 8 | 178 |
| Prince of Wales | 20 | 12 | 0 | 8 | 178 |
| Warren | 20 | 9 | 0 | 11 | 176 |
| Newchurch Club X | 20 | 10 | 0 | 10 | 174 |
| Institute B | 20 | 8 | 0 | 12 | 165 |
| Camber Castle B | 20 | 8 | 0 | 12 | 160 |
| The George Hotel B | 20 | 4 | 0 | 16 | 108 |
| The Inbetweeners | 20 | 2 | 0 | 18 | 66 |
| Winter 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Royal Oak A-Z | 12 | 9 | 0 | 3 | 125 |
| White Horse B | 12 | 8 | 0 | 4 | 123 |
| Camber Castle | 12 | 8 | 0 | 4 | 114 |
| Institute B | 12 | 7 | 0 | 5 | 101 |
| Newchurch Club X | 12 | 5 | 0 | 7 | 99 |
| Camber Castle B | 12 | 3 | 0 | 9 | 78 |
| The George Hotel B | 12 | 2 | 0 | 10 | 74 |
An unhandled error has occurred.
Reload
🗙