Match
Division: Premier Division
Date: 24/08/2026
Scoresheet
| Prince of Wales | W | W | Monday Nights with Monkey | |
|---|---|---|---|---|
| Set 1 | ||||
| Owen Webb | 1 | Ciaran Higgins | ||
| Les Jacobs | 2 | Stephen Knott | ||
| Karl Golding | 3 | Jon Hollidge | ||
| Nathan Duffield | 4 | Brian Carter | ||
| Keith Williams | 5 | Rich Ellis | ||
| Set 2 | ||||
| John Stone | 6 | Stephen Knott | ||
| Les Jacobs | 7 | Brian Carter | ||
| Owen Webb | 8 | Rich Ellis | ||
| Nathan Duffield | 9 | Ciaran Higgins | ||
| Keith Williams | 10 | Jon Hollidge | ||
| Set 3 | ||||
| Owen Webb | 11 | Mark Higgins | ||
| Karl Golding | 12 | Stephen Knott | ||
| Les Jacobs | 13 | Ciaran Higgins | ||
| John Stone | 14 | Brian Carter | ||
| Nathan Duffield | 15 | Rich Ellis | ||
| Set 4 | ||||
| John Stone | 16 | Mark Higgins | ||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 2 | 0 | 2 | 0 |
| Keith Williams | 2 | 1 | 1 | 0 |
| Les Jacobs | 3 | 0 | 3 | 0 |
| Nathan Duffield | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 0 |
| Monday Nights with Monkey | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 1 | 1 | 0 |
| Mark Higgins | 2 | 2 | 0 | 0 |
| Rich Ellis | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |