Match
Division: Premier Division
Date: 24/08/2026
Scoresheet
| Touching Cloth | W | W | Sandy Bay | |
|---|---|---|---|---|
| Set 1 | ||||
| Sean Hunt | 1 | Lee Jackman | ||
| Morgan Palmer | 2 | Gary Cue | ||
| Austin Palmer | 3 | Dave Clarke | ||
| Beckham Fender | 4 | Ian Jackman | ||
| Nick Brown | 5 | Pete Fullagar | ||
| Set 2 | ||||
| Sean Hunt | 6 | Tony Collins | ||
| Morgan Palmer | 7 | Ian Jackman | ||
| Austin Palmer | 8 | Lee Jackman | ||
| Beckham Fender | 9 | Dave Clarke | ||
| Nick Brown | 10 | John Jackman | ||
| Set 3 | ||||
| Beckham Fender | 11 | Tony Collins | ||
| Nick Brown | 12 | Dave Clarke | ||
| Morgan Palmer | 13 | Lee Jackman | ||
| Austin Palmer | 14 | Tony Collins | ||
| Sean Hunt | 15 | Ian Jackman | ||
| Set 4 | ||||
| 16 | John Jackman | |||
Player Summaries
| Touching Cloth | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 0 | 3 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sean Hunt | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 0 |
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Clarke | 3 | 2 | 1 | 0 |
| Gary Cue | 1 | 0 | 1 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 2 | 0 | 2 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |