Match
Division: Division One
Date: 10/11/2025
Scoresheet
| Prince of Wales | W | W | Royal Oak A | |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | Dave Brown | ||
| Peter Christmas | 2 | Reece Watson | ||
| Owen Webb | 3 | Steve Randell | ||
| Karl Golding | 4 | Robert Fittall | ||
| John Stone | 5 | Neil Adams | ||
| Set 2 | ||||
| Les Jacobs | 6 | Simon Wilkins | ||
| Karl Golding | 7 | Neil Adams | ||
| Owen Webb | 8 | Reece Watson | ||
| Peter Christmas | 9 | Steve Randell | ||
| John Stone | 10 | Robert Fittall | ||
| Set 3 | ||||
| Les Jacobs | 11 | Steve Randell | ||
| Peter Christmas | 12 | Robert Fittall | ||
| Owen Webb | 13 | Neil Adams | ||
| John Stone | 14 | Dave Brown | ||
| Karl Golding | 15 | Reece Watson | ||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| 15 | 6 | 9 | 0 |
| Royal Oak A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Brown | 2 | 0 | 2 | 0 |
| Neil Adams | 3 | 3 | 0 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 1 | 0 | 1 | 0 |
| Steve Randell | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |