Match
Division: Premier Division
Date: 03/11/2025
Scoresheet
| Bailiffs Sergeant A | W | W | Institute RMA | |
|---|---|---|---|---|
| Set 1 | ||||
| Ian Kosta | 1 | Liam Clarke | ||
| Ian Kosta | 2 | Wayne Buckland | ||
| Richard Williams | 3 | Craig White | ||
| Steve Pender | 4 | David Clarke | ||
| David Bentley | 5 | John Bowden | ||
| Set 2 | ||||
| Ian Kosta | 6 | David Clarke | ||
| Richard Williams | 7 | Liam Clarke | ||
| Len Sayers | 8 | John Bowden | ||
| Steve Pender | 9 | Wayne Buckland | ||
| David Bentley | 10 | Craig White | ||
| Set 3 | ||||
| Richard Williams | 11 | David Clarke | ||
| Len Sayers | 12 | Liam Clarke | ||
| Steve Pender | 13 | John Bowden | ||
| David Bentley | 14 | Wayne Buckland | ||
| Len Sayers | 15 | Craig White | ||
Player Summaries
| Bailiffs Sergeant A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Bentley | 3 | 1 | 2 | 0 |
| Ian Kosta | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| 15 | 7 | 8 | 0 |
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Liam Clarke | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| 15 | 8 | 7 | 0 |