Match
Division: Premier Division
Date: 15/09/2025
Scoresheet
| Bailiffs Sergeant A | W | W | Dukes Flukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Hawkes | 1 | Paul Bovingdon | ||
| Steve Pender | 2 | Ben Roberts | ||
| Jayson Davies | 3 | Danny Burns | ||
| David Bentley | 4 | Louis Stone | ||
| Robert Hawkes | 5 | Gary Bovingdon | ||
| Set 2 | ||||
| Len Sayers | 6 | Danny Burns | ||
| Robert Hawkes | 7 | Ben Roberts | ||
| Steve Pender | 8 | Danny Burns | ||
| Jayson Davies | 9 | Louis Stone | ||
| Steve Pender | 10 | Gary Bovingdon | ||
| Set 3 | ||||
| David Bentley | 11 | Paul Bovingdon | ||
| Len Sayers | 12 | Louis Stone | ||
| Jayson Davies | 13 | Ed Bovingdon | ||
| David Bentley | 14 | Gary Bovingdon | ||
| Len Sayers | 15 | Paul Bovingdon | ||
Player Summaries
| Bailiffs Sergeant A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Bentley | 3 | 0 | 3 | 0 |
| Jayson Davies | 3 | 3 | 0 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Robert Hawkes | 3 | 2 | 1 | 0 |
| Steve Pender | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |
| Dukes Flukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Roberts | 2 | 0 | 2 | 0 |
| Danny Burns | 3 | 0 | 3 | 0 |
| Ed Bovingdon | 1 | 0 | 1 | 0 |
| Gary Bovingdon | 3 | 3 | 0 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| Paul Bovingdon | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |