Match
Division: Premier Division
Date: 08/12/2025
Scoresheet
| Sandy Bay | W | W | Anti-Socials | |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | Mike Yarnell | ||
| John Jackman | 2 | Lewis Horne | ||
| Roy Lambourne | 3 | Harley Neviani | ||
| Pete Fullagar | 4 | Gary Williamson | ||
| Ian Jackman | 5 | John Sampson | ||
| Set 2 | ||||
| Lee Jackman | 6 | John Sampson | ||
| John Jackman | 7 | Harley Neviani | ||
| Roy Lambourne | 8 | Gary Williamson | ||
| Pete Fullagar | 9 | Mike Yarnell | ||
| Ian Jackman | 10 | Lewis Horne | ||
| Set 3 | ||||
| Lee Jackman | 11 | Lewis Horne | ||
| Ian Jackman | 12 | Gary Williamson | ||
| Roy Lambourne | 13 | John Sampson | ||
| John Jackman | 14 | Mike Yarnell | ||
| Pete Fullagar | 15 | Harley Neviani | ||
Player Summaries
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| 15 | 6 | 9 | 0 |
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Williamson | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| John Sampson | 3 | 0 | 3 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |