Match
Division: Division One
Date: 22/12/2025
Scoresheet
| Prince of Wales | W | W | Warren | |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | Trevor Crysell | ||
| Owen Webb | 2 | Paul Quinney | ||
| John Stone | 3 | Martin Hughes | ||
| Peter Christmas | 4 | Nigel Higgins | ||
| Cathy Sugden | 5 | Stacey Thomas | ||
| Set 2 | ||||
| Les Jacobs | 6 | Anne Quinney | ||
| Owen Webb | 7 | Martin Hughes | ||
| John Stone | 8 | Nigel Higgins | ||
| Peter Christmas | 9 | Stacey Thomas | ||
| Cathy Sugden | 10 | Trevor Crysell | ||
| Set 3 | ||||
| Les Jacobs | 11 | Nigel Higgins | ||
| Owen Webb | 12 | Anne Quinney | ||
| John Stone | 13 | Stacey Thomas | ||
| Peter Christmas | 14 | Trevor Crysell | ||
| Cathy Sugden | 15 | Martin Hughes | ||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| John Stone | 3 | 0 | 3 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| 15 | 6 | 9 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 2 | 0 | 2 | 0 |
| Martin Hughes | 3 | 3 | 0 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 1 | 0 | 1 | 0 |
| Stacey Thomas | 3 | 3 | 0 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |