Match
Division: Division One
Date: 16/06/2025
Scoresheet
| Camber Castle B | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | 1 | Karl Golding | ||
| Darren Masters | 2 | John Stone | ||
| Robert Thomas | 3 | Les Jacobs | ||
| Chris Randall | 4 | Owen Webb | ||
| Gary Wright | 5 | Peter Christmas | ||
| Set 2 | ||||
| Megan Wright | 6 | Les Jacobs | ||
| Lisa Brown | 7 | Peter Christmas | ||
| Robert Thomas | 8 | John Stone | ||
| Chris Randall | 9 | Les Jacobs | ||
| Gary Wright | 10 | Karl Golding | ||
| Set 3 | ||||
| Robert Thomas | 11 | Owen Webb | ||
| Darren Masters | 12 | Peter Christmas | ||
| Chris Randall | 13 | John Stone | ||
| Gary Wright | 14 | Owen Webb | ||
| Lisa Brown | 15 | Karl Golding | ||
Player Summaries
| Camber Castle B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 2 | 1 | 0 |
| Darren Masters | 2 | 0 | 2 | 0 |
| Gary Wright | 3 | 2 | 1 | 0 |
| Lisa Brown | 2 | 1 | 1 | 0 |
| Megan Wright | 2 | 1 | 1 | 0 |
| Robert Thomas | 3 | 3 | 0 | 0 |
| 15 | 9 | 6 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| 15 | 6 | 9 | 0 |