Match
Division: Premier Division
Date: 22/09/2025
Scoresheet
Dukes Flukes | W | W | Institute RMA | |
---|---|---|---|---|
Set 1 | ||||
Paul Bovingdon | 1 | Dave Dean | ||
Gary Bovingdon | 2 | John Bowden | ||
Danny Burns | 3 | Liam Clarke | ||
Louis Stone | 4 | David Clarke | ||
Danny Burns | 5 | Wayne Buckland | ||
Set 2 | ||||
Ben Roberts | 6 | Craig White | ||
Louis Stone | 7 | Dave Dean | ||
Danny Burns | 8 | John Bowden | ||
Gary Bovingdon | 9 | Liam Clarke | ||
Paul Bovingdon | 10 | Wayne Buckland | ||
Set 3 | ||||
Ben Roberts | 11 | David Clarke | ||
Louis Stone | 12 | John Bowden | ||
Ben Roberts | 13 | Liam Clarke | ||
Paul Bovingdon | 14 | David Clarke | ||
Gary Bovingdon | 15 | Wayne Buckland | ||
Player Summaries
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 1 | 2 | 0 |
Danny Burns | 3 | 0 | 3 | 0 |
Gary Bovingdon | 3 | 1 | 2 | 0 |
Louis Stone | 3 | 2 | 1 | 0 |
Paul Bovingdon | 3 | 1 | 2 | 0 |
15 | 5 | 10 | 0 |
Institute RMA | Played | Won | Lost | Dish |
---|---|---|---|---|
Craig White | 1 | 0 | 1 | 0 |
Dave Dean | 2 | 1 | 1 | 0 |
David Clarke | 3 | 2 | 1 | 0 |
John Bowden | 3 | 3 | 0 | 0 |
Liam Clarke | 3 | 3 | 0 | 0 |
Wayne Buckland | 3 | 1 | 2 | 0 |
15 | 10 | 5 | 0 |