Match
Division: Premier Division
Date: 06/10/2025
Scoresheet
The One Liners | W | W | Sandy Bay | |
---|---|---|---|---|
Set 1 | ||||
Sean Hunt | 1 | Lee Jackman | ||
Beckham Fender | 2 | John Jackman | ||
Austin Palmer | 3 | Roy Lambourne | ||
Nick Brown | 4 | Pete Fullagar | ||
Peter Kane | 5 | Ian Jackman | ||
Set 2 | ||||
Sean Hunt | 6 | Ian Jackman | ||
Beckham Fender | 7 | Lee Jackman | ||
Austin Palmer | 8 | Pete Fullagar | ||
Nick Brown | 9 | John Jackman | ||
Adam Lindsey | 10 | Roy Lambourne | ||
Set 3 | ||||
Sean Hunt | 11 | Roy Lambourne | ||
Beckham Fender | 12 | Pete Fullagar | ||
Austin Palmer | 13 | John Jackman | ||
Nick Brown | 14 | Lee Jackman | ||
Adam Lindsey | 15 | Ian Jackman | ||
Player Summaries
The One Liners | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Lindsey | 2 | 2 | 0 | 0 |
Austin Palmer | 3 | 3 | 0 | 0 |
Beckham Fender | 3 | 2 | 1 | 0 |
Nick Brown | 3 | 2 | 1 | 0 |
Peter Kane | 1 | 0 | 1 | 0 |
Sean Hunt | 3 | 2 | 1 | 0 |
15 | 11 | 4 | 0 |
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Jackman | 3 | 1 | 2 | 0 |
John Jackman | 3 | 0 | 3 | 0 |
Lee Jackman | 3 | 2 | 1 | 0 |
Pete Fullagar | 3 | 0 | 3 | 0 |
Roy Lambourne | 3 | 1 | 2 | 0 |
15 | 4 | 11 | 0 |