Match
Division: Premier Division
Date: 06/10/2025
Scoresheet
| White Horse | W | W | Newchurch Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Mark Spiers | 1 | Bruce Waitson | ||
| Steve Dadson | 2 | Kevin Head | ||
| Stuart Pollard | 3 | James Brennand | ||
| Jayson Relf | 4 | Jason Andrews | ||
| Steve Smith | 5 | |||
| Set 2 | ||||
| Steve Dadson | 6 | Bruce Waitson | ||
| Stuart Pollard | 7 | Kevin Head | ||
| Mark Spiers | 8 | James Brennand | ||
| Steve Smith | 9 | Jason Andrews | ||
| Jayson Relf | 10 | |||
| Set 3 | ||||
| Stuart Pollard | 11 | Bruce Waitson | ||
| Jayson Relf | 12 | Kevin Head | ||
| Steve Dadson | 13 | Jason Andrews | ||
| Steve Smith | 14 | James Brennand | ||
| Mark Spiers | 15 | |||
Player Summaries
| White Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 3 | 0 | 0 |
| Mark Spiers | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| 15 | 8 | 7 | 0 |
| Newchurch Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 3 | 3 | 0 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| No player | 3 | 0 | 3 | 0 |
| 15 | 7 | 8 | 0 |