Match
Division: Premier Division
Date: 22/09/2025
Scoresheet
The Monday Lyddamites | W | W | Bailiffs Sergeant A | |
---|---|---|---|---|
Set 1 | ||||
Stephen Knott | 1 | Ian Kosta | ||
Rich Ellis | 2 | Richard Williams | ||
Brian Carter | 3 | Steve Pender | ||
Mark Higgins | 4 | David Bentley | ||
Tony Collins | 5 | Ian Kosta | ||
Set 2 | ||||
Stephen Knott | 6 | Richard Williams | ||
Rich Ellis | 7 | Steve Pender | ||
Brian Carter | 8 | David Bentley | ||
Ciaran Higgins | 9 | Ian Kosta | ||
Tony Collins | 10 | Jayson Davies | ||
Set 3 | ||||
Stephen Knott | 11 | Jayson Davies | ||
Rich Ellis | 12 | David Bentley | ||
Brian Carter | 13 | Richard Williams | ||
Mark Higgins | 14 | Jayson Davies | ||
Tony Collins | 15 | Steve Pender | ||
Player Summaries
The Monday Lyddamites | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 2 | 1 | 0 |
Ciaran Higgins | 1 | 0 | 1 | 0 |
Mark Higgins | 2 | 1 | 1 | 0 |
Rich Ellis | 3 | 3 | 0 | 0 |
Stephen Knott | 3 | 2 | 1 | 0 |
Tony Collins | 3 | 2 | 1 | 0 |
15 | 10 | 5 | 0 |
Bailiffs Sergeant A | Played | Won | Lost | Dish |
---|---|---|---|---|
David Bentley | 3 | 0 | 3 | 0 |
Ian Kosta | 3 | 1 | 2 | 0 |
Jayson Davies | 3 | 3 | 0 | 0 |
Richard Williams | 3 | 1 | 2 | 0 |
Steve Pender | 3 | 0 | 3 | 0 |
15 | 5 | 10 | 0 |