Match
Division: Premier Division
Date: 03/11/2025
Scoresheet
| The Monday Lyddamites | W | W | White Horse | |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | 1 | Stuart Pollard | ||
| Tony Collins | 2 | Steve Smith | ||
| Brian Carter | 3 | Jayson Relf | ||
| Mark Higgins | 4 | Mark Spiers | ||
| Rich Ellis | 5 | Steve Dadson | ||
| Set 2 | ||||
| Stephen Knott | 6 | Steve Dadson | ||
| Ciaran Higgins | 7 | Stuart Pollard | ||
| Brian Carter | 8 | Steve Smith | ||
| Tony Collins | 9 | Mark Spiers | ||
| Rich Ellis | 10 | Jayson Relf | ||
| Set 3 | ||||
| Rich Ellis | 11 | Stuart Pollard | ||
| Stephen Knott | 12 | Steve Smith | ||
| Ciaran Higgins | 13 | Jayson Relf | ||
| Brian Carter | 14 | Mark Spiers | ||
| Mark Higgins | 15 | Steve Dadson | ||
Player Summaries
| The Monday Lyddamites | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Mark Higgins | 2 | 1 | 1 | 0 |
| Rich Ellis | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| 15 | 8 | 7 | 0 |
| White Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 0 |
| Mark Spiers | 3 | 3 | 0 | 0 |
| Steve Dadson | 3 | 0 | 3 | 0 |
| Steve Smith | 3 | 0 | 3 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| 15 | 7 | 8 | 0 |