Match
Division: Premier Division
Date: 08/12/2025
Scoresheet
| Dukes Flukes | W | W | The Monday Lyddamites | |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Roberts | 1 | Tony Collins | ||
| Gary Bovingdon | 2 | Stephen Knott | ||
| Louis Stone | 3 | Rich Ellis | ||
| 4 | Mark Higgins | |||
| 5 | Ciaran Higgins | |||
| Set 2 | ||||
| Ben Roberts | 6 | Ciaran Higgins | ||
| Gary Bovingdon | 7 | Tony Collins | ||
| Louis Stone | 8 | Mark Higgins | ||
| 9 | Rich Ellis | |||
| 10 | Stephen Knott | |||
| Set 3 | ||||
| Ben Roberts | 11 | Rich Ellis | ||
| Gary Bovingdon | 12 | Mark Higgins | ||
| Louis Stone | 13 | Ciaran Higgins | ||
| 14 | Tony Collins | |||
| 15 | Stephen Knott | |||
Player Summaries
| Dukes Flukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| 15 | 2 | 13 | 0 |
| The Monday Lyddamites | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| Rich Ellis | 3 | 3 | 0 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| 15 | 13 | 2 | 0 |