Match
Division: Premier Division
Date: 24/11/2025
Scoresheet
| Institute RMA | W | W | Dukes Head | |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | Pete Hutchinson | ||
| Wayne Buckland | 2 | Nathan Sharp | ||
| David Clarke | 3 | Simon Hooton | ||
| Dave Dean | 4 | Terry Pepper | ||
| Craig White | 5 | Kenny Sharpe | ||
| Set 2 | ||||
| John Bowden | 6 | Simon Hooton | ||
| Wayne Buckland | 7 | Pete Hutchinson | ||
| David Clarke | 8 | Kenny Sharpe | ||
| Dave Dean | 9 | Nathan Sharp | ||
| Craig White | 10 | Terry Pepper | ||
| Set 3 | ||||
| John Bowden | 11 | Nathan Sharp | ||
| Wayne Buckland | 12 | Kenny Sharpe | ||
| David Clarke | 13 | Terry Pepper | ||
| Dave Dean | 14 | Pete Hutchinson | ||
| Craig White | 15 | Simon Hooton | ||
Player Summaries
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| 15 | 8 | 7 | 0 |
| Dukes Head | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 0 | 3 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 0 |