Match
Division: Division One
Date: 08/09/2025
Scoresheet
Warren | W | W | Prince of Wales | |
---|---|---|---|---|
Set 1 | ||||
Trevor Crysell | 1 | Les Jacobs | ||
Paul Quinney | 2 | Karl Golding | ||
Martin Hughes | 3 | Owen Webb | ||
Nigel Higgins | 4 | John Stone | ||
Stacey Thomas | 5 | Peter Christmas | ||
Set 2 | ||||
Trevor Crysell | 6 | John Stone | ||
Paul Quinney | 7 | Owen Webb | ||
Martin Hughes | 8 | Les Jacobs | ||
Nigel Higgins | 9 | Peter Christmas | ||
Stacey Thomas | 10 | Karl Golding | ||
Set 3 | ||||
Trevor Crysell | 11 | Peter Christmas | ||
Paul Quinney | 12 | Les Jacobs | ||
Martin Hughes | 13 | John Stone | ||
Nigel Higgins | 14 | Karl Golding | ||
Stacey Thomas | 15 | Owen Webb | ||
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Martin Hughes | 3 | 2 | 1 | 0 |
Nigel Higgins | 3 | 0 | 3 | 0 |
Paul Quinney | 3 | 0 | 3 | 0 |
Stacey Thomas | 3 | 1 | 2 | 0 |
Trevor Crysell | 3 | 1 | 2 | 0 |
15 | 4 | 11 | 0 |
Prince of Wales | Played | Won | Lost | Dish |
---|---|---|---|---|
John Stone | 3 | 2 | 1 | 0 |
Karl Golding | 3 | 3 | 0 | 0 |
Les Jacobs | 3 | 2 | 1 | 0 |
Owen Webb | 3 | 3 | 0 | 0 |
Peter Christmas | 3 | 1 | 2 | 0 |
15 | 11 | 4 | 0 |