Match
Division: Division One
Date: 06/10/2025
Scoresheet
| The George Hotel B | W | W | The Inbetweeners | |
|---|---|---|---|---|
| Set 1 | ||||
| John Wisdom | 1 | Chris Lomath | ||
| Eddie James | 2 | John Lomath | ||
| Lara Ward | 3 | Louie Scales | ||
| Dan Thompson | 4 | Jordan Bunting | ||
| Ade Ward | 5 | Mark Rockell | ||
| Set 2 | ||||
| John Wisdom | 6 | John Lomath | ||
| Eddie James | 7 | Jordan Bunting | ||
| Lara Ward | 8 | Mark Rockell | ||
| Dan Thompson | 9 | Chris Lomath | ||
| Ade Ward | 10 | Louie Scales | ||
| Set 3 | ||||
| John Wisdom | 11 | Mark Rockell | ||
| Eddie James | 12 | Chris Lomath | ||
| Lara Ward | 13 | Jordan Bunting | ||
| Dan Thompson | 14 | Louie Scales | ||
| Ade Ward | 15 | Jordan Bunting | ||
Player Summaries
| The George Hotel B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ade Ward | 3 | 2 | 1 | 0 |
| Dan Thompson | 3 | 1 | 2 | 0 |
| Eddie James | 3 | 3 | 0 | 0 |
| John Wisdom | 3 | 1 | 2 | 0 |
| Lara Ward | 3 | 1 | 2 | 0 |
| 15 | 8 | 7 | 0 |
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| John Lomath | 2 | 1 | 1 | 0 |
| Jordan Bunting | 4 | 2 | 2 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Mark Rockell | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 0 |