Match
Division: Premier Division
Date: 15/09/2025
Scoresheet
The District Dodgers | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Josh Hunt | 1 | John Sampson | ||
Scott Hanson | 2 | Gary Williamson | ||
Kieran Marden | 3 | Harley Neviani | ||
Steve Hodgkin | 4 | Chris Booth | ||
Jack Sell | 5 | Tom Wilkes | ||
Set 2 | ||||
Josh Hunt | 6 | Gary Williamson | ||
Scott Hanson | 7 | Harley Neviani | ||
Kieran Marden | 8 | Tom Wilkes | ||
Steve Hodgkin | 9 | John Sampson | ||
Jack Sell | 10 | Chris Booth | ||
Set 3 | ||||
Josh Hunt | 11 | Tom Wilkes | ||
Scott Hanson | 12 | Chris Booth | ||
Kieran Marden | 13 | Gary Williamson | ||
Steve Hodgkin | 14 | Harley Neviani | ||
Jack Sell | 15 | John Sampson | ||
Player Summaries
The District Dodgers | Played | Won | Lost | Dish |
---|---|---|---|---|
Jack Sell | 3 | 2 | 1 | 0 |
Josh Hunt | 3 | 0 | 3 | 0 |
Kieran Marden | 3 | 1 | 2 | 0 |
Scott Hanson | 3 | 2 | 1 | 0 |
Steve Hodgkin | 3 | 1 | 2 | 0 |
15 | 6 | 9 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Booth | 3 | 2 | 1 | 0 |
Gary Williamson | 3 | 3 | 0 | 0 |
Harley Neviani | 3 | 2 | 1 | 0 |
John Sampson | 3 | 1 | 2 | 0 |
Tom Wilkes | 3 | 1 | 2 | 0 |
15 | 9 | 6 | 0 |