Match
Division: Premier Division
Date: 22/09/2025
Scoresheet
Newchurch Club | W | W | The One Liners | |
---|---|---|---|---|
Set 1 | ||||
Terry Manley | 1 | Beckham Fender | ||
Kevin Head | 2 | Nick Brown | ||
James Brennand | 3 | Austin Palmer | ||
Jason Andrews | 4 | Sean Hunt | ||
Bruce Waitson | 5 | Morgan Palmer | ||
Set 2 | ||||
Terry Manley | 6 | Sean Hunt | ||
Kevin Head | 7 | Beckham Fender | ||
James Brennand | 8 | Nick Brown | ||
Jason Andrews | 9 | Morgan Palmer | ||
Bruce Waitson | 10 | Austin Palmer | ||
Set 3 | ||||
Terry Manley | 11 | Morgan Palmer | ||
Kevin Head | 12 | Sean Hunt | ||
James Brennand | 13 | Beckham Fender | ||
Jason Andrews | 14 | Austin Palmer | ||
Bruce Waitson | 15 | Nick Brown | ||
Player Summaries
Newchurch Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Bruce Waitson | 3 | 1 | 2 | 0 |
James Brennand | 3 | 3 | 0 | 0 |
Jason Andrews | 3 | 1 | 2 | 0 |
Kevin Head | 3 | 2 | 1 | 0 |
Terry Manley | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |
The One Liners | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 1 | 2 | 0 |
Beckham Fender | 3 | 1 | 2 | 0 |
Morgan Palmer | 3 | 2 | 1 | 0 |
Nick Brown | 3 | 2 | 1 | 0 |
Sean Hunt | 3 | 0 | 3 | 0 |
15 | 6 | 9 | 0 |