Match
Division: Division One
Date: 15/09/2025
Scoresheet
Newchurch Club X | W | W | The Inbetweeners | |
---|---|---|---|---|
Set 1 | ||||
Peter Farris | 1 | Chris Lomath | ||
Les Percival | 2 | Jordan Bunting | ||
Darren Read | 3 | Dave Coker | ||
Toby Farris | 4 | Louie Scales | ||
Peter Farris | 5 | Luke Armstrong | ||
Set 2 | ||||
Richard Roe | 6 | Jordan Bunting | ||
Peter Farris | 7 | Dave Coker | ||
Shane Cooley | 8 | Louie Scales | ||
Toby Farris | 9 | Luke Armstrong | ||
Les Percival | 10 | Chris Lomath | ||
Set 3 | ||||
Richard Roe | 11 | Dave Coker | ||
Shane Cooley | 12 | Jordan Bunting | ||
Toby Farris | 13 | Chris Lomath | ||
Les Percival | 14 | Luke Armstrong | ||
Richard Roe | 15 | Louie Scales | ||
Player Summaries
Newchurch Club X | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Read | 1 | 1 | 0 | 0 |
Les Percival | 3 | 1 | 2 | 0 |
Peter Farris | 3 | 3 | 0 | 0 |
Richard Roe | 3 | 2 | 1 | 0 |
Shane Cooley | 2 | 2 | 0 | 0 |
Toby Farris | 3 | 2 | 1 | 0 |
15 | 11 | 4 | 0 |
The Inbetweeners | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Lomath | 3 | 0 | 3 | 0 |
Dave Coker | 3 | 1 | 2 | 0 |
Jordan Bunting | 3 | 1 | 2 | 0 |
Louie Scales | 3 | 0 | 3 | 0 |
Luke Armstrong | 3 | 2 | 1 | 0 |
15 | 4 | 11 | 0 |