Match
Division: Division One
Date: 15/09/2025
Scoresheet
| White Horse B | W | W | Royal Oak A | |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Tozer | 1 | Steve Randell | ||
| George Hansen | 2 | Reece Watson | ||
| Marc Harrington | 3 | Dave Brown | ||
| Terry Smith | 4 | Robert Fittall | ||
| Brendan Barker | 5 | Neil Adams | ||
| Set 2 | ||||
| Toby Tozer | 6 | Reece Watson | ||
| Brendan Barker | 7 | Robert Fittall | ||
| George Hansen | 8 | Darren Wood-Brignall | ||
| Terry Smith | 9 | Steve Randell | ||
| Marc Harrington | 10 | Neil Adams | ||
| Set 3 | ||||
| George Hansen | 11 | Dave Brown | ||
| Brendan Barker | 12 | Reece Watson | ||
| Toby Tozer | 13 | Robert Fittall | ||
| Terry Smith | 14 | Darren Wood-Brignall | ||
| Marc Harrington | 15 | Steve Randell | ||
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| George Hansen | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 0 | 3 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| 15 | 8 | 7 | 0 |
| Royal Oak A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Brown | 2 | 1 | 1 | 0 |
| Neil Adams | 2 | 0 | 2 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 0 |