Match
Division: Division One
Date: 10/11/2025
Scoresheet
| Institute B | W | W | The Inbetweeners | |
|---|---|---|---|---|
| Set 1 | ||||
| Harry Hannaford | 1 | |||
| Nigel Chadwick | 2 | |||
| Steff Lehane | 3 | |||
| Steve Davis | 4 | |||
| Alister Gardiner | 5 | |||
| Set 2 | ||||
| Harry Hannaford | 6 | |||
| Nigel Chadwick | 7 | |||
| Steff Lehane | 8 | |||
| Steve Davis | 9 | |||
| Alister Gardiner | 10 | |||
| Set 3 | ||||
| Harry Hannaford | 11 | |||
| Nigel Chadwick | 12 | |||
| Steff Lehane | 13 | |||
| Steve Davis | 14 | |||
| Alister Gardiner | 15 | |||
Player Summaries
| Institute B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 3 | 0 | 0 |
| Harry Hannaford | 3 | 3 | 0 | 0 |
| Nigel Chadwick | 3 | 3 | 0 | 0 |
| Steff Lehane | 3 | 3 | 0 | 0 |
| Steve Davis | 3 | 3 | 0 | 0 |
| 15 | 15 | 0 | 0 |
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| 15 | 0 | 15 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Institute B | -2 | Walkover |