Sandy Bay
Team Captain: Ian Jackman
Venue: Sandy Bay Caravan Park
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Lee Jackman | 0 | 3 | 100% | 9 | 100% | 9 | 0 | 100.0% |
John Jackman | 0 | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
Ian Jackman | 1 | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
Shane Sherwood | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
Roy Lambourne | 0 | 2 | 67% | 5 | 56% | 1 | 4 | 20.0% |
Pete Fullagar | 0 | 3 | 100% | 7 | 78% | 1 | 6 | 14.3% |
Fixtures & Results
12/05/25 | Premier Division | Sandy Bay | 12 - 3 | Institute RMA | |||
19/05/25 | Premier Division | Dukes Head | 10 - 5 | Sandy Bay | |||
02/06/25 | Premier Division | Sandy Bay | 11 - 4 | Captain Howey G | |||
16/06/25 | Premier Division | White Horse | v | Sandy Bay | |||
23/06/25 | Premier Division | Sandy Bay | v | Newchurch Club | |||
07/07/25 | Premier Division | The District Dodgers | v | Sandy Bay | |||
14/07/25 | Premier Division | Dukes Flukes | v | Sandy Bay | |||
21/07/25 | Premier Division | Sandy Bay | v | Take my breath Howey | |||
04/08/25 | Premier Division | Anti-Socials | v | Sandy Bay | |||
11/08/25 | Premier Division | Sandy Bay | v | BYE | |||
08/09/25 | Premier Division | Bailiffs Sergeant A | v | Sandy Bay | |||
15/09/25 | Premier Division | Institute RMA | v | Sandy Bay | |||
22/09/25 | Premier Division | Sandy Bay | v | Dukes Head | |||
06/10/25 | Premier Division | Captain Howey G | v | Sandy Bay | |||
13/10/25 | Premier Division | Sandy Bay | v | White Horse | |||
27/10/25 | Premier Division | Newchurch Club | v | Sandy Bay | |||
03/11/25 | Premier Division | Sandy Bay | v | The District Dodgers | |||
10/11/25 | Premier Division | Sandy Bay | v | Dukes Flukes | |||
24/11/25 | Premier Division | Take my breath Howey | v | Sandy Bay | |||
08/12/25 | Premier Division | Sandy Bay | v | Anti-Socials | |||
15/12/25 | Premier Division | BYE | v | Sandy Bay | |||
22/12/25 | Premier Division | Sandy Bay | v | Bailiffs Sergeant A |
Seasons
Season 78 (2025) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 3 | 3 | 0 | 0 | 41 |
Sandy Bay | 3 | 2 | 0 | 1 | 32 |
Take my breath Howey | 2 | 2 | 0 | 0 | 27 |
Captain Howey G | 3 | 2 | 0 | 1 | 27 |
The District Dodgers | 2 | 2 | 0 | 0 | 22 |
White Horse | 3 | 1 | 0 | 2 | 21 |
Anti-Socials | 2 | 1 | 0 | 1 | 20 |
Institute RMA | 3 | 1 | 0 | 2 | 18 |
Dukes Flukes | 3 | 0 | 0 | 3 | 16 |
Bailiffs Sergeant A | 3 | 1 | 0 | 2 | 16 |
Newchurch Club | 3 | 0 | 0 | 3 | 15 |
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head | 12 | 10 | 0 | 2 | 140 |
Institute RMA | 12 | 10 | 0 | 2 | 124 |
Take my breath Howey | 12 | 8 | 0 | 4 | 119 |
Captain Howey G | 12 | 5 | 0 | 7 | 97 |
Sandy Bay | 12 | 5 | 0 | 7 | 92 |
The District Dodgers | 12 | 4 | 0 | 8 | 78 |
Bailiffs Sergeant A | 12 | 0 | 0 | 12 | 64 |