Sandy Bay
Team Captain: Ian Jackman
Venue: Sandy Bay Caravan Park
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Lee Jackman | 0 | 14 | 100% | 42 | 100% | 33 | 9 | 78.6% |
| Ian Jackman | 2 | 13 | 93% | 39 | 93% | 25 | 14 | 64.1% |
| Shane Sherwood | 0 | 4 | 29% | 12 | 29% | 7 | 5 | 58.3% |
| John Jackman | 0 | 13 | 93% | 39 | 93% | 17 | 22 | 43.6% |
| Roy Lambourne | 0 | 13 | 93% | 38 | 90% | 15 | 23 | 39.5% |
| Pete Fullagar | 0 | 14 | 100% | 40 | 95% | 13 | 27 | 32.5% |
Fixtures & Results
| 12/05/25 | Premier Division | Sandy Bay | 12 - 3 | Institute RMA | |||
| 19/05/25 | Premier Division | Dukes Head | 10 - 5 | Sandy Bay | |||
| 02/06/25 | Premier Division | Sandy Bay | 11 - 4 | The One Liners | |||
| 16/06/25 | Premier Division | White Horse | 5 - 10 | Sandy Bay | |||
| 23/06/25 | Premier Division | Sandy Bay | 14 - 1 | Newchurch Club | |||
| 07/07/25 | Premier Division | The District Dodgers | 9 - 6 | Sandy Bay | |||
| 14/07/25 | Premier Division | Dukes Flukes | 7 - 8 | Sandy Bay | |||
| 21/07/25 | Premier Division | Sandy Bay | 4 - 11 | The Monday Lyddamites | |||
| 04/08/25 | Premier Division | Anti-Socials | 11 - 4 | Sandy Bay | |||
| 11/08/25 | Premier Division | Sandy Bay | v | BYE | |||
| 08/09/25 | Premier Division | Bailiffs Sergeant A | v | Sandy Bay | -4 | ||
| 15/09/25 | Premier Division | Institute RMA | 8 - 7 | Sandy Bay | |||
| 22/09/25 | Premier Division | Sandy Bay | 7 - 8 | Dukes Head | |||
| 06/10/25 | Premier Division | The One Liners | 11 - 4 | Sandy Bay | |||
| 13/10/25 | Premier Division | Sandy Bay | 9 - 6 | White Horse | |||
| 20/10/25 | Roy Lambourne Cup | Anti-Socials | 8 - 3 | Sandy Bay | |||
| 27/10/25 | Premier Division | Newchurch Club | 6 - 9 | Sandy Bay | |||
| 03/11/25 | Premier Division | Sandy Bay | v | The District Dodgers | |||
| 10/11/25 | Premier Division | Sandy Bay | v | Dukes Flukes | |||
| 24/11/25 | Premier Division | The Monday Lyddamites | v | Sandy Bay | |||
| 08/12/25 | Premier Division | Sandy Bay | v | Anti-Socials | |||
| 15/12/25 | Premier Division | BYE | v | Sandy Bay | |||
| 22/12/25 | Premier Division | Sandy Bay | v | Bailiffs Sergeant A |
Seasons
| Season 78 (2025) | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 14 | 14 | 0 | 0 | 171 |
| The Monday Lyddamites | 14 | 10 | 0 | 4 | 151 |
| The One Liners | 15 | 10 | 0 | 5 | 149 |
| The District Dodgers | 14 | 10 | 0 | 4 | 140 |
| Anti-Socials | 14 | 7 | 0 | 7 | 127 |
| Sandy Bay | 14 | 7 | 0 | 7 | 124 |
| Institute RMA | 14 | 7 | 0 | 7 | 111 |
| Bailiffs Sergeant A | 13 | 6 | 0 | 7 | 101 |
| White Horse | 15 | 4 | 0 | 11 | 88 |
| Dukes Flukes | 15 | 2 | 0 | 13 | 80 |
| Newchurch Club | 14 | 1 | 0 | 13 | 74 |
| Winter 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head | 12 | 10 | 0 | 2 | 140 |
| Institute RMA | 12 | 10 | 0 | 2 | 124 |
| The Monday Lyddamites | 12 | 8 | 0 | 4 | 119 |
| The One Liners | 12 | 5 | 0 | 7 | 97 |
| Sandy Bay | 12 | 5 | 0 | 7 | 92 |
| The District Dodgers | 12 | 4 | 0 | 8 | 78 |
| Bailiffs Sergeant A | 12 | 0 | 0 | 12 | 64 |