Match
Division: Division One
Date: 08/09/2025
Scoresheet
Newchurch Club X | W | W | Institute B | |
---|---|---|---|---|
Set 1 | ||||
Darren Read | 1 | Alister Gardiner | ||
Peter Farris | 2 | Steve Davis | ||
Toby Farris | 3 | Harry Hannaford | ||
Shane Cooley | 4 | Steff Lehane | ||
Les Percival | 5 | Nigel Chadwick | ||
Set 2 | ||||
Darren Read | 6 | Steve Davis | ||
Peter Farris | 7 | Harry Hannaford | ||
Toby Farris | 8 | Steff Lehane | ||
Shane Cooley | 9 | Nigel Chadwick | ||
Les Percival | 10 | Alister Gardiner | ||
Set 3 | ||||
Darren Read | 11 | Harry Hannaford | ||
Peter Farris | 12 | Steff Lehane | ||
Toby Farris | 13 | Nigel Chadwick | ||
Shane Cooley | 14 | Alister Gardiner | ||
Les Percival | 15 | Steve Davis | ||
Player Summaries
Newchurch Club X | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Read | 3 | 1 | 2 | 0 |
Les Percival | 3 | 3 | 0 | 0 |
Peter Farris | 3 | 1 | 2 | 0 |
Shane Cooley | 3 | 1 | 2 | 0 |
Toby Farris | 3 | 0 | 3 | 0 |
15 | 6 | 9 | 0 |
Institute B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alister Gardiner | 3 | 1 | 2 | 0 |
Harry Hannaford | 3 | 3 | 0 | 0 |
Nigel Chadwick | 3 | 2 | 1 | 0 |
Steff Lehane | 3 | 3 | 0 | 0 |
Steve Davis | 3 | 0 | 3 | 0 |
15 | 9 | 6 | 0 |