Match
Division: Division One
Date: 27/10/2025
Scoresheet
| Prince of Wales | W | W | Institute B | |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | Alister Gardiner | ||
| John Stone | 2 | Steve Davis | ||
| Owen Webb | 3 | Steff Lehane | ||
| Karl Golding | 4 | Nigel Chadwick | ||
| Peter Christmas | 5 | Harry Hannaford | ||
| Set 2 | ||||
| Les Jacobs | 6 | Steff Lehane | ||
| John Stone | 7 | Harry Hannaford | ||
| Owen Webb | 8 | Steve Davis | ||
| Karl Golding | 9 | Alister Gardiner | ||
| Peter Christmas | 10 | Nigel Chadwick | ||
| Set 3 | ||||
| Les Jacobs | 11 | Nigel Chadwick | ||
| John Stone | 12 | Steff Lehane | ||
| Owen Webb | 13 | Harry Hannaford | ||
| Peter Christmas | 14 | Alister Gardiner | ||
| Karl Golding | 15 | Steve Davis | ||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 3 | 0 | 0 |
| 15 | 10 | 5 | 0 |
| Institute B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 0 | 3 | 0 |
| Harry Hannaford | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| Steff Lehane | 3 | 2 | 1 | 0 |
| Steve Davis | 3 | 1 | 2 | 0 |
| 15 | 5 | 10 | 0 |