Match
Division: Premier Division
Date: 22/09/2025
Scoresheet
Sandy Bay | W | W | Dukes Head | |
---|---|---|---|---|
Set 1 | ||||
Lee Jackman | 1 | Simon Hooton | ||
John Jackman | 2 | Dan Morrison | ||
Roy Lambourne | 3 | Nathan Sharp | ||
Pete Fullagar | 4 | Chris Beale | ||
Ian Jackman | 5 | Kenny Sharpe | ||
Set 2 | ||||
Lee Jackman | 6 | Dan Morrison | ||
John Jackman | 7 | Simon Hooton | ||
Roy Lambourne | 8 | Chris Beale | ||
Pete Fullagar | 9 | Kenny Sharpe | ||
Ian Jackman | 10 | Nathan Sharp | ||
Set 3 | ||||
Lee Jackman | 11 | Kenny Sharpe | ||
Ian Jackman | 12 | Simon Hooton | ||
Roy Lambourne | 13 | Dan Morrison | ||
John Jackman | 14 | Chris Beale | ||
Pete Fullagar | 15 | Nathan Sharp | ||
Player Summaries
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Jackman | 3 | 1 | 2 | 0 |
John Jackman | 3 | 1 | 2 | 0 |
Lee Jackman | 3 | 3 | 0 | 0 |
Pete Fullagar | 3 | 1 | 2 | 0 |
Roy Lambourne | 3 | 1 | 2 | 0 |
15 | 7 | 8 | 0 |
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Beale | 3 | 2 | 1 | 1 |
Dan Morrison | 3 | 1 | 2 | 0 |
Kenny Sharpe | 3 | 2 | 1 | 0 |
Nathan Sharp | 3 | 2 | 1 | 0 |
Simon Hooton | 3 | 1 | 2 | 0 |
15 | 8 | 7 | 1 |