Match
Division: Division One
Date: 06/10/2025
Scoresheet
| Camber Castle B | W | W | White Horse B | |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | 1 | Toby Tozer | ||
| Darren Masters | 2 | Brendan Barker | ||
| Robert Thomas | 3 | Richard Stagg | ||
| Chris Randall | 4 | Terry Smith | ||
| Gary Wright | 5 | Marc Harrington | ||
| Set 2 | ||||
| Lisa Brown | 6 | Terry Smith | ||
| Gary Wright | 7 | Richard Stagg | ||
| Robert Thomas | 8 | Toby Tozer | ||
| Darren Masters | 9 | Marc Harrington | ||
| Chris Randall | 10 | Brendan Barker | ||
| Set 3 | ||||
| Megan Wright | 11 | Marc Harrington | ||
| Chris Randall | 12 | Richard Stagg | ||
| Gary Wright | 13 | Toby Tozer | ||
| Robert Thomas | 14 | Terry Smith | ||
| Lisa Brown | 15 | Brendan Barker | ||
Player Summaries
| Camber Castle B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 2 | 1 | 0 |
| Darren Masters | 2 | 1 | 1 | 0 |
| Gary Wright | 3 | 1 | 2 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 2 | 0 | 2 | 0 |
| Robert Thomas | 3 | 1 | 2 | 0 |
| 15 | 5 | 10 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| Richard Stagg | 3 | 1 | 2 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| 15 | 10 | 5 | 0 |