Match
Division: Premier Division
Date: 08/09/2025
Scoresheet
Dukes Head | W | W | White Horse | |
---|---|---|---|---|
Set 1 | ||||
Pete Hutchinson | 1 | |||
Nathan Sharp | 2 | |||
Simon Hooton | 3 | |||
Matt Coleman | 4 | |||
Chris Beale | 5 | |||
Set 2 | ||||
Pete Hutchinson | 6 | |||
Nathan Sharp | 7 | |||
Simon Hooton | 8 | |||
Matt Coleman | 9 | |||
Chris Beale | 10 | |||
Set 3 | ||||
Pete Hutchinson | 11 | |||
Nathan Sharp | 12 | |||
Simon Hooton | 13 | |||
Matt Coleman | 14 | |||
Chris Beale | 15 | |||
Player Summaries
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Beale | 3 | 3 | 0 | 0 |
Matt Coleman | 3 | 3 | 0 | 0 |
Nathan Sharp | 3 | 3 | 0 | 0 |
Pete Hutchinson | 3 | 3 | 0 | 0 |
Simon Hooton | 3 | 3 | 0 | 0 |
15 | 15 | 0 | 0 |
White Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 15 | 0 | 15 | 0 |
15 | 0 | 15 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse | -8 | No show |
Dukes Head | -2 | Walkover |