Match
Division: Division One
Date: 22/09/2025
Scoresheet
| Prince of Wales | W | W | Royal Oak ABC | |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | Dan Frost | ||
| John Stone | 2 | Boz Bell | ||
| Owen Webb | 3 | Edgar Kalwins | ||
| Peter Christmas | 4 | Bobby Bell | ||
| Karl Golding | 5 | Craig Downey | ||
| Set 2 | ||||
| Les Jacobs | 6 | Boz Bell | ||
| John Stone | 7 | Bobby Bell | ||
| Owen Webb | 8 | Dan Frost | ||
| Peter Christmas | 9 | Russ Strong | ||
| Karl Golding | 10 | Edgar Kalwins | ||
| Set 3 | ||||
| Les Jacobs | 11 | Bobby Bell | ||
| John Stone | 12 | Dan Frost | ||
| Owen Webb | 13 | Craig Downey | ||
| Peter Christmas | 14 | Boz Bell | ||
| Karl Golding | 15 | Russ Strong | ||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 3 | 0 | 1 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 1 |
| Royal Oak ABC | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Craig Downey | 2 | 1 | 1 | 0 |
| Dan Frost | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Russ Strong | 2 | 0 | 2 | 0 |
| 15 | 8 | 7 | 0 |