Match
Division: Division One
Date: 15/09/2025
Scoresheet
The George Hotel B | W | W | Prince of Wales | |
---|---|---|---|---|
Set 1 | ||||
Eddie James | 1 | John Stone | ||
Dan Holmes | 2 | Les Jacobs | ||
Jade Wainwright | 3 | Peter Christmas | ||
John Wisdom | 4 | Owen Webb | ||
Fin Savage | 5 | Karl Golding | ||
Set 2 | ||||
Eddie James | 6 | Les Jacobs | ||
Dan Holmes | 7 | Owen Webb | ||
Jade Wainwright | 8 | Karl Golding | ||
John Wisdom | 9 | Peter Christmas | ||
Fin Savage | 10 | John Stone | ||
Set 3 | ||||
Eddie James | 11 | Owen Webb | ||
Dan Holmes | 12 | Peter Christmas | ||
Jade Wainwright | 13 | John Stone | ||
John Wisdom | 14 | Karl Golding | ||
Dave O’Hara | 15 | Les Jacobs | ||
Player Summaries
The George Hotel B | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Holmes | 3 | 2 | 1 | 0 |
Dave O’Hara | 1 | 0 | 1 | 0 |
Eddie James | 3 | 0 | 3 | 0 |
Fin Savage | 2 | 1 | 1 | 0 |
Jade Wainwright | 3 | 0 | 3 | 0 |
John Wisdom | 3 | 1 | 2 | 0 |
15 | 4 | 11 | 0 |
Prince of Wales | Played | Won | Lost | Dish |
---|---|---|---|---|
John Stone | 3 | 2 | 1 | 0 |
Karl Golding | 3 | 3 | 0 | 0 |
Les Jacobs | 3 | 2 | 1 | 0 |
Owen Webb | 3 | 3 | 0 | 0 |
Peter Christmas | 3 | 1 | 2 | 0 |
15 | 11 | 4 | 0 |