Match
Division: Division One
Date: 08/09/2025
Scoresheet
White Horse B | W | W | The Inbetweeners | |
---|---|---|---|---|
Set 1 | ||||
Ryan Petto | 1 | Chris Lomath | ||
Brendan Barker | 2 | Sam Duke | ||
Toby Tozer | 3 | John Lomath | ||
Terry Smith | 4 | Jordan Bunting | ||
Marc Harrington | 5 | Came Watermancame | ||
Set 2 | ||||
Ryan Petto | 6 | Sam Duke | ||
Brendan Barker | 7 | John Lomath | ||
Toby Tozer | 8 | Chris Lomath | ||
Terry Smith | 9 | Came Watermancame | ||
Marc Harrington | 10 | Jordan Bunting | ||
Set 3 | ||||
Ryan Petto | 11 | John Lomath | ||
Brendan Barker | 12 | Came Watermancame | ||
Toby Tozer | 13 | Jordan Bunting | ||
Terry Smith | 14 | Sam Duke | ||
Marc Harrington | 15 | Chris Lomath | ||
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 3 | 2 | 1 | 0 |
Marc Harrington | 3 | 2 | 1 | 0 |
Ryan Petto | 3 | 2 | 1 | 0 |
Terry Smith | 3 | 3 | 0 | 0 |
Toby Tozer | 3 | 2 | 1 | 0 |
15 | 11 | 4 | 0 |
The Inbetweeners | Played | Won | Lost | Dish |
---|---|---|---|---|
Came Watermancame | 3 | 0 | 3 | 0 |
Chris Lomath | 3 | 1 | 2 | 0 |
John Lomath | 3 | 1 | 2 | 0 |
Jordan Bunting | 3 | 1 | 2 | 0 |
Sam Duke | 3 | 1 | 2 | 0 |
15 | 4 | 11 | 0 |