Match
Division: Division One
Date: 22/09/2025
Scoresheet
| Camber Castle | W | W | White Horse B | |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | 1 | Toby Tozer | ||
| Jake Horrocks | 2 | Ryan Petto | ||
| Kevin Santer | 3 | Brendan Barker | ||
| Ian Hunter | 4 | Marc Harrington | ||
| Wes Lock | 5 | Terry Smith | ||
| Set 2 | ||||
| Ashley Stephenson | 6 | Toby Tozer | ||
| Wes Lock | 7 | Ryan Petto | ||
| Jake Horrocks | 8 | Brendan Barker | ||
| Molly Mitchell | 9 | Marc Harrington | ||
| Ian Hunter | 10 | Terry Smith | ||
| Set 3 | ||||
| Wes Lock | 11 | Brendan Barker | ||
| Ashley Stephenson | 12 | Terry Smith | ||
| Kevin Santer | 13 | Toby Tozer | ||
| Ashley Stephenson | 14 | Ryan Petto | ||
| Jake Horrocks | 15 | Marc Harrington | ||
Player Summaries
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Ian Hunter | 2 | 1 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Kevin Santer | 2 | 0 | 2 | 0 |
| Molly Mitchell | 2 | 2 | 0 | 0 |
| Wes Lock | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| Ryan Petto | 3 | 0 | 3 | 0 |
| Terry Smith | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |